Please click on the column title to reorder.
* For Mercury, the emission rate is in kg/GW-h and the total emissions are in kilograms (kg).
| No | Plant Name | Country | State /Province | Primary Fuel | Electricity Generation (MWh) |
Emission Rate (kg/MW-h)* |
Total Emissions (t)* |
|---|---|---|---|---|---|---|---|
| 901 | Eckert Station | United States | Michigan | Coal | 1,500,222.00 | 0.01 | 21.79 |
| 902 | Shiras | United States | Michigan | Coal | 304,143.90 | 0.01 | 4.41 |
| 903 | Cogentrix Virginia Leasing Corporation | United States | Virginia | Coal | 734,591.02 | 0.01 | 10.65 |
| 904 | Dallman | United States | Illinois | Coal | 2,084,104.00 | 0.01 | 30.18 |
| 905 | BP Naperville Cogeneration Facility | United States | Illinois | Natural Gas | 3,305.48 | 0.01 | 0.05 |
| 906 | Handley | United States | Texas | Natural Gas | 803,993.00 | 0.01 | 11.62 |
| 907 | Century Generating Facility | United States | California | Natural Gas | 1,429.95 | 0.01 | 0.02 |
| 908 | ISG Weirton | United States | West Virginia | Natural Gas | 100,807.04 | 0.01 | 1.45 |
| 909 | Wheatland Generating Facility | United States | Indiana | Natural Gas | 14,016.00 | 0.01 | 0.20 |
| 910 | Winnetka | United States | Illinois | Natural Gas | 9,596.89 | 0.01 | 0.14 |
| 911 | E J Stoneman Station | United States | Wisconsin | Coal | 65,935.88 | 0.01 | 0.95 |
| 912 | Kennett | United States | Missouri | Natural Gas | 3,057.88 | 0.01 | 0.04 |
| 913 | Quindaro | United States | Kansas | Coal | 1,002,799.00 | 0.01 | 14.39 |
| 914 | Dan E Karn | United States | Michigan | Coal | 4,231,332.00 | 0.01 | 60.69 |
| 915 | Alloy Steam Station | United States | West Virginia | Coal | 110,536.96 | 0.01 | 1.58 |
| 916 | Pearl Station | United States | Illinois | Coal | 174,698.89 | 0.01 | 2.50 |
| 917 | Midkiff Plant | United States | Texas | Natural Gas | 12,354.95 | 0.01 | 0.18 |
| 918 | Lawrence Energy Center | United States | Kansas | Coal | 3,332,297.00 | 0.01 | 47.70 |
| 919 | Willow Glen | United States | Louisiana | Natural Gas | 909,480.00 | 0.01 | 13.01 |
| 920 | Osawatomie | United States | Kansas | Natural Gas | 7,800.00 | 0.01 | 0.11 |
| 921 | Harvey Couch | United States | Arkansas | Natural Gas | 74,578.95 | 0.01 | 1.06 |
| 922 | Butler-Warner Generation Plant | United States | North Carolina | Natural Gas | 110,835.00 | 0.01 | 1.58 |
| 923 | Exelon LaPorte Generating Station | United States | Texas | Natural Gas | 82,160.00 | 0.01 | 1.17 |
| 924 | Blount Street | United States | Wisconsin | Coal | 452,143.00 | 0.01 | 6.43 |
| 925 | Pfizer Groton Plant | United States | Connecticut | Oil | 76,479.16 | 0.01 | 1.09 |
| 926 | Indian River Plant | United States | Florida | Natural Gas | 16,373.00 | 0.01 | 0.23 |
| 927 | Richmond | United States | Indiana | Natural Gas | 1,689.90 | 0.01 | 0.02 |
| 928 | Stryker Creek | United States | Texas | Natural Gas | 481,008.00 | 0.01 | 6.80 |
| 929 | Opryland USA | United States | Tennessee | Natural Gas | 30,150.68 | 0.01 | 0.43 |
| 930 | Hancock | United States | Michigan | Natural Gas | 13,786.97 | 0.01 | 0.19 |
| 931 | Meredosia | United States | Illinois | Coal | 1,298,365.00 | 0.01 | 18.28 |
| 932 | Foster Wheeler Mt Carmel Cogen | United States | Pennsylvania | Coal | 336,853.96 | 0.01 | 4.74 |
| 933 | Sutherland | United States | Iowa | Coal | 873,991.87 | 0.01 | 12.28 |
| 934 | Harry Allen | United States | Nevada | Natural Gas | 18,043.95 | 0.01 | 0.25 |
| 935 | Provo | United States | Utah | Natural Gas | 1,962.91 | 0.01 | 0.03 |
| 936 | Escanaba | United States | Michigan | Coal | 177,220.83 | 0.01 | 2.48 |
| 937 | Vermillion Energy Facility | United States | Indiana | Natural Gas | 97,472.00 | 0.01 | 1.36 |
| 938 | Lake Creek | United States | Texas | Natural Gas | 67,265.00 | 0.01 | 0.94 |
| 939 | Delray | United States | Michigan | Natural Gas | 57,354.94 | 0.01 | 0.80 |
| 940 | Sunbury | United States | Pennsylvania | Coal | 1,624,800.00 | 0.01 | 22.68 |
| 941 | Welport Lease Project | United States | California | Natural Gas | 41,217.76 | 0.01 | 0.58 |
| 942 | Potrero Power | United States | California | Natural Gas | 430,617.00 | 0.01 | 6.00 |
| 943 | Mill Creek | United States | South Carolina | Natural Gas | 51,092.00 | 0.01 | 0.71 |
| 944 | Stockton | United States | Kansas | Natural Gas | 418.91 | 0.01 | 0.01 |
| 945 | Plant No 2 | United States | Kansas | Natural Gas | 8,154.92 | 0.01 | 0.11 |
| 946 | Ciniza Refinery | United States | New Mexico | Natural Gas | 865.29 | 0.01 | 0.01 |
| 947 | O H Hutchings | United States | Ohio | Coal | 687,656.00 | 0.01 | 9.52 |
| 948 | Lordsburg Generating | United States | New Mexico | Natural Gas | 83,140.96 | 0.01 | 1.15 |
| 949 | Payson | United States | Utah | Natural Gas | 1,690.89 | 0.01 | 0.02 |
| 950 | Norton | United States | Kansas | Natural Gas | 1,268.88 | 0.01 | 0.02 |
| 951 | Formosa Plastics | United States | Louisiana | Natural Gas | 466,405.63 | 0.01 | 6.45 |
| 952 | Scholz | United States | Florida | Coal | 365,506.00 | 0.01 | 5.06 |
| 953 | Sumpter | United States | Michigan | Natural Gas | 124,702.00 | 0.01 | 1.72 |
| 954 | Biron Mill | United States | Wisconsin | Coal | 235,149.46 | 0.01 | 3.25 |
| 955 | New Prague | United States | Minnesota | Natural Gas | 4,153.89 | 0.01 | 0.06 |
| 956 | Micketon Station | United States | New Jersey | Natural Gas | 8,070.95 | 0.01 | 0.11 |
| 957 | PSEG Linden Generating Station | United States | New Jersey | Natural Gas | 228,372.50 | 0.01 | 3.15 |
| 958 | Murray Turbine | United States | Utah | Natural Gas | 11,848.93 | 0.01 | 0.16 |
| 959 | Sterling | United States | Kansas | Natural Gas | 663.90 | 0.01 | 0.01 |
| 960 | Weston | United States | Wisconsin | Coal | 3,568,223.00 | 0.01 | 49.19 |
| 961 | Reid Gardner | United States | Nevada | Coal | 3,933,016.00 | 0.01 | 54.11 |
| 962 | C R Huntley Generating Station | United States | New York | Coal | 2,539,715.00 | 0.01 | 34.92 |
| 963 | Sheldon | United States | Nebraska | Coal | 1,552,400.00 | 0.01 | 21.30 |
| 964 | P H Robinson | United States | Texas | Natural Gas | 106,563.00 | 0.01 | 1.46 |
| 965 | Cimarron River | United States | Kansas | Natural Gas | 100,842.87 | 0.01 | 1.38 |
| 966 | Chanute 2 | United States | Kansas | Natural Gas | 4,607.86 | 0.01 | 0.06 |
| 967 | Mulvane Power Plant | United States | Kansas | Natural Gas | 491.93 | 0.01 | 0.01 |
| 968 | Cambria Cogen | United States | Pennsylvania | Coal | 760,287.65 | 0.01 | 10.41 |
| 969 | Lon Wright | United States | Nebraska | Coal | 552,515.52 | 0.01 | 7.56 |
| 970 | Audrain Generating Station | United States | Missouri | Natural Gas | 31,517.00 | 0.01 | 0.43 |
| 971 | Bountiful City | United States | Utah | Natural Gas | 4,674.84 | 0.01 | 0.06 |
| 972 | Hopewell Cogeneration | United States | Virginia | Natural Gas | 691,707.84 | 0.01 | 9.45 |
| 973 | Cameo | United States | Colorado | Coal | 489,847.88 | 0.01 | 6.69 |
| 974 | Kline Township Cogen Facility | United States | Pennsylvania | Coal | 287,914.18 | 0.01 | 3.93 |
| 975 | Bowling Green Generating Station | United States | Ohio | Natural Gas | 2,359.95 | 0.01 | 0.03 |
| 976 | Hunterdon Cogen Facility | United States | New Jersey | Natural Gas | 26,749.96 | 0.01 | 0.36 |
| 977 | Caledonia Power Facility | United States | Mississippi | Natural Gas | 5,978.00 | 0.01 | 0.08 |
| 978 | Madison | United States | Ohio | Natural Gas | 424,842.00 | 0.01 | 5.79 |
| 979 | Bristol Myers Squibb | United States | New Jersey | Natural Gas | 78,509.72 | 0.01 | 1.07 |
| 980 | Grossmont Hospital | United States | California | Natural Gas | 12,263.67 | 0.01 | 0.17 |
| 981 | Claude Vandyke | United States | Michigan | Natural Gas | 9,367.90 | 0.01 | 0.13 |
| 982 | J L Bates | United States | Texas | Natural Gas | 251,793.94 | 0.01 | 3.43 |
| 983 | Picway | United States | Ohio | Coal | 241,192.00 | 0.01 | 3.29 |
| 984 | Lieberman | United States | Louisiana | Natural Gas | 120,282.00 | 0.01 | 1.64 |
| 985 | Holden | United States | Missouri | Natural Gas | 25,545.00 | 0.01 | 0.35 |
| 986 | Lee | United States | North Carolina | Coal | 2,049,623.00 | 0.01 | 27.83 |
| 987 | Crossroads Energy Center | United States | Mississippi | Natural Gas | 10,210.00 | 0.01 | 0.14 |
| 988 | Nearman Creek | United States | Kansas | Coal | 1,470,360.00 | 0.01 | 19.91 |
| 989 | South Harper | United States | Missouri | Natural Gas | 28,902.86 | 0.01 | 0.39 |
| 990 | Benedum Plant | United States | Texas | Natural Gas | 4,013.95 | 0.01 | 0.05 |
| 991 | Wheelabrator Frackville Energy | United States | Pennsylvania | Coal | 397,666.84 | 0.01 | 5.38 |
| 992 | Snowbird Power Plant | United States | Utah | Natural Gas | 15,288.00 | 0.01 | 0.21 |
| 993 | Hagood | United States | South Carolina | Natural Gas | 12,210.00 | 0.01 | 0.16 |
| 994 | Reeves | United States | New Mexico | Natural Gas | 100,991.94 | 0.01 | 1.36 |
| 995 | Calcasieu Power LLC | United States | Louisiana | Natural Gas | 16,677.00 | 0.01 | 0.22 |
| 996 | Lowe Paper Simkins Industries | United States | New Jersey | Oil | 10,550.59 | 0.01 | 0.14 |
| 997 | West Marinette | United States | Wisconsin | Natural Gas | 96,318.88 | 0.01 | 1.30 |
| 998 | Arvada | United States | Wyoming | Natural Gas | 899.96 | 0.01 | 0.01 |
| 999 | Moselle | United States | Mississippi | Natural Gas | 310,014.00 | 0.01 | 4.18 |
| 1000 | Hartwell Energy LP | United States | Georgia | Natural Gas | 135,692.00 | 0.01 | 1.83 |

