Please click on the column title to reorder.
* For Mercury, the emission rate is in kg/GW-h and the total emissions are in kilograms (kg).
| No | Plant Name | Country | State /Province | Primary Fuel | Electricity Generation (MWh) |
Emission Rate (kg/MW-h)* |
Total Emissions (t)* |
|---|---|---|---|---|---|---|---|
| 801 | Wolfskill Energy Center | United States | California | Natural Gas | 15,756.92 | 0.01 | 0.17 |
| 802 | Conesville | United States | Ohio | Coal | 9,716,702.00 | 0.01 | 103.14 |
| 803 | Coleto Creek | United States | Texas | Coal | 5,103,360.00 | 0.01 | 54.16 |
| 804 | A B Brown | United States | Indiana | Coal | 3,572,369.00 | 0.01 | 37.92 |
| 805 | NRG Rockford II Energy Center | United States | Illinois | Natural Gas | 43,091.96 | 0.01 | 0.46 |
| 806 | New Madrid | United States | Missouri | Coal | 7,000,958.00 | 0.01 | 74.36 |
| 807 | Dow St Charles Operations | United States | Louisiana | Natural Gas | 1,522,718.61 | 0.01 | 16.18 |
| 808 | Allegheny Energy Units 12 & 13 | United States | Pennsylvania | Natural Gas | 163,287.93 | 0.01 | 1.73 |
| 809 | Aera San Ardo Cogen Facility | United States | California | Natural Gas | 49,455.65 | 0.01 | 0.53 |
| 810 | Morgantown Generating Plant | United States | Maryland | Coal | 6,585,217.00 | 0.01 | 70.03 |
| 811 | PPL Wallingford Energy LLC | United States | Connecticut | Natural Gas | 110,781.00 | 0.01 | 1.18 |
| 812 | PSEG Mercer Generating Station | United States | New Jersey | Coal | 3,354,442.00 | 0.01 | 35.69 |
| 813 | AES Cayuga | United States | New York | Coal | 2,410,882.00 | 0.01 | 25.66 |
| 814 | ConocoPhillips Rodeo Refinery | United States | California | Other Fuels | 396,150.19 | 0.01 | 4.21 |
| 815 | John Deere Harvester Works | United States | Illinois | Coal | 12,755.44 | 0.01 | 0.14 |
| 816 | Junction | United States | Wisconsin | Natural Gas | 5,411.82 | 0.01 | 0.06 |
| 817 | Lake | United States | California | Natural Gas | 75,705.95 | 0.01 | 0.81 |
| 818 | Ghent | United States | Kentucky | Coal | 12,586,673.00 | 0.01 | 134.21 |
| 819 | Allen Steam Plant | United States | Tennessee | Coal | 5,161,045.00 | 0.01 | 55.03 |
| 820 | Cymric 31X Cogen | United States | California | Natural Gas | 48,272.79 | 0.01 | 0.51 |
| 821 | Edgecombe Genco LLC | United States | North Carolina | Coal | 892,219.27 | 0.01 | 9.52 |
| 822 | St Nicholas Cogen Project | United States | Pennsylvania | Coal | 742,288.71 | 0.01 | 7.92 |
| 823 | Dixon Marquette | United States | Illinois | Natural Gas | 26,044.96 | 0.01 | 0.28 |
| 824 | Allegheny Energy Units 1 & 2 | United States | Pennsylvania | Natural Gas | 108,256.94 | 0.01 | 1.16 |
| 825 | San Jose Cogeneration | United States | California | Natural Gas | 31,768.54 | 0.01 | 0.34 |
| 826 | Rittman Paperboard | United States | Ohio | Coal | 14,427.48 | 0.01 | 0.15 |
| 827 | Hazelton | United States | Pennsylvania | Natural Gas | 22,382.94 | 0.01 | 0.24 |
| 828 | Victor J Daniel Jr | United States | Mississippi | Coal | 9,736,181.00 | 0.01 | 104.52 |
| 829 | John B Rich Memorial Power Station | United States | Pennsylvania | Coal | 713,907.08 | 0.01 | 7.66 |
| 830 | Holcomb | United States | Kansas | Coal | 2,684,906.00 | 0.01 | 28.84 |
| 831 | Scrubgrass Generating Company LP | United States | Pennsylvania | Coal | 656,032.86 | 0.01 | 7.05 |
| 832 | El Centro | United States | California | Natural Gas | 552,835.00 | 0.01 | 5.94 |
| 833 | Blue Lake | United States | Minnesota | Natural Gas | 140,530.00 | 0.01 | 1.51 |
| 834 | Walter C Beckjord | United States | Ohio | Coal | 6,523,513.00 | 0.01 | 70.12 |
| 835 | J H Campbell | United States | Michigan | Coal | 9,958,131.00 | 0.01 | 107.29 |
| 836 | Pleasants Energy LLC | United States | West Virginia | Natural Gas | 34,901.72 | 0.01 | 0.38 |
| 837 | Paradise | United States | Kentucky | Coal | 13,974,043.00 | 0.01 | 150.61 |
| 838 | Rosemary Power Station | United States | North Carolina | Natural Gas | 107,977.00 | 0.01 | 1.16 |
| 839 | North 1st | United States | New York | Natural Gas | 105,724.94 | 0.01 | 1.14 |
| 840 | Warren F Sam Beasley Generation Station | United States | Delaware | Natural Gas | 22,078.88 | 0.01 | 0.24 |
| 841 | J M Huber Wrens Plant | United States | Georgia | Natural Gas | 2,275.50 | 0.01 | 0.02 |
| 842 | W H Sammis | United States | Ohio | Coal | 14,670,834.00 | 0.01 | 158.40 |
| 843 | Cedar Bay Generating Company LP | United States | Florida | Coal | 1,945,825.84 | 0.01 | 21.02 |
| 844 | Whiting Clean Energy | United States | Indiana | Natural Gas | 902,335.71 | 0.01 | 9.75 |
| 845 | San Juan | United States | New Mexico | Coal | 12,462,336.00 | 0.01 | 134.66 |
| 846 | Brooklyn Navy Yard Cogeneration | United States | New York | Natural Gas | 1,777,026.39 | 0.01 | 19.21 |
| 847 | Cape Fear | United States | North Carolina | Coal | 1,876,749.00 | 0.01 | 20.31 |
| 848 | Brayton Point | United States | Massachusetts | Coal | 8,567,300.00 | 0.01 | 92.79 |
| 849 | Cliffside | United States | North Carolina | Coal | 3,733,245.00 | 0.01 | 40.41 |
| 850 | Venice | United States | Illinois | Natural Gas | 162,478.94 | 0.01 | 1.76 |
| 851 | Ladysmith | United States | Virginia | Natural Gas | 132,309.00 | 0.01 | 1.43 |
| 852 | Rokeby | United States | Nebraska | Natural Gas | 28,604.00 | 0.01 | 0.31 |
| 853 | Chino Mines | United States | New Mexico | Natural Gas | 214,508.95 | 0.01 | 2.33 |
| 854 | Neenah Paper Munising Mill | United States | Michigan | Coal | 38,166.54 | 0.01 | 0.41 |
| 855 | James H Miller Jr | United States | Alabama | Coal | 21,328,867.00 | 0.01 | 231.47 |
| 856 | Sibley | United States | Missouri | Coal | 2,880,026.00 | 0.01 | 31.27 |
| 857 | Cascade Creek | United States | Minnesota | Natural Gas | 7,554.87 | 0.01 | 0.08 |
| 858 | Riverside | United States | Iowa | Coal | 656,389.90 | 0.01 | 7.13 |
| 859 | St Clair | United States | Michigan | Coal | 7,378,682.00 | 0.01 | 80.26 |
| 860 | Panther Creek Energy Facility | United States | Pennsylvania | Coal | 644,400.91 | 0.01 | 7.01 |
| 861 | Almond Power Plant | United States | California | Natural Gas | 107,911.00 | 0.01 | 1.17 |
| 862 | Whiting Refinery | United States | Indiana | Oil | 539,002.81 | 0.01 | 5.87 |
| 863 | Rio Bravo Jasmin | United States | California | Oil | 279,807.28 | 0.01 | 3.05 |
| 864 | University of Illinois Abbott Power Plt | United States | Illinois | Natural Gas | 272,464.95 | 0.01 | 2.97 |
| 865 | Teche | United States | Louisiana | Natural Gas | 942,737.00 | 0.01 | 10.28 |
| 866 | Kendall Square Station | United States | Massachusetts | Natural Gas | 1,305,475.38 | 0.01 | 14.25 |
| 867 | Warren Peaking Power Facility | United States | Mississippi | Natural Gas | 4,533.00 | 0.01 | 0.05 |
| 868 | Mayo | United States | North Carolina | Coal | 4,954,320.00 | 0.01 | 54.09 |
| 869 | Niles | United States | Ohio | Coal | 1,015,008.00 | 0.01 | 11.08 |
| 870 | Belle River | United States | Michigan | Coal | 8,291,895.00 | 0.01 | 90.66 |
| 871 | Deerhaven Generating Station | United States | Florida | Coal | 1,721,772.00 | 0.01 | 18.81 |
| 872 | Hanford | United States | California | Oil | 199,765.00 | 0.01 | 2.18 |
| 873 | Shawville | United States | Pennsylvania | Coal | 3,199,780.00 | 0.01 | 35.01 |
| 874 | Shell Deer Park | United States | Texas | Natural Gas | 1,431,667.20 | 0.01 | 15.68 |
| 875 | Stanton | United States | North Dakota | Coal | 1,427,546.90 | 0.01 | 15.63 |
| 876 | Plains End Generating Station | United States | Colorado | Natural Gas | 49,922.94 | 0.01 | 0.55 |
| 877 | Riverside | United States | Oklahoma | Natural Gas | 1,995,656.00 | 0.01 | 21.86 |
| 878 | J B Sims | United States | Michigan | Coal | 440,438.89 | 0.01 | 4.83 |
| 879 | Elk Hills Cogen | United States | California | Natural Gas | 354,559.06 | 0.01 | 3.89 |
| 880 | Altavista Power Station | United States | Virginia | Coal | 348,093.00 | 0.01 | 3.82 |
| 881 | RPL Holdings | United States | New Jersey | Natural Gas | 217,517.51 | 0.01 | 2.38 |
| 882 | Henrietta Peaker | United States | California | Natural Gas | 13,037.95 | 0.01 | 0.14 |
| 883 | Gorgas | United States | Alabama | Coal | 7,910,063.00 | 0.01 | 86.89 |
| 884 | Wilkes | United States | Texas | Natural Gas | 1,709,757.00 | 0.01 | 18.78 |
| 885 | Nebo Power Station | United States | Utah | Natural Gas | 275,635.96 | 0.01 | 3.03 |
| 886 | T J Labbe Electric Generating | United States | Louisiana | Natural Gas | 26,494.77 | 0.01 | 0.29 |
| 887 | Yates | United States | Georgia | Coal | 6,862,634.00 | 0.01 | 75.46 |
| 888 | Mountainview Power LLC | United States | California | Natural Gas | 148,559.00 | 0.01 | 1.63 |
| 889 | Indiana University of Pennsylvania | United States | Pennsylvania | Natural Gas | 137,721.25 | 0.01 | 1.51 |
| 890 | Henry County | United States | Indiana | Natural Gas | 110,198.00 | 0.01 | 1.21 |
| 891 | Kingman | United States | Kansas | Natural Gas | 43,987.89 | 0.01 | 0.48 |
| 892 | Henry Station | United States | Michigan | Natural Gas | 1,478.87 | 0.01 | 0.02 |
| 893 | Trenton Channel | United States | Michigan | Coal | 4,227,013.00 | 0.01 | 46.57 |
| 894 | NRG Rockford I | United States | Illinois | Natural Gas | 28,751.28 | 0.01 | 0.32 |
| 895 | Muskogee | United States | Oklahoma | Coal | 10,289,490.00 | 0.01 | 113.53 |
| 896 | Cross | United States | South Carolina | Coal | 8,148,937.00 | 0.01 | 89.87 |
| 897 | Clover | United States | Virginia | Coal | 6,386,114.00 | 0.01 | 70.42 |
| 898 | Cope | United States | South Carolina | Coal | 2,990,506.00 | 0.01 | 32.98 |
| 899 | Putnam | United States | Florida | Natural Gas | 715,194.00 | 0.01 | 7.89 |
| 900 | G F Weaton Power Station | United States | Pennsylvania | Coal | 528,419.00 | 0.01 | 5.83 |

