Please click on the column title to reorder.
* For Mercury, the emission rate is in kg/GW-h and the total emissions are in kilograms (kg).
| No | Plant Name | Country | State /Province |
Primary Fuel |
Electricity Generation (MWh) | Emission Rate (kg/MW-h)* | Total Emissions (t)* |
|---|---|---|---|---|---|---|---|
| 601 | Dow Chemical Texas Operation | United States | Texas | Natural Gas | 5,085,634.34 | 0.01 | 40.49 |
| 602 | Delta Energy Center | United States | California | Natural Gas | 5,359,470.00 | 0.01 | 40.08 |
| 603 | Odessa Ector Generating Station | United States | Texas | Natural Gas | 4,868,981.00 | 0.01 | 39.55 |
| 604 | Sweeny Cogen Facility | United States | Texas | Natural Gas | 3,412,649.97 | 0.01 | 38.88 |
| 605 | La Paloma Generating LLC | United States | California | Natural Gas | 4,427,010.00 | 0.01 | 38.43 |
| 606 | Sunrise Power LLC | United States | California | Natural Gas | 3,378,274.00 | 0.01 | 37.60 |
| 607 | Seminole | United States | Oklahoma | Natural Gas | 3,080,672.00 | 0.01 | 37.37 |
| 608 | Gila River Power Station | United States | Arizona | Natural Gas | 4,546,967.00 | 0.01 | 36.40 |
| 609 | Guadalupe Generating Station | United States | Texas | Natural Gas | 4,474,832.00 | 0.01 | 34.69 |
| 610 | Tenaska Frontier Generation Station | United States | Texas | Natural Gas | 4,617,372.00 | 0.01 | 34.68 |
| 611 | Altura Cogen | United States | Texas | Natural Gas | 3,091,736.29 | 0.01 | 34.53 |
| 612 | Fort St Vrain | United States | Colorado | Natural Gas | 4,321,360.00 | 0.01 | 34.47 |
| 613 | Kiamichi Energy Facility | United States | Oklahoma | Natural Gas | 4,169,937.00 | 0.01 | 33.65 |
| 614 | Haynes | United States | California | Natural Gas | 3,648,482.00 | 0.01 | 33.29 |
| 615 | Green Power 2 | United States | Texas | Natural Gas | 2,841,224.09 | 0.01 | 33.23 |
| 616 | Freestone Power Generation LP | United States | Texas | Natural Gas | 4,027,644.00 | 0.01 | 31.54 |
| 617 | Tenaska Gateway Generating Station | United States | Texas | Natural Gas | 3,999,299.00 | 0.01 | 31.21 |
| 618 | Granite Ridge | United States | New Hampshire | Natural Gas | 4,056,252.00 | 0.01 | 31.03 |
| 619 | Lamar Power Project | United States | Texas | Natural Gas | 3,789,328.00 | 0.01 | 30.16 |
| 620 | Baytown Energy Center | United States | Texas | Natural Gas | 4,016,088.09 | 0.01 | 29.81 |
| 621 | Red Hawk | United States | Arizona | Natural Gas | 3,849,124.00 | 0.01 | 29.60 |
| 622 | Channelview Cogeneration Plant | United States | Texas | Natural Gas | 5,127,297.78 | 0.01 | 29.51 |
| 623 | RS Cogen | United States | Louisiana | Natural Gas | 2,941,362.04 | 0.01 | 28.88 |
| 624 | Taft Cogeneration Facility | United States | Louisiana | Natural Gas | 3,716,263.91 | 0.01 | 28.37 |
| 625 | Gregory Power Facility | United States | Texas | Natural Gas | 2,671,096.76 | 0.01 | 28.26 |
| 626 | Hermiston Generating Plant | United States | Oregon | Natural Gas | 3,535,590.83 | 0.01 | 28.16 |
| 627 | Charles Poletti | United States | New York | Natural Gas | 2,400,692.00 | 0.01 | 28.14 |
| 628 | Bergen Generating Station | United States | New Jersey | Natural Gas | 3,358,530.00 | 0.01 | 27.96 |
| 629 | High Desert Power Plant | United States | California | Natural Gas | 3,656,116.00 | 0.01 | 27.92 |
| 630 | Wolf Hollow I, L.P. | United States | Texas | Natural Gas | 3,070,301.23 | 0.01 | 27.47 |
| 631 | Los Medanos Energy Center | United States | California | Natural Gas | 3,594,588.17 | 0.01 | 27.47 |
| 632 | Mustang Station | United States | Texas | Natural Gas | 3,109,718.00 | 0.01 | 26.76 |
| 633 | Hermiston Power Partnership | United States | Oregon | Natural Gas | 3,569,997.00 | 0.01 | 26.70 |
| 634 | East River | United States | New York | Natural Gas | 3,509,255.85 | 0.01 | 26.44 |
| 635 | Hays Energy Project | United States | Texas | Natural Gas | 3,515,113.00 | 0.01 | 26.25 |
| 636 | Elk Hills Power LLC | United States | California | Natural Gas | 3,590,648.00 | 0.01 | 26.04 |
| 637 | Rocky Mountain Energy Center | United States | Colorado | Natural Gas | 3,155,781.00 | 0.01 | 25.80 |
| 638 | Wise County Power LP | United States | Texas | Natural Gas | 3,334,265.00 | 0.01 | 25.76 |
| 639 | Oyster Creek Unit VIII | United States | Texas | Natural Gas | 2,940,967.14 | 0.01 | 25.71 |
| 640 | Hay Road | United States | Delaware | Natural Gas | 1,673,547.00 | 0.02 | 25.65 |
| 641 | Jones | United States | Texas | Natural Gas | 2,318,043.00 | 0.01 | 25.58 |
| 642 | El Dorado Energy | United States | Nevada | Natural Gas | 3,350,510.00 | 0.01 | 25.55 |
| 643 | Westbrook Energy Center | United States | Maine | Natural Gas | 3,457,627.00 | 0.01 | 25.20 |
| 644 | Brazos Valley Generating Facility | United States | Texas | Natural Gas | 3,279,060.00 | 0.01 | 25.14 |
| 645 | Lost Pines 1 Power Project | United States | Texas | Natural Gas | 3,287,430.00 | 0.01 | 25.01 |
| 646 | Rio Nogales Power Project | United States | Texas | Natural Gas | 3,160,572.00 | 0.01 | 24.62 |
| 647 | Cedar Bayou | United States | Texas | Natural Gas | 2,119,400.00 | 0.01 | 24.48 |
| 648 | Channel Energy Center | United States | Texas | Natural Gas | 2,622,838.25 | 0.01 | 24.34 |
| 649 | Beluga | United States | Alaska | Natural Gas | 2,189,267.00 | 0.01 | 24.29 |
| 650 | Plaquemine Cogeneration Plant | United States | Louisiana | Natural Gas | 3,818,038.25 | 0.01 | 24.07 |
| 651 | McIntosh Combined Cycle Facility | United States | Georgia | Natural Gas | 2,554,481.93 | 0.01 | 23.83 |
| 652 | Union Power Partners LP | United States | Arkansas | Natural Gas | 2,900,927.00 | 0.01 | 23.71 |
| 653 | Little Gypsy | United States | Louisiana | Natural Gas | 1,875,467.00 | 0.01 | 23.66 |
| 654 | Encina | United States | California | Natural Gas | 1,866,107.00 | 0.01 | 23.25 |
| 655 | McClain Energy Facility | United States | Oklahoma | Natural Gas | 2,815,410.00 | 0.01 | 23.20 |
| 656 | Clark | United States | Nevada | Natural Gas | 2,366,296.00 | 0.01 | 23.17 |
| 657 | Magic Valley Generating Station | United States | Texas | Natural Gas | 2,976,954.00 | 0.01 | 22.91 |
| 658 | Bighorn Electric Generating Station | United States | Nevada | Natural Gas | 2,946,536.00 | 0.01 | 22.70 |
| 659 | ExxonMobil Baytown Turbine | United States | Texas | Natural Gas | 2,516,056.90 | 0.01 | 22.56 |
| 660 | Newman | United States | Texas | Natural Gas | 1,936,979.00 | 0.01 | 22.09 |
| 661 | Curtis H Stanton Energy Center | United States | Florida | Natural Gas | 2,786,087.00 | 0.01 | 22.07 |
| 662 | Riverside | United States | Oklahoma | Natural Gas | 1,995,656.00 | 0.01 | 21.86 |
| 663 | Eastman Cogeneration Facility | United States | Texas | Natural Gas | 2,156,831.81 | 0.01 | 21.84 |
| 664 | Independence Station | United States | New York | Natural Gas | 2,746,266.91 | 0.01 | 21.80 |
| 665 | Lewis Creek | United States | Texas | Natural Gas | 1,920,692.00 | 0.01 | 21.76 |
| 666 | Milford Power Project | United States | Connecticut | Natural Gas | 2,698,766.00 | 0.01 | 21.49 |
| 667 | Intercession City | United States | Florida | Natural Gas | 827,614.00 | 0.03 | 21.45 |
| 668 | Lake Road Generating Plant | United States | Connecticut | Natural Gas | 2,737,453.00 | 0.01 | 21.41 |
| 669 | Green Country Energy LLC | United States | Oklahoma | Natural Gas | 2,889,638.00 | 0.01 | 21.41 |
| 670 | Athens Generating Plant | United States | New York | Natural Gas | 2,825,685.00 | 0.01 | 21.40 |
| 671 | Corpus Christi Energy Center | United States | Texas | Natural Gas | 2,241,383.00 | 0.01 | 21.35 |
| 672 | Cottonwood Energy Project | United States | Texas | Natural Gas | 2,633,342.00 | 0.01 | 21.32 |
| 673 | Pasadena Cogeneration | United States | Texas | Natural Gas | 2,907,524.56 | 0.01 | 21.25 |
| 674 | Silverhawk | United States | Nevada | Natural Gas | 2,621,599.00 | 0.01 | 21.06 |
| 675 | Desert Basin | United States | Arizona | Natural Gas | 2,446,371.00 | 0.01 | 20.99 |
| 676 | Maine Independence Station | United States | Maine | Natural Gas | 2,655,734.00 | 0.01 | 20.47 |
| 677 | Newington Power Facility | United States | New Hampshire | Natural Gas | 2,634,757.00 | 0.01 | 20.38 |
| 678 | Georgia Gulf Plaquemine | United States | Louisiana | Natural Gas | 1,643,414.81 | 0.01 | 20.25 |
| 679 | Richmond | United States | North Carolina | Natural Gas | 2,167,402.00 | 0.01 | 20.24 |
| 680 | Bridgeport Energy Project | United States | Connecticut | Natural Gas | 2,700,010.00 | 0.01 | 20.08 |
| 681 | LaO Energy Systems | United States | Louisiana | Natural Gas | 3,095,260.01 | 0.01 | 19.95 |
| 682 | Michoud | United States | Louisiana | Natural Gas | 1,661,632.00 | 0.01 | 19.72 |
| 683 | Valley | United States | California | Natural Gas | 2,491,349.00 | 0.01 | 19.32 |
| 684 | Brooklyn Navy Yard Cogeneration | United States | New York | Natural Gas | 1,777,026.39 | 0.01 | 19.21 |
| 685 | Wilkes | United States | Texas | Natural Gas | 1,709,757.00 | 0.01 | 18.78 |
| 686 | Wansley Combined Cycle | United States | Georgia | Natural Gas | 2,277,890.00 | 0.01 | 18.47 |
| 687 | Sutter Energy Center | United States | California | Natural Gas | 2,429,452.00 | 0.01 | 18.25 |
| 688 | South Bay Power Plant | United States | California | Natural Gas | 1,534,657.00 | 0.01 | 17.98 |
| 689 | John S Rainey | United States | South Carolina | Natural Gas | 2,067,379.00 | 0.01 | 17.92 |
| 690 | Louisiana 1 | United States | Louisiana | Natural Gas | 2,494,114.34 | 0.01 | 17.88 |
| 691 | AES Huntington Beach LLC | United States | California | Natural Gas | 1,554,597.00 | 0.01 | 17.77 |
| 692 | Sycamore Cogeneration | United States | California | Natural Gas | 2,696,210.30 | 0.01 | 17.71 |
| 693 | AES Alamitos LLC | United States | California | Natural Gas | 1,311,102.00 | 0.01 | 17.31 |
| 694 | Rhode Island State Energy Partners | United States | Rhode Island | Natural Gas | 2,335,528.00 | 0.01 | 17.16 |
| 695 | Fairless Energy Center | United States | Pennsylvania | Natural Gas | 2,202,524.00 | 0.01 | 17.01 |
| 696 | Perryville Power Station | United States | Louisiana | Natural Gas | 2,105,215.00 | 0.01 | 16.88 |
| 697 | Black Hawk Station | United States | Texas | Natural Gas | 1,309,490.70 | 0.01 | 16.82 |
| 698 | Chehalis Generating Facility | United States | Washington | Natural Gas | 2,240,865.00 | 0.01 | 16.79 |
| 699 | Metcalf Energy Center | United States | California | Natural Gas | 2,020,895.00 | 0.01 | 16.76 |
| 700 | Attala Generating LLC | United States | Mississippi | Natural Gas | 2,595,318.35 | 0.01 | 16.67 |

