Please click on the column title to reorder.
* For Mercury, the emission rate is in kg/GW-h and the total emissions are in kilograms (kg).
| No | Plant Name | Country | State /Province | Primary Fuel | Electricity Generation (MWh) |
Emission Rate (kg/MW-h)* |
Total Emissions (t)* |
|---|---|---|---|---|---|---|---|
| 601 | Stingray Facility | United States | Louisiana | Natural Gas | 6,882.94 | 0.02 | 0.16 |
| 602 | Girard | United States | Kansas | Natural Gas | 2,107.91 | 0.02 | 0.05 |
| 603 | Eddystone Generating Station | United States | Pennsylvania | Coal | 3,467,394.00 | 0.02 | 77.79 |
| 604 | Baxter Wilson | United States | Mississippi | Oil | 1,704,877.00 | 0.02 | 37.91 |
| 605 | McMinnville | United States | Tennessee | Oil | 4,467.94 | 0.02 | 0.10 |
| 606 | Hunterstown | United States | Pennsylvania | Natural Gas | 8,004.88 | 0.02 | 0.18 |
| 607 | Wythe Park Power 3 Richmond Plant | United States | Virginia | Oil | 1,552.27 | 0.02 | 0.03 |
| 608 | Santa Maria EPG | United States | California | Other Fuels | 27,331.95 | 0.02 | 0.60 |
| 609 | Narrows Gas Turbines Generating | United States | New York | Natural Gas | 286,639.00 | 0.02 | 6.29 |
| 610 | Valencia | United States | Arizona | Natural Gas | 1,459.91 | 0.02 | 0.03 |
| 611 | Rhode Island Hospital | United States | Rhode Island | Oil | 31,525.86 | 0.02 | 0.69 |
| 612 | Sabetha Power Plant | United States | Kansas | Natural Gas | 2,979.90 | 0.02 | 0.06 |
| 613 | Cromby Generating Station | United States | Pennsylvania | Coal | 1,010,775.00 | 0.02 | 21.93 |
| 614 | Yorktown | United States | Virginia | Coal | 3,833,983.00 | 0.02 | 82.88 |
| 615 | Miles City GT | United States | Montana | Natural Gas | 1,915.86 | 0.02 | 0.04 |
| 616 | Clay Center | United States | Kansas | Natural Gas | 3,258.90 | 0.02 | 0.07 |
| 617 | Chalk Point LLC | United States | Maryland | Coal | 6,695,488.00 | 0.02 | 143.86 |
| 618 | Osage | United States | Iowa | Natural Gas | 613.89 | 0.02 | 0.01 |
| 619 | Torrington Terminal | United States | Connecticut | Oil | 1,042.93 | 0.02 | 0.02 |
| 620 | Wellington City | United States | Kansas | Natural Gas | 1,029.94 | 0.02 | 0.02 |
| 621 | Farmer City | United States | Illinois | Oil | 404.87 | 0.02 | 0.01 |
| 622 | 1515 S Caron Road | United States | Illinois | Natural Gas | 335.94 | 0.02 | 0.01 |
| 623 | Iola | United States | Kansas | Oil | 4,355.84 | 0.02 | 0.09 |
| 624 | Union Tribune Publishing | United States | California | Natural Gas | 13,104.50 | 0.02 | 0.28 |
| 625 | Vestaburg | United States | Michigan | Natural Gas | 2,559.88 | 0.02 | 0.05 |
| 626 | Manatee | United States | Florida | Oil | 9,734,789.00 | 0.02 | 204.10 |
| 627 | Abilene Energy Center Combustion Turbine | United States | Kansas | Natural Gas | 3,484.95 | 0.02 | 0.07 |
| 628 | University of Oklahoma | United States | Oklahoma | Natural Gas | 10,045.05 | 0.02 | 0.21 |
| 629 | Edge Moor | United States | Delaware | Coal | 1,762,130.00 | 0.02 | 36.69 |
| 630 | Woodsdale | United States | Ohio | Natural Gas | 46,453.00 | 0.02 | 0.96 |
| 631 | Lakin Municipal | United States | Kansas | Natural Gas | 1,199.88 | 0.02 | 0.02 |
| 632 | Tom G Smith | United States | Florida | Natural Gas | 22,191.65 | 0.02 | 0.46 |
| 633 | Marshall | United States | Michigan | Natural Gas | 1,117.82 | 0.02 | 0.02 |
| 634 | Charles P Keller | United States | New York | Natural Gas | 13,803.90 | 0.02 | 0.28 |
| 635 | Gravel Neck | United States | Virginia | Natural Gas | 122,308.00 | 0.02 | 2.50 |
| 636 | Conoco | United States | Oklahoma | Other Fuels | 272,651.95 | 0.02 | 5.52 |
| 637 | Prairie Creek | United States | Iowa | Coal | 918,004.00 | 0.02 | 18.58 |
| 638 | Pella | United States | Iowa | Coal | 110,129.90 | 0.02 | 2.23 |
| 639 | Stallings | United States | Illinois | Natural Gas | 3,476.94 | 0.02 | 0.07 |
| 640 | Forked River | United States | New Jersey | Natural Gas | 40,423.90 | 0.02 | 0.81 |
| 641 | Anchorage 1 | United States | Alaska | Natural Gas | 30,075.84 | 0.02 | 0.60 |
| 642 | Hutchinson Plant #1 | United States | Minnesota | Oil | 1,452.85 | 0.02 | 0.03 |
| 643 | Cutrale Citrus Juices USA | United States | Florida | Natural Gas | 33,051.72 | 0.02 | 0.66 |
| 644 | Madison Utilities | United States | Nebraska | Oil | 1,359.91 | 0.02 | 0.03 |
| 645 | Sunrise | United States | Nevada | Natural Gas | 4,268.95 | 0.02 | 0.09 |
| 646 | Waterloo | United States | Illinois | Natural Gas | 1,834.77 | 0.02 | 0.04 |
| 647 | Bear Valley Power Plant | United States | California | Natural Gas | 1,255.95 | 0.02 | 0.03 |
| 648 | New Hampton | United States | Iowa | Natural Gas | 492.90 | 0.02 | 0.01 |
| 649 | Louisiana 2 | United States | Louisiana | Natural Gas | 351.00 | 0.02 | 0.01 |
| 650 | Agrium Kenai Nitrogen Operations | United States | Alaska | Natural Gas | 83,771.32 | 0.02 | 1.67 |
| 651 | Possum Point | United States | Virginia | Oil | 3,600,737.00 | 0.02 | 71.63 |
| 652 | Station H | United States | Missouri | Natural Gas | 1,314.92 | 0.02 | 0.03 |
| 653 | Notch Cliff | United States | Maryland | Natural Gas | 20,809.95 | 0.02 | 0.41 |
| 654 | Mt Poso Cogeneration | United States | California | Coal | 475,578.81 | 0.02 | 9.42 |
| 655 | Raccoon Creek Energy Center | United States | Illinois | Natural Gas | 42,488.00 | 0.02 | 0.84 |
| 656 | Niagara Mill | United States | Wisconsin | Coal | 107,566.81 | 0.02 | 2.12 |
| 657 | Fitchburg | United States | Wisconsin | Natural Gas | 5,023.88 | 0.02 | 0.10 |
| 658 | Miramar | United States | California | Natural Gas | 2,747.90 | 0.02 | 0.05 |
| 659 | Carlsbad | United States | New Mexico | Natural Gas | 1,211.97 | 0.02 | 0.02 |
| 660 | S D Warren Muskegon | United States | Michigan | Coal | 199,568.89 | 0.02 | 3.93 |
| 661 | Northeast | United States | Michigan | Natural Gas | 3,759.88 | 0.02 | 0.07 |
| 662 | North Texas | United States | Texas | Natural Gas | 8,214.90 | 0.02 | 0.16 |
| 663 | Millinocket Mill | United States | Maine | Oil | 47,953.89 | 0.02 | 0.94 |
| 664 | Vanderbilt University Power Plant | United States | Tennessee | Coal | 70,057.84 | 0.02 | 1.37 |
| 665 | J Street | United States | Nebraska | Natural Gas | 294.94 | 0.02 | 0.01 |
| 666 | C W Burdick | United States | Nebraska | Natural Gas | 8,028.96 | 0.02 | 0.16 |
| 667 | Livingston Generating Station | United States | Michigan | Natural Gas | 21,498.00 | 0.02 | 0.41 |
| 668 | Wells | United States | Minnesota | Natural Gas | 923.88 | 0.02 | 0.02 |
| 669 | Dartmouth College Heating Plant | United States | New Hampshire | Oil | 21,973.37 | 0.02 | 0.42 |
| 670 | Yellowstone Energy LP | United States | Montana | Oil | 412,466.02 | 0.02 | 7.93 |
| 671 | Kimball | United States | Nebraska | Natural Gas | 448.87 | 0.02 | 0.01 |
| 672 | Gardner Energy Center | United States | Kansas | Natural Gas | 4,838.89 | 0.02 | 0.09 |
| 673 | Crawfordsville | United States | Indiana | Coal | 39,782.94 | 0.02 | 0.76 |
| 674 | Austin DT | United States | Minnesota | Natural Gas | 3,754.91 | 0.02 | 0.07 |
| 675 | Cushing | United States | Oklahoma | Natural Gas | 885.89 | 0.02 | 0.02 |
| 676 | Straits | United States | Michigan | Natural Gas | 2,322.94 | 0.02 | 0.04 |
| 677 | Sycamore | United States | Wisconsin | Natural Gas | 3,754.89 | 0.02 | 0.07 |
| 678 | Howard Down | United States | New Jersey | Coal | 95,329.83 | 0.02 | 1.79 |
| 679 | Coldwater | United States | Michigan | Natural Gas | 948.91 | 0.02 | 0.02 |
| 680 | Philadelphia Refinery | United States | Pennsylvania | Oil | 101,234.90 | 0.02 | 1.89 |
| 681 | Walhalla | United States | North Dakota | Coal | 4,790.77 | 0.02 | 0.09 |
| 682 | Rex Brown | United States | Mississippi | Natural Gas | 206,959.00 | 0.02 | 3.84 |
| 683 | Sylvarena | United States | Mississippi | Natural Gas | 110,454.00 | 0.02 | 2.05 |
| 684 | Alliant SBD 9805 Rockford Products | United States | Illinois | Natural Gas | 5,007.94 | 0.02 | 0.09 |
| 685 | Potter Station 2 | United States | Massachusetts | Natural Gas | 18,346.76 | 0.02 | 0.34 |
| 686 | Trigen St.Louis | United States | Missouri | Natural Gas | 5,236.01 | 0.02 | 0.10 |
| 687 | Water Street Station | United States | Michigan | Natural Gas | 1,111.88 | 0.02 | 0.02 |
| 688 | Carlls Corner | United States | New Jersey | Natural Gas | 36,861.91 | 0.02 | 0.68 |
| 689 | Nebraska City # 1 | United States | Nebraska | Natural Gas | 3,648.89 | 0.02 | 0.07 |
| 690 | Astoria Gas Turbines | United States | New York | Natural Gas | 364,073.00 | 0.02 | 6.69 |
| 691 | Frederickson | United States | Washington | Natural Gas | 1,420.91 | 0.02 | 0.03 |
| 692 | Rowan University | United States | New Jersey | Natural Gas | 8,361.28 | 0.02 | 0.15 |
| 693 | Thetford | United States | Michigan | Natural Gas | 33,278.00 | 0.02 | 0.61 |
| 694 | Boomer Lake Station | United States | Oklahoma | Natural Gas | 1,169.88 | 0.02 | 0.02 |
| 695 | Kearny | United States | California | Natural Gas | 13,965.90 | 0.02 | 0.26 |
| 696 | B E Morrow | United States | Michigan | Natural Gas | 1,321.93 | 0.02 | 0.02 |
| 697 | Watson Cogeneration | United States | California | Natural Gas | 3,031,370.13 | 0.02 | 55.26 |
| 698 | Rockwood | United States | California | Natural Gas | 3,956.00 | 0.02 | 0.07 |
| 699 | Oglesby | United States | Illinois | Natural Gas | 3,491.94 | 0.02 | 0.06 |
| 700 | HMP&L Station Two Henderson | United States | Kentucky | Coal | 1,434,960.00 | 0.02 | 25.96 |

