Please click on the column title to reorder.
* For Mercury, the emission rate is in kg/GW-h and the total emissions are in kilograms (kg).
| No | Plant Name | Country | State /Province | Primary Fuel | Electricity Generation (MWh) |
Emission Rate (kg/MW-h)* |
Total Emissions (t)* |
|---|---|---|---|---|---|---|---|
| 601 | Zeeland Plant | United States | Michigan | Natural Gas | 623,839.00 | 0.01 | 5.83 |
| 602 | Salt Valley | United States | Nebraska | Natural Gas | 184,483.82 | 0.01 | 1.72 |
| 603 | Hardee Power Station | United States | Florida | Natural Gas | 304,412.00 | 0.01 | 2.85 |
| 604 | Frito-Lay Cogen Plant | United States | California | Natural Gas | 34,948.72 | 0.01 | 0.33 |
| 605 | ISG Cleveland Works | United States | Ohio | Other Fuels | 140,106.62 | 0.01 | 1.31 |
| 606 | Paragould Reciprocating | United States | Arkansas | Natural Gas | 2,760.95 | 0.01 | 0.03 |
| 607 | Birchwood Power | United States | Virginia | Coal | 1,687,598.93 | 0.01 | 15.94 |
| 608 | Natchitoches | United States | Louisiana | Natural Gas | 1,586.92 | 0.01 | 0.02 |
| 609 | 5 AC Station | United States | Indiana | Other Fuels | 535,526.00 | 0.01 | 5.07 |
| 610 | PPL Montour | United States | Pennsylvania | Coal | 10,399,362.00 | 0.01 | 98.56 |
| 611 | Woodland | United States | California | Natural Gas | 363,745.00 | 0.01 | 3.45 |
| 612 | Whitehead | United States | Utah | Natural Gas | 8,920.89 | 0.01 | 0.08 |
| 613 | Yuba City Energy Center | United States | California | Natural Gas | 34,625.96 | 0.01 | 0.33 |
| 614 | Theodore Cogen Facility | United States | Alabama | Natural Gas | 1,162,166.00 | 0.01 | 11.04 |
| 615 | University of Alaska Fairbanks | United States | Alaska | Coal | 59,845.36 | 0.01 | 0.57 |
| 616 | Richard Gorsuch | United States | Ohio | Coal | 949,267.00 | 0.01 | 9.03 |
| 617 | Ocean State Power II | United States | Rhode Island | Natural Gas | 481,992.00 | 0.01 | 4.58 |
| 618 | Wateree | United States | South Carolina | Coal | 5,190,768.00 | 0.01 | 49.43 |
| 619 | Carson Ice-Gen Project | United States | California | Natural Gas | 387,047.85 | 0.01 | 3.69 |
| 620 | Bayonne Cogen Plant | United States | New Jersey | Natural Gas | 265,807.04 | 0.01 | 2.53 |
| 621 | Central Utility Plant | United States | Texas | Natural Gas | 26,575.69 | 0.01 | 0.25 |
| 622 | Belews Creek | United States | North Carolina | Coal | 15,346,420.00 | 0.01 | 146.22 |
| 623 | Corpus Christi Energy Center | United States | Texas | Natural Gas | 2,241,383.00 | 0.01 | 21.35 |
| 624 | Newark Bay Cogeneration Project | United States | New Jersey | Natural Gas | 202,314.72 | 0.01 | 1.93 |
| 625 | Aurora Energy LLC Chena | United States | Alaska | Coal | 173,941.95 | 0.01 | 1.66 |
| 626 | Labadie | United States | Missouri | Coal | 18,637,375.00 | 0.01 | 177.80 |
| 627 | Trigen Nassau Energy | United States | New York | Natural Gas | 439,086.89 | 0.01 | 4.19 |
| 628 | Carthage Energy LLC | United States | New York | Natural Gas | 12,507.83 | 0.01 | 0.12 |
| 629 | Ralph Green | United States | Missouri | Natural Gas | 7,704.96 | 0.01 | 0.07 |
| 630 | Kammer | United States | West Virginia | Coal | 4,002,679.00 | 0.01 | 38.28 |
| 631 | Red Bluff | United States | California | Natural Gas | 1,658.94 | 0.01 | 0.02 |
| 632 | Malburg | United States | California | Natural Gas | 171,659.98 | 0.01 | 1.65 |
| 633 | Clinch River | United States | Virginia | Coal | 3,936,589.00 | 0.01 | 37.93 |
| 634 | Arapahoe Combustion Turbine Project | United States | Colorado | Natural Gas | 231,275.00 | 0.01 | 2.23 |
| 635 | Genoa | United States | Wisconsin | Coal | 2,414,002.00 | 0.01 | 23.34 |
| 636 | John E Amos | United States | West Virginia | Coal | 18,887,395.00 | 0.01 | 183.03 |
| 637 | Bruce Mansfield | United States | Pennsylvania | Coal | 18,343,905.00 | 0.01 | 177.80 |
| 638 | United Cogen | United States | California | Natural Gas | 149,679.66 | 0.01 | 1.45 |
| 639 | Sunoco Eagle Point Refinery | United States | New Jersey | Oil | 64,749.13 | 0.01 | 0.63 |
| 640 | Hartford Hospital Cogeneration | United States | Connecticut | Natural Gas | 39,753.35 | 0.01 | 0.39 |
| 641 | Big Sandy | United States | Kentucky | Coal | 7,345,624.00 | 0.01 | 71.49 |
| 642 | Trimble County | United States | Kentucky | Coal | 4,158,461.00 | 0.01 | 40.46 |
| 643 | Bellmeade Power Station | United States | Virginia | Natural Gas | 382,040.00 | 0.01 | 3.72 |
| 644 | Healy | United States | Alaska | Coal | 219,411.00 | 0.01 | 2.14 |
| 645 | AES Somerset LLC | United States | New York | Coal | 5,201,870.00 | 0.01 | 50.65 |
| 646 | Thomas Fitzhugh | United States | Arkansas | Natural Gas | 199,235.87 | 0.01 | 1.94 |
| 647 | Willmar | United States | Minnesota | Coal | 41,741.86 | 0.01 | 0.41 |
| 648 | Chocolate Bayou Works | United States | Texas | Natural Gas | 244,992.09 | 0.01 | 2.39 |
| 649 | Trigen Trenton Energy | United States | New Jersey | Natural Gas | 70,840.17 | 0.01 | 0.69 |
| 650 | J D Kennedy | United States | Florida | Natural Gas | 57,822.00 | 0.01 | 0.57 |
| 651 | Clearwater Power Plant | United States | California | Natural Gas | 34,730.75 | 0.01 | 0.34 |
| 652 | Mitchell | United States | West Virginia | Coal | 6,931,908.00 | 0.01 | 67.87 |
| 653 | Clark | United States | Nevada | Natural Gas | 2,366,296.00 | 0.01 | 23.17 |
| 654 | Freedom Power Project | United States | Illinois | Natural Gas | 21,751.94 | 0.01 | 0.21 |
| 655 | Fort Martin Power Station | United States | West Virginia | Coal | 7,060,817.00 | 0.01 | 69.20 |
| 656 | Oak Point Cogen | United States | Louisiana | Natural Gas | 87,115.08 | 0.01 | 0.85 |
| 657 | J M Stuart | United States | Ohio | Coal | 14,466,788.00 | 0.01 | 142.11 |
| 658 | RS Cogen | United States | Louisiana | Natural Gas | 2,941,362.04 | 0.01 | 28.88 |
| 659 | Cardinal | United States | Ohio | Coal | 11,372,176.00 | 0.01 | 111.83 |
| 660 | Muskingum River | United States | Ohio | Coal | 7,403,428.00 | 0.01 | 72.95 |
| 661 | Hamilton | United States | Ohio | Coal | 294,965.83 | 0.01 | 2.91 |
| 662 | Lansing Smith | United States | Florida | Coal | 4,422,449.00 | 0.01 | 43.60 |
| 663 | Keystone | United States | Pennsylvania | Coal | 13,488,615.00 | 0.01 | 133.22 |
| 664 | Velcro USA | United States | New Hampshire | Natural Gas | 21,801.94 | 0.01 | 0.22 |
| 665 | T H Wharton | United States | Texas | Natural Gas | 1,630,154.00 | 0.01 | 16.13 |
| 666 | Lockport Energy Associates LP | United States | New York | Natural Gas | 1,107,608.96 | 0.01 | 10.97 |
| 667 | Urquhart | United States | South Carolina | Coal | 983,925.00 | 0.01 | 9.75 |
| 668 | Kyger Creek | United States | Ohio | Coal | 7,657,481.00 | 0.01 | 75.94 |
| 669 | Camden Cogen LP | United States | New Jersey | Natural Gas | 173,831.89 | 0.01 | 1.73 |
| 670 | Beatrice | United States | Nebraska | Natural Gas | 278,812.87 | 0.01 | 2.77 |
| 671 | Gibson | United States | Indiana | Coal | 22,442,805.00 | 0.01 | 223.63 |
| 672 | Monroe | United States | Michigan | Coal | 18,710,600.00 | 0.01 | 186.28 |
| 673 | Otsego Mill Power Plant | United States | Michigan | Natural Gas | 85,696.06 | 0.01 | 0.85 |
| 674 | G G Allen | United States | North Carolina | Coal | 6,415,484.00 | 0.01 | 64.01 |
| 675 | Dome Project | United States | California | Natural Gas | 50,662.04 | 0.01 | 0.51 |
| 676 | Sheepskin | United States | Wisconsin | Natural Gas | 1,364.94 | 0.01 | 0.01 |
| 677 | Rockport | United States | Indiana | Coal | 17,942,286.00 | 0.01 | 179.16 |
| 678 | Harllee Branch | United States | Georgia | Coal | 9,797,443.00 | 0.01 | 97.92 |
| 679 | Sioux | United States | Missouri | Coal | 6,636,478.00 | 0.01 | 66.32 |
| 680 | Comanche | United States | Oklahoma | Natural Gas | 1,210,818.00 | 0.01 | 12.11 |
| 681 | Rush Island | United States | Missouri | Coal | 8,922,666.00 | 0.01 | 89.35 |
| 682 | Tropicana Products Bradent | United States | Florida | Natural Gas | 231,124.18 | 0.01 | 2.31 |
| 683 | Conemaugh | United States | Pennsylvania | Coal | 12,942,074.00 | 0.01 | 129.68 |
| 684 | Brandon Shores | United States | Maryland | Coal | 8,349,218.00 | 0.01 | 83.65 |
| 685 | West Point | United States | Pennsylvania | Natural Gas | 265,992.61 | 0.01 | 2.67 |
| 686 | Lederle Laboratories | United States | New York | Natural Gas | 163,021.84 | 0.01 | 1.63 |
| 687 | Engineered Carbons Borger Cogen | United States | Texas | Other Fuels | 118,575.88 | 0.01 | 1.19 |
| 688 | Bucknell University | United States | Pennsylvania | Natural Gas | 43,910.69 | 0.01 | 0.44 |
| 689 | University of Medicine Dentistry NJ | United States | New Jersey | Natural Gas | 34,738.96 | 0.01 | 0.35 |
| 690 | AES Westover | United States | New York | Coal | 821,344.48 | 0.01 | 8.25 |
| 691 | California Institute of Technology | United States | California | Natural Gas | 77,064.45 | 0.01 | 0.77 |
| 692 | Harrison Power Station | United States | West Virginia | Coal | 13,212,140.00 | 0.01 | 133.29 |
| 693 | Port Arthur Refinery | United States | Texas | Oil | 665,059.16 | 0.01 | 6.71 |
| 694 | Saint Marys Hospital Power Plant | United States | Minnesota | Natural Gas | 41,136.59 | 0.01 | 0.42 |
| 695 | Philip Sporn | United States | West Virginia | Coal | 5,153,668.00 | 0.01 | 52.13 |
| 696 | Frank E Ratts | United States | Indiana | Coal | 1,184,575.00 | 0.01 | 11.98 |
| 697 | General James M Gavin | United States | Ohio | Coal | 19,142,304.00 | 0.01 | 193.76 |
| 698 | Deer Park Energy Center | United States | Texas | Natural Gas | 5,520,344.69 | 0.01 | 55.86 |
| 699 | American Crystal Sugar Drayton | United States | North Dakota | Coal | 34,041.14 | 0.01 | 0.34 |
| 700 | Eastman Cogeneration Facility | United States | Texas | Natural Gas | 2,156,831.81 | 0.01 | 21.84 |

