Please click on the column title to reorder.
* For Mercury, the emission rate is in kg/GW-h and the total emissions are in kilograms (kg).
| No | Plant Name |
Country |
State /Province | Primary Fuel | Electricity Generation (MWh) | Emission Rate (kg/MW-h)* | Total Emissions (t)* |
|---|---|---|---|---|---|---|---|
| 601 | ExxonMobil Baytown Refinery | United States | Texas | Natural Gas | 1,072,032.14 | 0.01 | 11.01 |
| 602 | Lockport Energy Associates LP | United States | New York | Natural Gas | 1,107,608.96 | 0.01 | 10.97 |
| 603 | Barney M. Davis | United States | Texas | Natural Gas | 817,840.00 | 0.01 | 10.84 |
| 604 | Linden Cogen Plant | United States | New Jersey | Natural Gas | 5,581,569.96 | 0.00 | 10.78 |
| 605 | Millennium Power | United States | Massachusetts | Natural Gas | 1,459,527.00 | 0.01 | 10.77 |
| 606 | Wygen 1 | United States | Wyoming | Coal | 709,116.89 | 0.02 | 10.70 |
| 607 | Syl Laskin | United States | Minnesota | Coal | 695,658.95 | 0.02 | 10.66 |
| 608 | Cogentrix Virginia Leasing Corporation | United States | Virginia | Coal | 734,591.02 | 0.01 | 10.65 |
| 609 | Kendall County Generation Facility | United States | Illinois | Natural Gas | 1,328,419.00 | 0.01 | 10.52 |
| 610 | Colver Power Project | United States | Pennsylvania | Coal | 806,743.00 | 0.01 | 10.50 |
| 611 | Midway Sunset Cogen | United States | California | Natural Gas | 1,849,406.02 | 0.01 | 10.49 |
| 612 | W H Weatherspoon | United States | North Carolina | Coal | 798,119.00 | 0.01 | 10.48 |
| 613 | Murray Gill | United States | Kansas | Oil | 264,953.00 | 0.04 | 10.44 |
| 614 | Arlington Valley Energy Facility | United States | Arizona | Natural Gas | 1,336,931.60 | 0.01 | 10.44 |
| 615 | Fort Churchill | United States | Nevada | Natural Gas | 927,248.00 | 0.01 | 10.41 |
| 616 | Cambria Cogen | United States | Pennsylvania | Coal | 760,287.65 | 0.01 | 10.41 |
| 617 | Mecklenburg Power Station | United States | Virginia | Coal | 817,970.00 | 0.01 | 10.34 |
| 618 | Kahului | United States | Hawaii | Oil | 224,103.95 | 0.05 | 10.32 |
| 619 | Sparrows Point | United States | Maryland | Other Fuels | 405,481.14 | 0.03 | 10.28 |
| 620 | Teche | United States | Louisiana | Natural Gas | 942,737.00 | 0.01 | 10.28 |
| 621 | AES Greenidge LLC | United States | New York | Coal | 893,636.00 | 0.01 | 10.23 |
| 622 | La Palma | United States | Texas | Natural Gas | 823,452.00 | 0.01 | 10.12 |
| 623 | Lake Road | United States | Missouri | Coal | 605,789.00 | 0.02 | 10.10 |
| 624 | Sim Gideon | United States | Texas | Natural Gas | 803,442.00 | 0.01 | 10.00 |
| 625 | Hutsonville | United States | Illinois | Coal | 755,518.00 | 0.01 | 9.85 |
| 626 | Nucla | United States | Colorado | Coal | 736,906.00 | 0.01 | 9.84 |
| 627 | Morgan Energy Center | United States | Alabama | Natural Gas | 1,132,898.89 | 0.01 | 9.77 |
| 628 | Urquhart | United States | South Carolina | Coal | 983,925.00 | 0.01 | 9.75 |
| 629 | Whiting Clean Energy | United States | Indiana | Natural Gas | 902,335.71 | 0.01 | 9.75 |
| 630 | Evangeline Power Station | United States | Louisiana | Natural Gas | 1,160,025.00 | 0.01 | 9.74 |
| 631 | Richard M Flynn | United States | New York | Natural Gas | 1,161,560.82 | 0.01 | 9.71 |
| 632 | Greenwood | United States | Michigan | Natural Gas | 757,414.00 | 0.01 | 9.70 |
| 633 | Etiwanda Generating Station | United States | California | Natural Gas | 724,305.00 | 0.01 | 9.69 |
| 634 | Ennis Tractebel Power LP | United States | Texas | Natural Gas | 1,392,739.00 | 0.01 | 9.69 |
| 635 | Washington County Cogeneration Facility | United States | Alabama | Natural Gas | 779,836.00 | 0.01 | 9.61 |
| 636 | W H Hill | United States | Hawaii | Oil | 230,065.94 | 0.04 | 9.57 |
| 637 | KGen Murray I and II LLC | United States | Georgia | Natural Gas | 1,230,597.00 | 0.01 | 9.57 |
| 638 | KUCC | United States | Utah | Coal | 736,828.87 | 0.01 | 9.56 |
| 639 | O H Hutchings | United States | Ohio | Coal | 687,656.00 | 0.01 | 9.52 |
| 640 | Edgecombe Genco LLC | United States | North Carolina | Coal | 892,219.27 | 0.01 | 9.52 |
| 641 | Rathdrum Power LLC | United States | Idaho | Natural Gas | 1,311,491.00 | 0.01 | 9.47 |
| 642 | Michigan Power LP | United States | Michigan | Natural Gas | 1,058,034.19 | 0.01 | 9.46 |
| 643 | Hopewell Cogeneration | United States | Virginia | Natural Gas | 691,707.84 | 0.01 | 9.45 |
| 644 | Mt Poso Cogeneration | United States | California | Coal | 475,578.81 | 0.02 | 9.42 |
| 645 | Horseshoe Lake | United States | Oklahoma | Natural Gas | 698,429.00 | 0.01 | 9.36 |
| 646 | Southwestern | United States | Oklahoma | Natural Gas | 727,783.00 | 0.01 | 9.30 |
| 647 | Tennessee Eastman Operations | United States | Tennessee | Coal | 1,248,882.55 | 0.01 | 9.30 |
| 648 | Clear Lake Cogeneration Ltd | United States | Texas | Natural Gas | 1,032,055.71 | 0.01 | 9.26 |
| 649 | Berkshire Power | United States | Massachusetts | Natural Gas | 1,172,387.00 | 0.01 | 9.23 |
| 650 | ACE Cogeneration Facility | United States | California | Coal | 740,371.01 | 0.01 | 9.19 |
| 651 | Archer Daniels Midland Decatur | United States | Illinois | Coal | 1,528,477.61 | 0.01 | 9.08 |
| 652 | Richard Gorsuch | United States | Ohio | Coal | 949,267.00 | 0.01 | 9.03 |
| 653 | Somerset Station | United States | Massachusetts | Coal | 790,383.77 | 0.01 | 9.00 |
| 654 | Sumas Power Plant | United States | Washington | Natural Gas | 1,001,126.20 | 0.01 | 8.98 |
| 655 | Platte | United States | Nebraska | Coal | 659,722.96 | 0.01 | 8.86 |
| 656 | Thomas C Ferguson | United States | Texas | Natural Gas | 708,642.00 | 0.01 | 8.81 |
| 657 | Neil Simpson II | United States | Wyoming | Coal | 666,601.88 | 0.01 | 8.75 |
| 658 | Mountain Creek | United States | Texas | Natural Gas | 660,225.00 | 0.01 | 8.69 |
| 659 | Brandy Branch | United States | Florida | Natural Gas | 1,128,514.56 | 0.01 | 8.67 |
| 660 | Crockett Cogen Project | United States | California | Natural Gas | 929,544.21 | 0.01 | 8.67 |
| 661 | Dan River | United States | North Carolina | Coal | 649,164.00 | 0.01 | 8.62 |
| 662 | Martinez Refining | United States | California | Natural Gas | 729,398.62 | 0.01 | 8.62 |
| 663 | Rio Grande | United States | New Mexico | Natural Gas | 688,884.00 | 0.01 | 8.50 |
| 664 | North Branch | United States | West Virginia | Coal | 563,070.00 | 0.01 | 8.40 |
| 665 | Yucca | United States | Arizona | Oil | 245,392.00 | 0.03 | 8.39 |
| 666 | SPA Cogen 3 | United States | California | Natural Gas | 1,004,703.90 | 0.01 | 8.27 |
| 667 | Goodyear Beaumont Chemical Plant | United States | Texas | Natural Gas | 246,146.21 | 0.03 | 8.26 |
| 668 | AES Westover | United States | New York | Coal | 821,344.48 | 0.01 | 8.25 |
| 669 | Green River | United States | Kentucky | Coal | 675,303.00 | 0.01 | 8.21 |
| 670 | Sartell Mill | United States | Minnesota | Coal | 119,592.52 | 0.07 | 8.09 |
| 671 | Vermilion | United States | Illinois | Coal | 633,633.82 | 0.01 | 8.08 |
| 672 | Tenaska Virginia Generating Station | United States | Virginia | Natural Gas | 1,113,394.00 | 0.01 | 8.05 |
| 673 | Caledonia | United States | Mississippi | Natural Gas | 1,076,577.00 | 0.01 | 8.04 |
| 674 | Indeck Corinth Energy Center | United States | New York | Natural Gas | 931,391.86 | 0.01 | 8.02 |
| 675 | Pittsburg Power | United States | California | Natural Gas | 652,862.00 | 0.01 | 7.98 |
| 676 | Laredo | United States | Texas | Natural Gas | 625,114.96 | 0.01 | 7.98 |
| 677 | Broad River Energy Center | United States | South Carolina | Natural Gas | 658,015.00 | 0.01 | 7.97 |
| 678 | Yellowstone Energy LP | United States | Montana | Oil | 412,466.02 | 0.02 | 7.93 |
| 679 | St Nicholas Cogen Project | United States | Pennsylvania | Coal | 742,288.71 | 0.01 | 7.92 |
| 680 | Richmond Cogen | United States | California | Natural Gas | 852,513.67 | 0.01 | 7.90 |
| 681 | Putnam | United States | Florida | Natural Gas | 715,194.00 | 0.01 | 7.89 |
| 682 | R M Heskett | United States | North Dakota | Coal | 604,886.85 | 0.01 | 7.88 |
| 683 | El Segundo Power | United States | California | Natural Gas | 664,237.00 | 0.01 | 7.77 |
| 684 | Rumford Power Associates | United States | Maine | Natural Gas | 990,822.00 | 0.01 | 7.67 |
| 685 | John B Rich Memorial Power Station | United States | Pennsylvania | Coal | 713,907.08 | 0.01 | 7.66 |
| 686 | Lake Hubbard | United States | Texas | Natural Gas | 586,210.00 | 0.01 | 7.63 |
| 687 | Mitchell | United States | Georgia | Coal | 636,309.00 | 0.01 | 7.61 |
| 688 | Hunters Point | United States | California | Natural Gas | 619,481.00 | 0.01 | 7.58 |
| 689 | Lon Wright | United States | Nebraska | Coal | 552,515.52 | 0.01 | 7.56 |
| 690 | Masspower | United States | Massachusetts | Natural Gas | 841,507.95 | 0.01 | 7.50 |
| 691 | Hutchinson Energy Center | United States | Kansas | Oil | 183,240.00 | 0.04 | 7.48 |
| 692 | Geismar | United States | Louisiana | Natural Gas | 614,615.70 | 0.01 | 7.43 |
| 693 | Gowanus Gas Turbines Generating | United States | New York | Natural Gas | 222,083.00 | 0.03 | 7.42 |
| 694 | Goldendale Generating Station | United States | Washington | Natural Gas | 995,525.91 | 0.01 | 7.40 |
| 695 | Ames Electric Services Power Plant | United States | Iowa | Coal | 506,131.00 | 0.01 | 7.40 |
| 696 | Ray Olinger | United States | Texas | Natural Gas | 604,312.06 | 0.01 | 7.38 |
| 697 | Willow Island | United States | West Virginia | Coal | 634,413.00 | 0.01 | 7.38 |
| 698 | Benning | United States | District of Columbia | Oil | 166,229.00 | 0.04 | 7.32 |
| 699 | Orlando Cogen LP | United States | Florida | Natural Gas | 862,287.29 | 0.01 | 7.31 |
| 700 | Whelan Energy Center | United States | Nebraska | Coal | 549,295.90 | 0.01 | 7.29 |

