Please click on the column title to reorder.
* For Mercury, the emission rate is in kg/GW-h and the total emissions are in kilograms (kg).
| No | Plant Name | Country | State /Province | Primary Fuel | Electricity Generation (MWh) |
Emission Rate (kg/MW-h)* |
Total Emissions (t)* |
|---|---|---|---|---|---|---|---|
| 501 | Nelson Plant Generators | United States | Arizona | Oil | 881.94 | 0.03 | 0.02 |
| 502 | Downtown | United States | Virginia | Oil | 518.95 | 0.03 | 0.01 |
| 503 | Erie Energy Center | United States | Kansas | Oil | 818.96 | 0.03 | 0.02 |
| 504 | Fairfield Works | United States | Alabama | Other Fuels | 164,126.00 | 0.03 | 4.64 |
| 505 | Versailles Mill | United States | Connecticut | Oil | 63,374.91 | 0.03 | 1.78 |
| 506 | Univ of Wisc Madison Charter Sreet Plant | United States | Wisconsin | Coal | 51,012.11 | 0.03 | 1.43 |
| 507 | YKK USA Chestney | United States | Georgia | Oil | 749.95 | 0.03 | 0.02 |
| 508 | Lake Mills | United States | Iowa | Oil | 365.91 | 0.03 | 0.01 |
| 509 | Sibley One | United States | Iowa | Oil | 219.87 | 0.03 | 0.01 |
| 510 | Port Allen | United States | Hawaii | Oil | 218,743.00 | 0.03 | 6.06 |
| 511 | Engineered Carbons Echo Cogeneration | United States | Texas | Other Fuels | 32,242.88 | 0.03 | 0.89 |
| 512 | Elk River | United States | Minnesota | Natural Gas | 19,970.90 | 0.03 | 0.55 |
| 513 | Mountain Lake | United States | Minnesota | Oil | 184.89 | 0.03 | 0.01 |
| 514 | Mascoutah | United States | Illinois | Oil | 628.92 | 0.03 | 0.02 |
| 515 | Sinclair Oil Refinery | United States | Wyoming | Natural Gas | 7,634.96 | 0.03 | 0.21 |
| 516 | Westward Seafoods | United States | Alaska | Oil | 19,914.58 | 0.03 | 0.55 |
| 517 | McLeansboro | United States | Illinois | Oil | 207.94 | 0.03 | 0.01 |
| 518 | Carmi | United States | Illinois | Oil | 2,279.90 | 0.03 | 0.06 |
| 519 | Fredonia | United States | Kansas | Natural Gas | 314.91 | 0.03 | 0.01 |
| 520 | Lake Crystal | United States | Minnesota | Oil | 454.90 | 0.03 | 0.01 |
| 521 | Kapaia Power Station | United States | Hawaii | Oil | 211,678.00 | 0.03 | 5.71 |
| 522 | Chaney Dell Plant | United States | Oklahoma | Natural Gas | 8,399.95 | 0.03 | 0.23 |
| 523 | Unisea G 2 | United States | Alaska | Oil | 30,943.89 | 0.03 | 0.83 |
| 524 | Naknek | United States | Alaska | Oil | 22,413.93 | 0.03 | 0.60 |
| 525 | Valdez Cogen | United States | Alaska | Oil | 20,518.95 | 0.03 | 0.55 |
| 526 | Alyeska Seafoods | United States | Alaska | Oil | 13,497.94 | 0.03 | 0.36 |
| 527 | Galena Electric Utility | United States | Alaska | Oil | 8,943.94 | 0.03 | 0.24 |
| 528 | Yakutat | United States | Alaska | Oil | 6,561.93 | 0.03 | 0.18 |
| 529 | NSB Point Hope Utility | United States | Alaska | Oil | 5,838.95 | 0.03 | 0.16 |
| 530 | NSB Wainwright Utility | United States | Alaska | Oil | 4,651.93 | 0.03 | 0.13 |
| 531 | Unalakleet | United States | Alaska | Oil | 4,024.94 | 0.03 | 0.11 |
| 532 | NSB Nuiqsut Utility | United States | Alaska | Oil | 3,919.95 | 0.03 | 0.11 |
| 533 | NSB Kaktovik Utility | United States | Alaska | Oil | 3,841.93 | 0.03 | 0.10 |
| 534 | NSB Anaktuvuk Pass | United States | Alaska | Oil | 3,715.93 | 0.03 | 0.10 |
| 535 | St Marys | United States | Alaska | Oil | 2,910.96 | 0.03 | 0.08 |
| 536 | Emmonak | United States | Alaska | Oil | 2,730.95 | 0.03 | 0.07 |
| 537 | Togiak | United States | Alaska | Oil | 2,663.95 | 0.03 | 0.07 |
| 538 | NSB Point Lay Utility | United States | Alaska | Oil | 2,518.93 | 0.03 | 0.07 |
| 539 | Kake | United States | Alaska | Oil | 2,495.94 | 0.03 | 0.07 |
| 540 | Angoon | United States | Alaska | Oil | 1,898.96 | 0.03 | 0.05 |
| 541 | State St Generating | United States | Michigan | Oil | 985.96 | 0.03 | 0.03 |
| 542 | CNN Center | United States | Georgia | Oil | 654.95 | 0.03 | 0.02 |
| 543 | Butler | United States | Missouri | Oil | 651.93 | 0.03 | 0.02 |
| 544 | West Pharmaceutical Services | United States | North Carolina | Oil | 216.93 | 0.03 | 0.01 |
| 545 | Nine Springs | United States | Wisconsin | Natural Gas | 329.92 | 0.03 | 0.01 |
| 546 | Kalaeola Cogen Plant | United States | Hawaii | Oil | 1,523,715.75 | 0.03 | 40.62 |
| 547 | Newman | United States | Pennsylvania | Oil | 11,924.90 | 0.03 | 0.32 |
| 548 | Heber City | United States | Utah | Oil | 13,196.86 | 0.03 | 0.35 |
| 549 | Wilkins Station | United States | Massachusetts | Oil | 201.95 | 0.03 | 0.01 |
| 550 | Diesel Plant | United States | Michigan | Oil | 983.84 | 0.03 | 0.03 |
| 551 | Montezuma | United States | Iowa | Oil | 1,053.88 | 0.03 | 0.03 |
| 552 | Russell Downtown | United States | Kansas | Natural Gas | 1,822.89 | 0.03 | 0.05 |
| 553 | El Cajon | United States | California | Natural Gas | 551.89 | 0.03 | 0.01 |
| 554 | Intercession City | United States | Florida | Natural Gas | 827,614.00 | 0.03 | 21.45 |
| 555 | City of Casey | United States | Illinois | Oil | 1,118.93 | 0.03 | 0.03 |
| 556 | Spruance Genco LLC | United States | Virginia | Coal | 1,445,204.47 | 0.03 | 37.41 |
| 557 | Bayswater Peaking Facility LLC | United States | New York | Natural Gas | 74,757.96 | 0.03 | 1.92 |
| 558 | Clark University | United States | Massachusetts | Oil | 5,074.27 | 0.03 | 0.13 |
| 559 | New Ulm | United States | Minnesota | Natural Gas | 17,517.90 | 0.03 | 0.45 |
| 560 | Sayreville | United States | New Jersey | Natural Gas | 10,039.00 | 0.03 | 0.26 |
| 561 | David City | United States | Nebraska | Oil | 654.89 | 0.03 | 0.02 |
| 562 | Waupun Correctional Central Heating Plt | United States | Wisconsin | Coal | 3,016.60 | 0.03 | 0.08 |
| 563 | Sparrows Point | United States | Maryland | Other Fuels | 405,481.14 | 0.03 | 10.28 |
| 564 | Osage City | United States | Kansas | Natural Gas | 545.91 | 0.03 | 0.01 |
| 565 | DSM Pharmaceuticals | United States | North Carolina | Oil | 1,657.01 | 0.03 | 0.04 |
| 566 | Ames GT | United States | Iowa | Oil | 2,896.00 | 0.03 | 0.07 |
| 567 | Pueblo | United States | Colorado | Natural Gas | 7,401.88 | 0.03 | 0.19 |
| 568 | Smithfield Packing | United States | North Carolina | Oil | 409.95 | 0.03 | 0.01 |
| 569 | General Electric Aircraft Engines | United States | Massachusetts | Oil | 118,790.33 | 0.03 | 2.99 |
| 570 | Cumberland | United States | Wisconsin | Oil | 800.90 | 0.03 | 0.02 |
| 571 | Electrifarm | United States | Iowa | Natural Gas | 22,846.00 | 0.03 | 0.57 |
| 572 | Panda Brandywine LP | United States | Maryland | Oil | 566,101.59 | 0.02 | 14.13 |
| 573 | Astoria Generating Station | United States | New York | Oil | 4,740,488.00 | 0.02 | 118.10 |
| 574 | Blackhawk | United States | Wisconsin | Natural Gas | 5,608.93 | 0.02 | 0.14 |
| 575 | Sonoco Products | United States | Pennsylvania | Coal | 1,472.43 | 0.02 | 0.04 |
| 576 | Arcadia Electric | United States | Wisconsin | Oil | 1,605.88 | 0.02 | 0.04 |
| 577 | Ottawa | United States | Kansas | Natural Gas | 2,747.84 | 0.02 | 0.07 |
| 578 | Wayne County | United States | North Carolina | Natural Gas | 127,342.00 | 0.02 | 3.14 |
| 579 | Sibley No Two | United States | Iowa | Oil | 1,277.88 | 0.02 | 0.03 |
| 580 | Wamego | United States | Kansas | Natural Gas | 939.89 | 0.02 | 0.02 |
| 581 | Blacksand Generating Facility | United States | California | Other Fuels | 31,782.93 | 0.02 | 0.78 |
| 582 | Avon Park | United States | Florida | Natural Gas | 20,086.00 | 0.02 | 0.49 |
| 583 | Inver Hills | United States | Minnesota | Natural Gas | 78,547.00 | 0.02 | 1.90 |
| 584 | Pratt 2 | United States | Kansas | Natural Gas | 2,333.89 | 0.02 | 0.06 |
| 585 | Northampton Generating Company LP | United States | Pennsylvania | Coal | 777,945.49 | 0.02 | 18.59 |
| 586 | West 14th Street | United States | Kansas | Natural Gas | 290.97 | 0.02 | 0.01 |
| 587 | Mora | United States | Minnesota | Oil | 641.89 | 0.02 | 0.02 |
| 588 | Riverside | United States | Maryland | Natural Gas | 43,869.00 | 0.02 | 1.04 |
| 589 | Litchfield | United States | Minnesota | Natural Gas | 381.89 | 0.02 | 0.01 |
| 590 | Richland | United States | Ohio | Natural Gas | 49,738.00 | 0.02 | 1.17 |
| 591 | Archer Daniels Midland Peoria | United States | Illinois | Natural Gas | 268,591.41 | 0.02 | 6.28 |
| 592 | Walnut | United States | California | Natural Gas | 2,309.00 | 0.02 | 0.05 |
| 593 | Clifton | United States | Kansas | Natural Gas | 13,726.89 | 0.02 | 0.32 |
| 594 | Forest City | United States | Iowa | Oil | 1,218.96 | 0.02 | 0.03 |
| 595 | Corn Products Illinois | United States | Illinois | Coal | 279,508.48 | 0.02 | 6.48 |
| 596 | Vinton | United States | Iowa | Natural Gas | 782.89 | 0.02 | 0.02 |
| 597 | Bluffton | United States | Indiana | Natural Gas | 501.91 | 0.02 | 0.01 |
| 598 | Eastman Gelatine | United States | Massachusetts | Oil | 24,824.15 | 0.02 | 0.57 |
| 599 | Stony Brook | United States | Massachusetts | Oil | 199,616.00 | 0.02 | 4.60 |
| 600 | Hallam | United States | Nebraska | Natural Gas | 3,092.87 | 0.02 | 0.07 |

