Please click on the column title to reorder.
* For Mercury, the emission rate is in kg/GW-h and the total emissions are in kilograms (kg).
| No | Plant Name |
Country |
State /Province | Primary Fuel | Electricity Generation (MWh) | Emission Rate (kg/MW-h)* | Total Emissions (t)* |
|---|---|---|---|---|---|---|---|
| 501 | Carbon | United States | Utah | Coal | 1,349,857.89 | 0.01 | 15.91 |
| 502 | Tracy | United States | Nevada | Natural Gas | 1,381,480.47 | 0.01 | 15.88 |
| 503 | Kern River Cogeneration | United States | California | Natural Gas | 2,311,603.42 | 0.01 | 15.88 |
| 504 | SRW Cogen LP | United States | Texas | Natural Gas | 2,342,727.38 | 0.01 | 15.87 |
| 505 | Kraft | United States | Georgia | Coal | 1,179,759.00 | 0.01 | 15.77 |
| 506 | Bosque County Peaking | United States | Texas | Natural Gas | 1,879,739.00 | 0.01 | 15.73 |
| 507 | Payne Creek | United States | Florida | Natural Gas | 1,873,073.00 | 0.01 | 15.71 |
| 508 | Shell Deer Park | United States | Texas | Natural Gas | 1,431,667.20 | 0.01 | 15.68 |
| 509 | Stanton | United States | North Dakota | Coal | 1,427,546.90 | 0.01 | 15.63 |
| 510 | Klamath Cogeneration Plant | United States | Oregon | Natural Gas | 2,008,201.67 | 0.01 | 15.49 |
| 511 | Nichols | United States | Texas | Natural Gas | 1,346,066.00 | 0.01 | 15.47 |
| 512 | New Castle Plant | United States | Pennsylvania | Coal | 1,314,953.00 | 0.01 | 15.40 |
| 513 | Batesville Generation Facility | United States | Mississippi | Natural Gas | 1,785,447.00 | 0.01 | 15.23 |
| 514 | Dale | United States | Kentucky | Coal | 1,232,800.00 | 0.01 | 15.17 |
| 515 | AES Thames | United States | Connecticut | Coal | 1,301,797.69 | 0.01 | 15.12 |
| 516 | State Line Combined Cycle | United States | Missouri | Natural Gas | 1,909,169.00 | 0.01 | 15.00 |
| 517 | Burlington | United States | Iowa | Coal | 1,151,458.00 | 0.01 | 14.98 |
| 518 | AES Deepwater | United States | Texas | Oil | 1,161,284.19 | 0.01 | 14.91 |
| 519 | Fore River Generating Station | United States | Massachusetts | Natural Gas | 1,713,511.00 | 0.01 | 14.84 |
| 520 | Sand Hill | United States | Texas | Natural Gas | 1,923,283.00 | 0.01 | 14.79 |
| 521 | Pastoria Energy Facility LLC | United States | California | Natural Gas | 2,514,220.93 | 0.01 | 14.76 |
| 522 | H Allen Franklin Combined Cycle | United States | Alabama | Natural Gas | 1,886,431.00 | 0.01 | 14.50 |
| 523 | Titus | United States | Pennsylvania | Coal | 1,273,979.00 | 0.01 | 14.49 |
| 524 | Osprey Energy Center | United States | Florida | Natural Gas | 1,731,518.00 | 0.01 | 14.47 |
| 525 | Santan | United States | Arizona | Natural Gas | 2,078,088.00 | 0.01 | 14.44 |
| 526 | Quindaro | United States | Kansas | Coal | 1,002,799.00 | 0.01 | 14.39 |
| 527 | Apex Generating Station | United States | Nevada | Natural Gas | 1,711,590.00 | 0.01 | 14.33 |
| 528 | Kendall Square Station | United States | Massachusetts | Natural Gas | 1,305,475.38 | 0.01 | 14.25 |
| 529 | DeBary | United States | Florida | Oil | 364,641.00 | 0.04 | 14.19 |
| 530 | Panda Brandywine LP | United States | Maryland | Oil | 566,101.59 | 0.02 | 14.13 |
| 531 | Plant X | United States | Texas | Natural Gas | 1,155,146.00 | 0.01 | 13.89 |
| 532 | Stockton Cogen | United States | California | Coal | 462,958.31 | 0.03 | 13.73 |
| 533 | Riverside Energy Center | United States | Wisconsin | Natural Gas | 1,734,566.00 | 0.01 | 13.61 |
| 534 | Jasper | United States | South Carolina | Natural Gas | 1,666,944.00 | 0.01 | 13.60 |
| 535 | Tiverton Power Plant | United States | Rhode Island | Natural Gas | 1,791,756.00 | 0.01 | 13.54 |
| 536 | Magnolia Power Plant | United States | Mississippi | Natural Gas | 1,455,846.00 | 0.01 | 13.50 |
| 537 | Dolphus M Grainger | United States | South Carolina | Coal | 1,133,132.94 | 0.01 | 13.48 |
| 538 | E B Harris Electric Generating Plant | United States | Alabama | Natural Gas | 1,777,538.00 | 0.01 | 13.43 |
| 539 | H Wilson Sundt Generating Station | United States | Arizona | Coal | 1,152,849.00 | 0.01 | 13.40 |
| 540 | Hidalgo Energy Center | United States | Texas | Natural Gas | 1,745,407.00 | 0.01 | 13.33 |
| 541 | Roanoke Valley Energy Facililty I | United States | North Carolina | Coal | 1,285,611.17 | 0.01 | 13.32 |
| 542 | Lagoon Creek | United States | Tennessee | Oil | 320,977.00 | 0.04 | 13.30 |
| 543 | Albright | United States | West Virginia | Coal | 1,067,772.00 | 0.01 | 13.27 |
| 544 | March Point Cogeneration | United States | Washington | Natural Gas | 996,385.80 | 0.01 | 13.24 |
| 545 | Schiller | United States | New Hampshire | Coal | 979,674.00 | 0.01 | 13.17 |
| 546 | S O Purdom | United States | Florida | Natural Gas | 1,571,567.00 | 0.01 | 13.11 |
| 547 | Redbud Power Plant | United States | Oklahoma | Natural Gas | 1,614,460.00 | 0.01 | 13.10 |
| 548 | Bastrop Energy Center | United States | Texas | Natural Gas | 1,579,760.00 | 0.01 | 13.09 |
| 549 | Valley | United States | Wisconsin | Coal | 1,462,990.00 | 0.01 | 13.07 |
| 550 | J E Corette Plant | United States | Montana | Coal | 1,010,646.90 | 0.01 | 13.04 |
| 551 | Manchester Street | United States | Rhode Island | Natural Gas | 1,044,958.00 | 0.01 | 13.02 |
| 552 | Willow Glen | United States | Louisiana | Natural Gas | 909,480.00 | 0.01 | 13.01 |
| 553 | AES Beaver Valley Partners Beaver Valley | United States | Pennsylvania | Coal | 830,241.60 | 0.02 | 12.93 |
| 554 | Frontera Energy Center | United States | Texas | Natural Gas | 1,594,294.00 | 0.01 | 12.89 |
| 555 | North Pole | United States | Alaska | Oil | 358,301.00 | 0.04 | 12.87 |
| 556 | Scattergood | United States | California | Natural Gas | 1,056,014.00 | 0.01 | 12.73 |
| 557 | Ticonderoga Mill | United States | New York | Oil | 273,399.15 | 0.05 | 12.69 |
| 558 | Primary Energy Southport | United States | North Carolina | Coal | 306,886.81 | 0.04 | 12.60 |
| 559 | Erickson Station | United States | Michigan | Coal | 980,931.94 | 0.01 | 12.58 |
| 560 | Las Vegas Cogeneration LP II | United States | Nevada | Natural Gas | 1,962,238.89 | 0.01 | 12.56 |
| 561 | Las Vegas Cogen LP | United States | Nevada | Natural Gas | 148,566.06 | 0.08 | 12.53 |
| 562 | H B Robinson | United States | South Carolina | Coal | 6,955,748.00 | 0.00 | 12.46 |
| 563 | LaFarge Alpena | United States | Michigan | Oil | 282,352.03 | 0.04 | 12.40 |
| 564 | Pine Bluff Energy Center | United States | Arkansas | Natural Gas | 1,192,106.72 | 0.01 | 12.39 |
| 565 | Carville Energy LLC | United States | Louisiana | Natural Gas | 1,941,766.37 | 0.01 | 12.38 |
| 566 | Sutherland | United States | Iowa | Coal | 873,991.87 | 0.01 | 12.28 |
| 567 | ANP Blackstone Energy Project | United States | Massachusetts | Natural Gas | 1,572,192.00 | 0.01 | 12.24 |
| 568 | ANP Bellingham Energy Project | United States | Massachusetts | Natural Gas | 1,752,221.00 | 0.01 | 12.23 |
| 569 | R W Miller | United States | Texas | Natural Gas | 949,473.00 | 0.01 | 12.23 |
| 570 | FPL Energy Marcus Hook LP | United States | Pennsylvania | Natural Gas | 1,075,730.00 | 0.01 | 12.17 |
| 571 | River Road Gen Plant | United States | Washington | Natural Gas | 1,635,099.00 | 0.01 | 12.12 |
| 572 | Comanche | United States | Oklahoma | Natural Gas | 1,210,818.00 | 0.01 | 12.11 |
| 573 | Southaven Power LLC | United States | Mississippi | Natural Gas | 1,646,268.00 | 0.01 | 12.06 |
| 574 | Arapahoe | United States | Colorado | Coal | 893,859.89 | 0.01 | 11.99 |
| 575 | Frank E Ratts | United States | Indiana | Coal | 1,184,575.00 | 0.01 | 11.98 |
| 576 | Alma | United States | Wisconsin | Coal | 943,932.85 | 0.01 | 11.95 |
| 577 | Hoot Lake | United States | Minnesota | Coal | 934,548.00 | 0.01 | 11.90 |
| 578 | Polk | United States | Florida | Coal | 1,384,908.00 | 0.01 | 11.88 |
| 579 | Mount Tom | United States | Massachusetts | Coal | 1,026,278.88 | 0.01 | 11.88 |
| 580 | Lake Shore | United States | Ohio | Coal | 938,217.00 | 0.01 | 11.87 |
| 581 | McIntosh | United States | Georgia | Coal | 975,841.00 | 0.01 | 11.74 |
| 582 | AES Red Oak LLC | United States | New Jersey | Natural Gas | 1,471,723.00 | 0.01 | 11.71 |
| 583 | V H Braunig | United States | Texas | Natural Gas | 989,526.00 | 0.01 | 11.70 |
| 584 | O W Sommers | United States | Texas | Natural Gas | 966,683.00 | 0.01 | 11.66 |
| 585 | South Point Energy Center | United States | Arizona | Natural Gas | 1,481,357.00 | 0.01 | 11.66 |
| 586 | Chouteau | United States | Oklahoma | Natural Gas | 1,472,271.00 | 0.01 | 11.65 |
| 587 | Handley | United States | Texas | Natural Gas | 803,993.00 | 0.01 | 11.62 |
| 588 | Rochester 7 | United States | New York | Coal | 981,452.00 | 0.01 | 11.57 |
| 589 | Coyote Springs II | United States | Oregon | Natural Gas | 1,583,391.00 | 0.01 | 11.55 |
| 590 | Bethlehem Power Plant | United States | Pennsylvania | Natural Gas | 1,291,725.00 | 0.01 | 11.54 |
| 591 | Permian Basin | United States | Texas | Natural Gas | 786,041.00 | 0.01 | 11.51 |
| 592 | Decker Creek | United States | Texas | Natural Gas | 988,055.00 | 0.01 | 11.44 |
| 593 | George M Sullivan Generation Plant 2 | United States | Alaska | Natural Gas | 964,527.00 | 0.01 | 11.34 |
| 594 | Bayou Cogen Plant | United States | Texas | Natural Gas | 1,833,625.94 | 0.01 | 11.24 |
| 595 | Emery Station | United States | Iowa | Natural Gas | 1,564,713.00 | 0.01 | 11.09 |
| 596 | Niles | United States | Ohio | Coal | 1,015,008.00 | 0.01 | 11.08 |
| 597 | Coyote Springs | United States | Oregon | Natural Gas | 1,401,869.00 | 0.01 | 11.07 |
| 598 | James River Cogeneration | United States | Virginia | Coal | 662,964.17 | 0.02 | 11.05 |
| 599 | ExxonMobil Beaumont Refinery | United States | Texas | Natural Gas | 3,248,975.77 | 0.00 | 11.05 |
| 600 | Theodore Cogen Facility | United States | Alabama | Natural Gas | 1,162,166.00 | 0.01 | 11.04 |

