Please click on the column title to reorder.
* For Mercury, the emission rate is in kg/GW-h and the total emissions are in kilograms (kg).
| No | Plant Name | Country | State /Province |
Primary Fuel |
Electricity Generation (MWh) | Emission Rate (kg/MW-h)* | Total Emissions (t)* |
|---|---|---|---|---|---|---|---|
| 401 | Whelan Energy Center | United States | Nebraska | Coal | 549,295.90 | 0.01 | 7.29 |
| 402 | Riverton | United States | Kansas | Coal | 489,544.90 | 0.01 | 7.23 |
| 403 | Whitewater Valley | United States | Indiana | Coal | 545,780.95 | 0.01 | 7.22 |
| 404 | Riverside | United States | Iowa | Coal | 656,389.90 | 0.01 | 7.13 |
| 405 | Packaging of America Tomahawk Mill | United States | Wisconsin | Coal | 126,008.62 | 0.06 | 7.09 |
| 406 | Scrubgrass Generating Company LP | United States | Pennsylvania | Coal | 656,032.86 | 0.01 | 7.05 |
| 407 | Panther Creek Energy Facility | United States | Pennsylvania | Coal | 644,400.91 | 0.01 | 7.01 |
| 408 | International Paper Kaukauna Mill | United States | Wisconsin | Coal | 199,957.14 | 0.03 | 6.99 |
| 409 | Grant Town Power Plant | United States | West Virginia | Coal | 667,027.00 | 0.01 | 6.91 |
| 410 | Georgia-Pacific Corp - Nekoosa Mill | United States | Wisconsin | Coal | 199,998.66 | 0.03 | 6.73 |
| 411 | Cameo | United States | Colorado | Coal | 489,847.88 | 0.01 | 6.69 |
| 412 | Endicott Station | United States | Michigan | Coal | 378,175.00 | 0.02 | 6.67 |
| 413 | Corn Products Illinois | United States | Illinois | Coal | 279,508.48 | 0.02 | 6.48 |
| 414 | Ebensburg Power | United States | Pennsylvania | Coal | 439,130.75 | 0.01 | 6.47 |
| 415 | Blount Street | United States | Wisconsin | Coal | 452,143.00 | 0.01 | 6.43 |
| 416 | Sixth Street | United States | Iowa | Coal | 158,296.00 | 0.04 | 6.28 |
| 417 | Deepwater | United States | New Jersey | Coal | 504,230.00 | 0.01 | 6.10 |
| 418 | Luke Mill | United States | Maryland | Coal | 471,900.94 | 0.01 | 5.98 |
| 419 | G F Weaton Power Station | United States | Pennsylvania | Coal | 528,419.00 | 0.01 | 5.83 |
| 420 | KapStone Kraft Paper Corp | United States | North Carolina | Coal | 134,280.73 | 0.04 | 5.79 |
| 421 | Morgantown Energy Facility | United States | West Virginia | Coal | 467,259.80 | 0.01 | 5.77 |
| 422 | US DOE Savannah River Site (D Area) | United States | South Carolina | Coal | 192,456.00 | 0.03 | 5.64 |
| 423 | Sunnyside Cogen Associates | United States | Utah | Coal | 416,602.89 | 0.01 | 5.45 |
| 424 | Wheelabrator Frackville Energy | United States | Pennsylvania | Coal | 397,666.84 | 0.01 | 5.38 |
| 425 | Dubuque | United States | Iowa | Coal | 342,568.94 | 0.02 | 5.30 |
| 426 | Manitowoc | United States | Wisconsin | Coal | 334,285.00 | 0.02 | 5.29 |
| 427 | Chamois | United States | Missouri | Coal | 416,720.85 | 0.01 | 5.28 |
| 428 | Archer Daniels Midland Cedar Rapids | United States | Iowa | Coal | 874,426.94 | 0.01 | 5.28 |
| 429 | Scholz | United States | Florida | Coal | 365,506.00 | 0.01 | 5.06 |
| 430 | R Paul Smith Power Station | United States | Maryland | Coal | 391,344.89 | 0.01 | 5.03 |
| 431 | Wyandotte | United States | Michigan | Coal | 313,968.00 | 0.02 | 4.91 |
| 432 | Fair Station | United States | Iowa | Coal | 365,389.87 | 0.01 | 4.90 |
| 433 | Orrville | United States | Ohio | Coal | 332,239.90 | 0.01 | 4.88 |
| 434 | Kodak Park Site | United States | New York | Coal | 813,852.77 | 0.01 | 4.86 |
| 435 | J B Sims | United States | Michigan | Coal | 440,438.89 | 0.01 | 4.83 |
| 436 | Gadsden | United States | Alabama | Coal | 429,827.95 | 0.01 | 4.83 |
| 437 | Blue Valley | United States | Missouri | Coal | 331,496.87 | 0.01 | 4.82 |
| 438 | Tyrone | United States | Kentucky | Coal | 358,573.90 | 0.01 | 4.81 |
| 439 | Central Power & Lime | United States | Florida | Coal | 637,768.73 | 0.01 | 4.78 |
| 440 | James De Young | United States | Michigan | Coal | 304,326.96 | 0.02 | 4.78 |
| 441 | Foster Wheeler Mt Carmel Cogen | United States | Pennsylvania | Coal | 336,853.96 | 0.01 | 4.74 |
| 442 | W N Clark | United States | Colorado | Coal | 290,843.00 | 0.02 | 4.69 |
| 443 | Robert A Reid | United States | Kentucky | Coal | 310,919.00 | 0.01 | 4.64 |
| 444 | Niagara Generating Facility | United States | New York | Coal | 304,227.77 | 0.01 | 4.56 |
| 445 | M L Hibbard | United States | Minnesota | Coal | 76,127.00 | 0.06 | 4.51 |
| 446 | Edwardsport | United States | Indiana | Coal | 264,930.00 | 0.02 | 4.48 |
| 447 | Colstrip Energy LP | United States | Montana | Coal | 304,922.87 | 0.01 | 4.47 |
| 448 | Shiras | United States | Michigan | Coal | 304,143.90 | 0.01 | 4.41 |
| 449 | Silver Bay Power | United States | Minnesota | Coal | 778,297.06 | 0.01 | 4.38 |
| 450 | Lewis & Clark | United States | Montana | Coal | 283,983.82 | 0.02 | 4.28 |
| 451 | Osage | United States | Wyoming | Coal | 245,089.95 | 0.02 | 4.15 |
| 452 | Roanoke Valley Energy Facility II | United States | North Carolina | Coal | 346,041.32 | 0.01 | 4.10 |
| 453 | Harbor Beach | United States | Michigan | Coal | 357,262.87 | 0.01 | 4.02 |
| 454 | Southampton Power Station | United States | Virginia | Coal | 343,729.00 | 0.01 | 4.01 |
| 455 | WPS Westwood Generation LLC | United States | Pennsylvania | Coal | 233,831.90 | 0.02 | 3.95 |
| 456 | Kline Township Cogen Facility | United States | Pennsylvania | Coal | 287,914.18 | 0.01 | 3.93 |
| 457 | S D Warren Muskegon | United States | Michigan | Coal | 199,568.89 | 0.02 | 3.93 |
| 458 | Silver Lake | United States | Minnesota | Coal | 315,345.91 | 0.01 | 3.84 |
| 459 | Altavista Power Station | United States | Virginia | Coal | 348,093.00 | 0.01 | 3.82 |
| 460 | Port of Stockton District Energy Fac | United States | California | Coal | 286,758.01 | 0.01 | 3.68 |
| 461 | Green Bay West Mill | United States | Wisconsin | Coal | 558,483.54 | 0.01 | 3.56 |
| 462 | Hunlock Power Station | United States | Pennsylvania | Coal | 236,042.77 | 0.01 | 3.44 |
| 463 | Painesville | United States | Ohio | Coal | 212,230.90 | 0.02 | 3.37 |
| 464 | University of Iowa Main Power Plant | United States | Iowa | Coal | 84,634.26 | 0.04 | 3.31 |
| 465 | Fox Valley Energy Center | United States | Wisconsin | Coal | 43,361.85 | 0.08 | 3.30 |
| 466 | Picway | United States | Ohio | Coal | 241,192.00 | 0.01 | 3.29 |
| 467 | Biron Mill | United States | Wisconsin | Coal | 235,149.46 | 0.01 | 3.25 |
| 468 | Piney Creek Project | United States | Pennsylvania | Coal | 267,445.88 | 0.01 | 2.98 |
| 469 | Hamilton | United States | Ohio | Coal | 294,965.83 | 0.01 | 2.91 |
| 470 | PPG Natrium Plant | United States | West Virginia | Coal | 554,215.83 | 0.01 | 2.89 |
| 471 | Tate & Lyle Decatur Plant Cogen | United States | Illinois | Coal | 356,130.07 | 0.01 | 2.77 |
| 472 | Logansport | United States | Indiana | Coal | 173,215.87 | 0.02 | 2.74 |
| 473 | Lakeside | United States | Illinois | Coal | 208,451.84 | 0.01 | 2.72 |
| 474 | Archer Daniels Midland Clinton | United States | Iowa | Coal | 15,872.79 | 0.17 | 2.63 |
| 475 | Rivesville | United States | West Virginia | Coal | 175,509.87 | 0.01 | 2.58 |
| 476 | Pearl Station | United States | Illinois | Coal | 174,698.89 | 0.01 | 2.50 |
| 477 | Escanaba | United States | Michigan | Coal | 177,220.83 | 0.01 | 2.48 |
| 478 | Ben French | United States | South Dakota | Coal | 154,972.67 | 0.02 | 2.43 |
| 479 | Streeter Station | United States | Iowa | Coal | 160,432.86 | 0.02 | 2.43 |
| 480 | Abitibi Consolidated Snowflake | United States | Arizona | Coal | 411,663.93 | 0.01 | 2.43 |
| 481 | Argus Cogen Plant | United States | California | Coal | 197,261.80 | 0.01 | 2.38 |
| 482 | Muskogee Mill | United States | Oklahoma | Coal | 455,522.93 | 0.01 | 2.36 |
| 483 | Trigen Colorado Energy | United States | Colorado | Coal | 299,882.31 | 0.01 | 2.28 |
| 484 | University of Missouri Columbia | United States | Missouri | Coal | 144,524.79 | 0.02 | 2.26 |
| 485 | Neil Simpson | United States | Wyoming | Coal | 147,748.88 | 0.02 | 2.24 |
| 486 | Pella | United States | Iowa | Coal | 110,129.90 | 0.02 | 2.23 |
| 487 | Decorative Panels Intl | United States | Michigan | Coal | 46,737.29 | 0.05 | 2.20 |
| 488 | Earl F Wisdom | United States | Iowa | Coal | 144,041.78 | 0.02 | 2.19 |
| 489 | Austin Northeast | United States | Minnesota | Coal | 140,896.88 | 0.02 | 2.16 |
| 490 | Healy | United States | Alaska | Coal | 219,411.00 | 0.01 | 2.14 |
| 491 | White Pine Electric Power | United States | Michigan | Coal | 126,901.90 | 0.02 | 2.13 |
| 492 | Niagara Mill | United States | Wisconsin | Coal | 107,566.81 | 0.02 | 2.12 |
| 493 | Howard Down | United States | New Jersey | Coal | 95,329.83 | 0.02 | 1.79 |
| 494 | General Chemical | United States | Wyoming | Coal | 245,587.93 | 0.01 | 1.71 |
| 495 | T B Simon Power Plant | United States | Michigan | Coal | 241,952.30 | 0.01 | 1.69 |
| 496 | Aurora Energy LLC Chena | United States | Alaska | Coal | 173,941.95 | 0.01 | 1.66 |
| 497 | S A Carlson | United States | New York | Coal | 137,759.86 | 0.01 | 1.59 |
| 498 | Alloy Steam Station | United States | West Virginia | Coal | 110,536.96 | 0.01 | 1.58 |
| 499 | Missouri City | United States | Missouri | Coal | 89,779.87 | 0.02 | 1.47 |
| 500 | Milwaukee County | United States | Wisconsin | Coal | 23,378.94 | 0.06 | 1.47 |

