Please click on the column title to reorder.
* For Mercury, the emission rate is in kg/GW-h and the total emissions are in kilograms (kg).
| No | Plant Name | Country | State /Province | Primary Fuel | Electricity Generation (MWh) |
Emission Rate (kg/MW-h)* |
Total Emissions (t)* |
|---|---|---|---|---|---|---|---|
| 401 | Lake Cogen Ltd | United States | Florida | Natural Gas | 446,882.77 | 0.01 | 3.87 |
| 402 | John S Rainey | United States | South Carolina | Natural Gas | 2,067,379.00 | 0.01 | 17.92 |
| 403 | La Paloma Generating LLC | United States | California | Natural Gas | 4,427,010.00 | 0.01 | 38.43 |
| 404 | Eielson AFB Central Heat & Power Plant | United States | Alaska | Coal | 83,000.27 | 0.01 | 0.72 |
| 405 | CH Resources Syracuse | United States | New York | Natural Gas | 13,832.87 | 0.01 | 0.12 |
| 406 | Indeck Olean Energy Center | United States | New York | Natural Gas | 133,888.94 | 0.01 | 1.17 |
| 407 | Savannah Sugar Refinery | United States | Georgia | Coal | 59,111.11 | 0.01 | 0.51 |
| 408 | Lauderdale | United States | Florida | Natural Gas | 5,423,100.00 | 0.01 | 47.28 |
| 409 | Fortistar North Tonawanda | United States | New York | Natural Gas | 112,081.37 | 0.01 | 0.98 |
| 410 | NRG Ilion LP | United States | New York | Natural Gas | 34,263.20 | 0.01 | 0.30 |
| 411 | AEP Waterford Facility | United States | Ohio | Natural Gas | 254,759.00 | 0.01 | 2.23 |
| 412 | Oyster Creek Unit VIII | United States | Texas | Natural Gas | 2,940,967.14 | 0.01 | 25.71 |
| 413 | Ogdensburg Power | United States | New York | Natural Gas | 36,685.24 | 0.01 | 0.32 |
| 414 | Cornell University Central Heat | United States | New York | Coal | 25,891.12 | 0.01 | 0.23 |
| 415 | McClellan | United States | Arkansas | Natural Gas | 198,578.88 | 0.01 | 1.74 |
| 416 | Jack Energy Facility | United States | Texas | Natural Gas | 61,938.66 | 0.01 | 0.54 |
| 417 | Palomar Medical Center | United States | California | Natural Gas | 4,474.63 | 0.01 | 0.04 |
| 418 | Gordonsville Energy LP | United States | Virginia | Natural Gas | 442,509.00 | 0.01 | 3.90 |
| 419 | Rensselaer Cogen | United States | New York | Natural Gas | 20,036.89 | 0.01 | 0.18 |
| 420 | Indian Orchard Plant 1 | United States | Massachusetts | Coal | 29,428.77 | 0.01 | 0.26 |
| 421 | EPCOR, Castleton Facility | United States | New York | Natural Gas | 136,138.83 | 0.01 | 1.20 |
| 422 | Marshall | United States | North Carolina | Coal | 15,499,240.00 | 0.01 | 137.09 |
| 423 | Waynesboro Virginia Plant | United States | Virginia | Coal | 34,758.88 | 0.01 | 0.31 |
| 424 | Valmont Combustion Turbine Project | United States | Colorado | Natural Gas | 3,695.96 | 0.01 | 0.03 |
| 425 | Northeastern | United States | Oklahoma | Coal | 12,006,943.18 | 0.01 | 106.50 |
| 426 | BCP | United States | Colorado | Natural Gas | 280,943.89 | 0.01 | 2.50 |
| 427 | Parlin Power Plant | United States | New Jersey | Natural Gas | 76,235.11 | 0.01 | 0.68 |
| 428 | W H Zimmer | United States | Ohio | Coal | 10,340,814.00 | 0.01 | 92.18 |
| 429 | Masspower | United States | Massachusetts | Natural Gas | 841,507.95 | 0.01 | 7.50 |
| 430 | University of Florida | United States | Florida | Natural Gas | 376,181.00 | 0.01 | 3.35 |
| 431 | Batavia Power Plant | United States | New York | Natural Gas | 52,073.59 | 0.01 | 0.46 |
| 432 | Pascagoula Cogen | United States | Mississippi | Other Fuels | 18,352.34 | 0.01 | 0.16 |
| 433 | Fox Energy Center | United States | Wisconsin | Natural Gas | 313,785.00 | 0.01 | 2.80 |
| 434 | Solano County Cogen Plant | United States | California | Natural Gas | 11,624.70 | 0.01 | 0.10 |
| 435 | Valley | United States | Wisconsin | Coal | 1,462,990.00 | 0.01 | 13.07 |
| 436 | Bethlehem Power Plant | United States | Pennsylvania | Natural Gas | 1,291,725.00 | 0.01 | 11.54 |
| 437 | Michigan Power LP | United States | Michigan | Natural Gas | 1,058,034.19 | 0.01 | 9.46 |
| 438 | Wolf Hollow I, L.P. | United States | Texas | Natural Gas | 3,070,301.23 | 0.01 | 27.47 |
| 439 | Sayreville Cogeneration Facility | United States | New Jersey | Natural Gas | 491,178.90 | 0.01 | 4.40 |
| 440 | Carson Cogeneration | United States | California | Natural Gas | 418,262.93 | 0.01 | 3.75 |
| 441 | Hibbing | United States | Minnesota | Coal | 57,906.95 | 0.01 | 0.52 |
| 442 | Sterling Power Plant | United States | New York | Natural Gas | 52,417.03 | 0.01 | 0.47 |
| 443 | Lawrenceburg Generating Station | United States | Indiana | Natural Gas | 256,505.00 | 0.01 | 2.30 |
| 444 | Goal Line LP | United States | California | Natural Gas | 243,325.35 | 0.01 | 2.18 |
| 445 | ExxonMobil Baytown Turbine | United States | Texas | Natural Gas | 2,516,056.90 | 0.01 | 22.56 |
| 446 | Clear Lake Cogeneration Ltd | United States | Texas | Natural Gas | 1,032,055.71 | 0.01 | 9.26 |
| 447 | Sumas Power Plant | United States | Washington | Natural Gas | 1,001,126.20 | 0.01 | 8.98 |
| 448 | Foster Wheeler Martinez | United States | California | Natural Gas | 735,164.87 | 0.01 | 6.59 |
| 449 | Decatur Energy Center | United States | Alabama | Natural Gas | 652,777.99 | 0.01 | 5.86 |
| 450 | Savannah River Mill | United States | Georgia | Oil | 640,871.52 | 0.01 | 5.75 |
| 451 | NAFTA Region Olefins Complex Cogen Fac | United States | Texas | Natural Gas | 581,734.80 | 0.01 | 5.22 |
| 452 | Victoria Texas Plant | United States | Texas | Natural Gas | 515,704.37 | 0.01 | 4.62 |
| 453 | Oxnard | United States | California | Natural Gas | 502,169.58 | 0.01 | 4.50 |
| 454 | Encogen | United States | Washington | Natural Gas | 459,081.91 | 0.01 | 4.12 |
| 455 | South Belridge Cogeneration Facility | United States | California | Natural Gas | 388,030.95 | 0.01 | 3.48 |
| 456 | Badger Creek Cogen | United States | California | Natural Gas | 353,009.67 | 0.01 | 3.17 |
| 457 | Valero Refinery Cogeneration Unit 1 | United States | California | Other Fuels | 341,206.49 | 0.01 | 3.06 |
| 458 | Chalk Cliff Cogen | United States | California | Natural Gas | 340,903.74 | 0.01 | 3.06 |
| 459 | Berry Cogen | United States | California | Natural Gas | 340,508.80 | 0.01 | 3.05 |
| 460 | Bear Mountain Cogen | United States | California | Natural Gas | 336,930.81 | 0.01 | 3.02 |
| 461 | Live Oak Cogen | United States | California | Natural Gas | 331,550.60 | 0.01 | 2.97 |
| 462 | Corona Cogen | United States | California | Natural Gas | 328,419.52 | 0.01 | 2.95 |
| 463 | McKittrick Cogen | United States | California | Natural Gas | 325,759.80 | 0.01 | 2.92 |
| 464 | Coalinga Cogeneration | United States | California | Natural Gas | 319,730.84 | 0.01 | 2.87 |
| 465 | High Sierra | United States | California | Natural Gas | 305,102.37 | 0.01 | 2.74 |
| 466 | Mojave Cogen | United States | California | Natural Gas | 303,759.29 | 0.01 | 2.72 |
| 467 | Double C | United States | California | Natural Gas | 303,059.08 | 0.01 | 2.72 |
| 468 | Wheelabrator Lassen | United States | California | Natural Gas | 298,875.95 | 0.01 | 2.68 |
| 469 | Kern Front | United States | California | Natural Gas | 298,272.77 | 0.01 | 2.67 |
| 470 | Nikiski Co-Generation | United States | Alaska | Natural Gas | 296,571.94 | 0.01 | 2.66 |
| 471 | Mid-Set Cogeneration | United States | California | Natural Gas | 293,115.99 | 0.01 | 2.63 |
| 472 | San Gabriel Facility | United States | California | Natural Gas | 287,686.78 | 0.01 | 2.58 |
| 473 | Ripon Mill | United States | California | Natural Gas | 281,884.21 | 0.01 | 2.53 |
| 474 | Corpus Refinery | United States | Texas | Natural Gas | 278,169.08 | 0.01 | 2.49 |
| 475 | Berry Placerita Cogen | United States | California | Natural Gas | 276,906.79 | 0.01 | 2.48 |
| 476 | S&L Cogeneration | United States | Texas | Natural Gas | 274,950.69 | 0.01 | 2.47 |
| 477 | Portside Energy | United States | Indiana | Natural Gas | 272,339.99 | 0.01 | 2.44 |
| 478 | Air Products Port Arthur | United States | Texas | Natural Gas | 269,294.19 | 0.01 | 2.42 |
| 479 | Inland Ontario Mill | United States | California | Natural Gas | 247,781.18 | 0.01 | 2.22 |
| 480 | OLS Energy Camarillo | United States | California | Natural Gas | 228,421.28 | 0.01 | 2.05 |
| 481 | OLS Energy Chino | United States | California | Natural Gas | 219,902.70 | 0.01 | 1.97 |
| 482 | Jefferson Smurfit Santa Clara Mill | United States | California | Natural Gas | 215,777.37 | 0.01 | 1.94 |
| 483 | Port Arthur Texas Refinery | United States | Texas | Natural Gas | 212,523.70 | 0.01 | 1.91 |
| 484 | Ada Cogeneration LP | United States | Michigan | Natural Gas | 206,334.41 | 0.01 | 1.85 |
| 485 | Milford Power LP | United States | Massachusetts | Natural Gas | 203,410.00 | 0.01 | 1.82 |
| 486 | Oildale Cogen | United States | California | Natural Gas | 193,314.75 | 0.01 | 1.73 |
| 487 | E F Oxnard Energy Facility | United States | California | Natural Gas | 189,039.02 | 0.01 | 1.70 |
| 488 | Enterprise Products Operating | United States | Texas | Natural Gas | 186,785.02 | 0.01 | 1.68 |
| 489 | ExxonMobil Oil Torrance Refinery | United States | California | Natural Gas | 167,337.50 | 0.01 | 1.50 |
| 490 | Watsonville Power Plant | United States | California | Natural Gas | 160,078.01 | 0.01 | 1.44 |
| 491 | NTC/MCRD Energy Facility | United States | California | Natural Gas | 147,067.40 | 0.01 | 1.32 |
| 492 | Ashtabula | United States | Ohio | Natural Gas | 145,601.73 | 0.01 | 1.31 |
| 493 | Southeast Kern River Cogen | United States | California | Natural Gas | 143,295.55 | 0.01 | 1.29 |
| 494 | Westend Facility | United States | California | Natural Gas | 133,475.95 | 0.01 | 1.20 |
| 495 | Signal Hill Wichita Falls Power LP | United States | Texas | Natural Gas | 132,570.89 | 0.01 | 1.19 |
| 496 | Berry Cogen Tanne Hills 18 | United States | California | Natural Gas | 123,009.54 | 0.01 | 1.10 |
| 497 | Little Mountain | United States | Utah | Natural Gas | 94,666.94 | 0.01 | 0.85 |
| 498 | Wheelabrator Norwalk Energy | United States | California | Natural Gas | 93,928.86 | 0.01 | 0.84 |
| 499 | Thermo Power & Electric | United States | Colorado | Natural Gas | 93,312.92 | 0.01 | 0.84 |
| 500 | Harbor Cogen | United States | California | Natural Gas | 90,484.00 | 0.01 | 0.81 |

