Please click on the column title to reorder.
* For Mercury, the emission rate is in kg/GW-h and the total emissions are in kilograms (kg).
| No | Plant Name | Country | State /Province |
Primary Fuel |
Electricity Generation (MWh) | Emission Rate (kg/MW-h)* | Total Emissions (t)* |
|---|---|---|---|---|---|---|---|
| 2401 | Bassett Healthcare | United States | New York | Oil | 89.93 | 0.06 | 0.01 |
| 2402 | La Crosse | United States | Kansas | Oil | 147.95 | 0.04 | 0.01 |
| 2403 | Blue Earth | United States | Minnesota | Oil | 175.95 | 0.03 | 0.01 |
| 2404 | Seward | United States | Alaska | Oil | 180.95 | 0.03 | 0.01 |
| 2405 | Wilkins Station | United States | Massachusetts | Oil | 201.95 | 0.03 | 0.01 |
| 2406 | Anadarko | United States | Ohio | Oil | 7.95 | 0.66 | 0.01 |
| 2407 | State Farm Insur Support Center Central | United States | Texas | Oil | 68.94 | 0.08 | 0.01 |
| 2408 | Lamoni Municipal Utilities | United States | Iowa | Oil | 143.93 | 0.04 | 0.01 |
| 2409 | Napoleon Peaking | United States | Ohio | Oil | 156.95 | 0.03 | 0.01 |
| 2410 | Mountain Lake | United States | Minnesota | Oil | 184.89 | 0.03 | 0.01 |
| 2411 | Fermi | United States | Michigan | Oil | 8,757,011.00 | 0.00 | 0.05 |
| 2412 | Point Beach | United States | Wisconsin | Oil | 6,873,805.00 | 0.00 | 0.01 |
| 2413 | Exeter Energy Project LP | United States | Connecticut | Other Fuels | 166,002.89 | 0.48 | 79.00 |
| 2414 | Delaware City Plant | United States | Delaware | Other Fuels | 776,179.99 | 0.03 | 25.63 |
| 2415 | Sparrows Point | United States | Maryland | Other Fuels | 405,481.14 | 0.03 | 10.28 |
| 2416 | Burns Harbor Plant | United States | Indiana | Other Fuels | 893,524.06 | 0.01 | 7.05 |
| 2417 | Conoco | United States | Oklahoma | Other Fuels | 272,651.95 | 0.02 | 5.52 |
| 2418 | 5 AC Station | United States | Indiana | Other Fuels | 535,526.00 | 0.01 | 5.07 |
| 2419 | Fairfield Works | United States | Alabama | Other Fuels | 164,126.00 | 0.03 | 4.64 |
| 2420 | ConocoPhillips Rodeo Refinery | United States | California | Other Fuels | 396,150.19 | 0.01 | 4.21 |
| 2421 | 2 AC Station | United States | Indiana | Other Fuels | 15,413.17 | 0.21 | 3.20 |
| 2422 | Valero Refinery Cogeneration Unit 1 | United States | California | Other Fuels | 341,206.49 | 0.01 | 3.06 |
| 2423 | ISG Indiana Harbor Works | United States | Indiana | Other Fuels | 229,298.19 | 0.01 | 2.86 |
| 2424 | Gary Works | United States | Indiana | Other Fuels | 721,692.40 | 0.00 | 2.79 |
| 2425 | ExxonMobil Oil Joliet Refinery | United States | Illinois | Other Fuels | 150,964.47 | 0.02 | 2.62 |
| 2426 | Los Angeles Refinery Wilmington | United States | California | Other Fuels | 361,569.92 | 0.01 | 2.41 |
| 2427 | Mon Valley Works | United States | Pennsylvania | Other Fuels | 379,195.13 | 0.00 | 1.56 |
| 2428 | ISG Cleveland Works | United States | Ohio | Other Fuels | 140,106.62 | 0.01 | 1.31 |
| 2429 | Engineered Carbons Borger Cogen | United States | Texas | Other Fuels | 118,575.88 | 0.01 | 1.19 |
| 2430 | Hawaii Cogen | United States | Hawaii | Other Fuels | 70,079.69 | 0.02 | 1.07 |
| 2431 | Clairton Works | United States | Pennsylvania | Other Fuels | 128,138.84 | 0.01 | 0.98 |
| 2432 | Engineered Carbons Echo Cogeneration | United States | Texas | Other Fuels | 32,242.88 | 0.03 | 0.89 |
| 2433 | Borger Plant | United States | Texas | Other Fuels | 139,942.76 | 0.01 | 0.84 |
| 2434 | Blacksand Generating Facility | United States | California | Other Fuels | 31,782.93 | 0.02 | 0.78 |
| 2435 | Formosa Utility Venture Ltd | United States | Texas | Other Fuels | 3,993,091.15 | 0.00 | 0.71 |
| 2436 | Santa Maria EPG | United States | California | Other Fuels | 27,331.95 | 0.02 | 0.60 |
| 2437 | WCI Steel | United States | Ohio | Other Fuels | 72,434.56 | 0.01 | 0.52 |
| 2438 | Mandan Refinery | United States | North Dakota | Other Fuels | 69,247.15 | 0.01 | 0.45 |
| 2439 | ABC Coke | United States | Alabama | Other Fuels | 4,399.88 | 0.06 | 0.25 |
| 2440 | Pascagoula Cogen | United States | Mississippi | Other Fuels | 18,352.34 | 0.01 | 0.16 |
| 2441 | Erie Coke | United States | Pennsylvania | Other Fuels | 9,352.57 | 0.01 | 0.07 |

