Please click on the column title to reorder.
* For Mercury, the emission rate is in kg/GW-h and the total emissions are in kilograms (kg).
| No | Plant Name | Country | State /Province | Primary Fuel | Electricity Generation (MWh) |
Emission Rate (kg/MW-h)* |
Total Emissions (t)* |
|---|---|---|---|---|---|---|---|
| 2401 | PPG Powerhouse C | United States | Louisiana | Natural Gas | 1,951,973.58 | 0.00 | 3.68 |
| 2402 | Texas City Power Plant | United States | Texas | Oil | 1,810,437.08 | 0.00 | 3.38 |
| 2403 | SEGS IX | United States | California | Natural Gas | 138,567.77 | 0.00 | 0.26 |
| 2404 | Stone Container Seminole Mill | United States | Florida | Natural Gas | 95,347.09 | 0.00 | 0.17 |
| 2405 | H B Robinson | United States | South Carolina | Coal | 6,955,748.00 | 0.00 | 12.46 |
| 2406 | SEGS VI | United States | California | Natural Gas | 59,209.00 | 0.00 | 0.10 |
| 2407 | Algona | United States | Iowa | Oil | 4,044.11 | 0.00 | 0.01 |
| 2408 | Doswell Energy Center | United States | Virginia | Natural Gas | 1,773,671.00 | 0.00 | 2.76 |
| 2409 | Peru | United States | Illinois | Oil | 37,072.86 | 0.00 | 0.06 |
| 2410 | Nevada Cogen Associates 2 Black Mountain | United States | Nevada | Natural Gas | 713,043.02 | 0.00 | 0.99 |
| 2411 | Greenleaf 2 Power Plant | United States | California | Natural Gas | 243,446.65 | 0.00 | 0.31 |
| 2412 | Mingo Junction Energy Center | United States | Ohio | Natural Gas | 137,585.65 | 0.00 | 0.17 |
| 2413 | Nevada Cogen Assoc#1 GarnetVly | United States | Nevada | Natural Gas | 693,998.98 | 0.00 | 0.82 |
| 2414 | SEGS IV | United States | California | Natural Gas | 61,030.00 | 0.00 | 0.07 |
| 2415 | SEGS III | United States | California | Natural Gas | 61,532.00 | 0.00 | 0.07 |
| 2416 | Wausau Paper of Minnesota LLC | United States | Minnesota | Coal | 20,101.88 | 0.00 | 0.02 |
| 2417 | SEGS V | United States | California | Natural Gas | 65,580.00 | 0.00 | 0.05 |
| 2418 | Union Carbide Seadrift Cogen | United States | Texas | Natural Gas | 734,320.89 | 0.00 | 0.58 |
| 2419 | PowerSmith Cogeneration Project | United States | Oklahoma | Natural Gas | 532,570.62 | 0.00 | 0.38 |
| 2420 | Ponca City Refinery | United States | Oklahoma | Oil | 18,838.31 | 0.00 | 0.01 |
| 2421 | Camden South Carolina | United States | South Carolina | Coal | 28,636.09 | 0.00 | 0.02 |
| 2422 | Ponca | United States | Oklahoma | Natural Gas | 12,850.96 | 0.00 | 0.01 |
| 2423 | Dearborn Industrial Generation | United States | Michigan | Natural Gas | 1,941,331.72 | 0.00 | 1.02 |
| 2424 | Selkirk Cogen | United States | New York | Natural Gas | 2,329,686.83 | 0.00 | 1.05 |
| 2425 | Aera South Belridge Cogen Facility | United States | Illinois | Natural Gas | 537,738.76 | 0.00 | 0.21 |
| 2426 | Moline | United States | Illinois | Natural Gas | 17,223.98 | 0.00 | 0.01 |
| 2427 | Anadarko Plant | United States | Oklahoma | Natural Gas | 799,488.00 | 0.00 | 0.29 |
| 2428 | TCP 272 | United States | Colorado | Natural Gas | 729,721.30 | 0.00 | 0.24 |
| 2429 | Houston Chemical Complex Battleground | United States | Texas | Natural Gas | 1,395,962.81 | 0.00 | 0.34 |
| 2430 | Tenaska Ferndale Cogeneration Station | United States | Washington | Natural Gas | 513,163.90 | 0.00 | 0.13 |
| 2431 | York Cogen Facility | United States | Pennsylvania | Natural Gas | 24,885.57 | 0.00 | 0.01 |
| 2432 | King City Power Plant | United States | California | Natural Gas | 783,063.43 | 0.00 | 0.17 |
| 2433 | Formosa Utility Venture Ltd | United States | Texas | Other Fuels | 3,993,091.15 | 0.00 | 0.71 |
| 2434 | Blewett | United States | North Carolina | Oil | 129,484.00 | 0.00 | 0.02 |
| 2435 | Saranac Facility | United States | New York | Natural Gas | 1,998,646.20 | 0.00 | 0.21 |
| 2436 | Pasco Cogen Ltd | United States | Florida | Natural Gas | 471,867.06 | 0.00 | 0.04 |
| 2437 | Paris Generating Station | United States | Texas | Natural Gas | 359,860.29 | 0.00 | 0.01 |
| 2438 | Midland Cogeneration Venture | United States | Michigan | Natural Gas | 6,238,067.15 | 0.00 | 0.07 |
| 2439 | Fermi | United States | Michigan | Oil | 8,757,011.00 | 0.00 | 0.05 |
| 2440 | PSEG Salem Generating Station | United States | New Jersey | Oil | 18,344,438.00 | 0.00 | 0.03 |
| 2441 | Point Beach | United States | Wisconsin | Oil | 6,873,805.00 | 0.00 | 0.01 |

