Please click on the column title to reorder.
* For Mercury, the emission rate is in kg/GW-h and the total emissions are in kilograms (kg).
| No | Plant Name |
Country |
State /Province | Primary Fuel | Electricity Generation (MWh) | Emission Rate (kg/MW-h)* | Total Emissions (t)* |
|---|---|---|---|---|---|---|---|
| 2401 | Atlantic | United States | Iowa | Natural Gas | 396.91 | 0.02 | 0.01 |
| 2402 | Alliant SBD 9502 Eaton | United States | Iowa | Oil | 166.95 | 0.04 | 0.01 |
| 2403 | Monroe | United States | Missouri | Oil | 181.96 | 0.03 | 0.01 |
| 2404 | Sibley One | United States | Iowa | Oil | 219.87 | 0.03 | 0.01 |
| 2405 | Skagway | United States | Alaska | Oil | 103.94 | 0.06 | 0.01 |
| 2406 | Burlington | United States | Kansas | Oil | 137.95 | 0.04 | 0.01 |
| 2407 | Diesel Group 2 | United States | Virginia | Oil | 194.93 | 0.03 | 0.01 |
| 2408 | South Strawberry | United States | Iowa | Oil | 164.94 | 0.04 | 0.01 |
| 2409 | Stockton | United States | Kansas | Natural Gas | 418.91 | 0.01 | 0.01 |
| 2410 | West Pharmaceutical Services | United States | North Carolina | Oil | 216.93 | 0.03 | 0.01 |
| 2411 | Marathon Electric | United States | Wisconsin | Oil | 152.95 | 0.04 | 0.01 |
| 2412 | Jarvis Street | United States | Alaska | Oil | 93.94 | 0.06 | 0.01 |
| 2413 | Brawley | United States | California | Oil | 98.00 | 0.06 | 0.01 |
| 2414 | J Street | United States | Nebraska | Natural Gas | 294.94 | 0.02 | 0.01 |
| 2415 | York Cogen Facility | United States | Pennsylvania | Natural Gas | 24,885.57 | 0.00 | 0.01 |
| 2416 | McLeansboro | United States | Illinois | Oil | 207.94 | 0.03 | 0.01 |
| 2417 | Jackson | United States | Ohio | Oil | 181.96 | 0.03 | 0.01 |
| 2418 | Diesel Group 3 | United States | Virginia | Oil | 182.96 | 0.03 | 0.01 |
| 2419 | Seville | United States | Ohio | Oil | 171.96 | 0.03 | 0.01 |
| 2420 | Tecumseh | United States | Nebraska | Natural Gas | 13.90 | 0.40 | 0.01 |
| 2421 | Bassett Healthcare | United States | New York | Oil | 89.93 | 0.06 | 0.01 |
| 2422 | La Crosse | United States | Kansas | Oil | 147.95 | 0.04 | 0.01 |
| 2423 | Blue Earth | United States | Minnesota | Oil | 175.95 | 0.03 | 0.01 |
| 2424 | Great Bend | United States | Kansas | Natural Gas | 129.88 | 0.04 | 0.01 |
| 2425 | Seward | United States | Alaska | Oil | 180.95 | 0.03 | 0.01 |
| 2426 | Wilkins Station | United States | Massachusetts | Oil | 201.95 | 0.03 | 0.01 |
| 2427 | Ponca Diesel | United States | Oklahoma | Natural Gas | 444.94 | 0.01 | 0.01 |
| 2428 | Anadarko | United States | Ohio | Oil | 7.95 | 0.66 | 0.01 |
| 2429 | State Farm Insur Support Center Central | United States | Texas | Oil | 68.94 | 0.08 | 0.01 |
| 2430 | Lamoni Municipal Utilities | United States | Iowa | Oil | 143.93 | 0.04 | 0.01 |
| 2431 | Univ New Mexico Cogen Plant | United States | New Mexico | Natural Gas | 571.29 | 0.01 | 0.01 |
| 2432 | Napoleon Peaking | United States | Ohio | Oil | 156.95 | 0.03 | 0.01 |
| 2433 | Mountain Lake | United States | Minnesota | Oil | 184.89 | 0.03 | 0.01 |
| 2434 | Northeastern | United States | Oklahoma | Coal | 12,006,943.18 | 0.01 | 106.50 |
| 2435 | Wichita Plant | United States | Kansas | Natural Gas | 45.99 | 17.71 | 0.81 |
| 2436 | Southern Minnesota Beet Sugar | United States | Minnesota | Coal | 0.91 | 437.66 | 0.40 |
| 2437 | Midland Cogeneration Venture | United States | Michigan | Natural Gas | 6,238,067.15 | 0.00 | 0.07 |
| 2438 | Fermi | United States | Michigan | Oil | 8,757,011.00 | 0.00 | 0.05 |
| 2439 | Pasco Cogen Ltd | United States | Florida | Natural Gas | 471,867.06 | 0.00 | 0.04 |
| 2440 | Point Beach | United States | Wisconsin | Oil | 6,873,805.00 | 0.00 | 0.01 |
| 2441 | Paris Generating Station | United States | Texas | Natural Gas | 359,860.29 | 0.00 | 0.01 |

