Please click on the column title to reorder.
* For Mercury, the emission rate is in kg/GW-h and the total emissions are in kilograms (kg).
| No |
Plant Name |
Country | State /Province | Primary Fuel | Electricity Generation (MWh) | Emission Rate (kg/MW-h)* | Total Emissions (t)* |
|---|---|---|---|---|---|---|---|
| 801 | Galion Generating Station | United States | Ohio | Natural Gas | 1,306.95 | 0.01 | 0.02 |
| 802 | Gallatin | United States | Tennessee | Coal | 7,562,045.00 | 0.01 | 79.35 |
| 803 | Garden City | United States | Kansas | Natural Gas | 32,503.00 | 0.01 | 0.42 |
| 804 | Gardner Energy Center | United States | Kansas | Natural Gas | 4,838.89 | 0.02 | 0.09 |
| 805 | Garnett Municipal | United States | Kansas | Oil | 423.95 | 0.04 | 0.02 |
| 806 | Gary Works | United States | Indiana | Other Fuels | 721,692.40 | 0.00 | 2.79 |
| 807 | Gates Peaker | United States | California | Natural Gas | 9,407.95 | 0.01 | 0.11 |
| 808 | Gateway Gen | United States | Virginia | Oil | 253.97 | 0.03 | 0.01 |
| 809 | Gaviota Oil Plant | United States | California | Natural Gas | 34,667.43 | 0.02 | 0.52 |
| 810 | Gaylord | United States | Michigan | Natural Gas | 14,632.95 | 0.02 | 0.26 |
| 811 | Gaylord | United States | Michigan | Natural Gas | 3,852.95 | 0.02 | 0.07 |
| 812 | Geismar | United States | Louisiana | Natural Gas | 614,615.70 | 0.01 | 7.43 |
| 813 | General Chemical | United States | Wyoming | Coal | 245,587.93 | 0.01 | 1.71 |
| 814 | General Electric Aircraft Engines | United States | Massachusetts | Oil | 118,790.33 | 0.03 | 2.99 |
| 815 | General Electric Diesel Engine Plant | United States | Pennsylvania | Oil | 7,159.83 | 0.05 | 0.34 |
| 816 | General Electric Erie PA Power | United States | Pennsylvania | Oil | 6,055.95 | 0.03 | 0.20 |
| 817 | General Electric Plastic | United States | Alabama | Natural Gas | 511,873.00 | 0.01 | 4.18 |
| 818 | General James M Gavin | United States | Ohio | Coal | 19,142,304.00 | 0.01 | 193.76 |
| 819 | General Mills Operations Lodi | United States | California | Natural Gas | 17,006.85 | 0.01 | 0.15 |
| 820 | General Mills, Inc. | United States | New York | Natural Gas | 6,275.85 | 0.01 | 0.09 |
| 821 | Geneseo | United States | Illinois | Natural Gas | 1,141.89 | 0.01 | 0.02 |
| 822 | Genoa | United States | Wisconsin | Coal | 2,414,002.00 | 0.01 | 23.34 |
| 823 | Genoa Diesel Generating Station | United States | Ohio | Oil | 348.95 | 0.06 | 0.02 |
| 824 | George Birdsall | United States | Colorado | Natural Gas | 204.91 | 0.08 | 0.02 |
| 825 | George Johnson | United States | Michigan | Natural Gas | 32,880.95 | 0.01 | 0.41 |
| 826 | George M Sullivan Generation Plant 2 | United States | Alaska | Natural Gas | 964,527.00 | 0.01 | 11.34 |
| 827 | George Neal North | United States | Iowa | Coal | 6,325,167.00 | 0.01 | 75.30 |
| 828 | George Neal South | United States | Iowa | Coal | 3,953,550.00 | 0.01 | 44.41 |
| 829 | Georgetown | United States | Indiana | Natural Gas | 16,203.00 | 0.07 | 1.20 |
| 830 | Georgia Gulf Plaquemine | United States | Louisiana | Natural Gas | 1,643,414.81 | 0.01 | 20.25 |
| 831 | Georgia Pacific Cedar Springs | United States | Georgia | Coal | 604,830.25 | 0.03 | 20.25 |
| 832 | Georgia-Pacific Corp - Nekoosa Mill | United States | Wisconsin | Coal | 199,998.66 | 0.03 | 6.73 |
| 833 | Gerald Andrus | United States | Mississippi | Oil | 841,015.00 | 0.04 | 29.87 |
| 834 | Gerald Gentleman | United States | Nebraska | Coal | 9,481,121.00 | 0.01 | 116.18 |
| 835 | Germantown | United States | Wisconsin | Natural Gas | 78,324.00 | 0.01 | 0.99 |
| 836 | Ghent | United States | Kentucky | Coal | 12,586,673.00 | 0.01 | 134.21 |
| 837 | Gibbons Creek | United States | Texas | Coal | 3,595,378.00 | 0.01 | 36.69 |
| 838 | Gibson | United States | Indiana | Coal | 22,442,805.00 | 0.01 | 223.63 |
| 839 | Gibson City | United States | Illinois | Natural Gas | 60,000.00 | 0.01 | 0.71 |
| 840 | Gila River Power Station | United States | Arizona | Natural Gas | 4,546,967.00 | 0.01 | 36.40 |
| 841 | Gilbert | United States | New Jersey | Natural Gas | 145,717.00 | 0.01 | 1.95 |
| 842 | Gillette SBMC | United States | Massachusetts | Natural Gas | 50,087.78 | 0.02 | 0.82 |
| 843 | Gilroy Peaking Energy Center | United States | California | Natural Gas | 51,263.96 | 0.01 | 0.53 |
| 844 | Gilroy Power Plant | United States | California | Natural Gas | 108,549.71 | 0.01 | 0.72 |
| 845 | Girard | United States | Kansas | Natural Gas | 2,107.91 | 0.02 | 0.05 |
| 846 | Gladstone | United States | Michigan | Oil | 5,840.96 | 0.06 | 0.36 |
| 847 | Glen Lyn | United States | Virginia | Coal | 1,651,120.00 | 0.01 | 18.43 |
| 848 | Glenarm | United States | California | Natural Gas | 27,402.94 | 0.01 | 0.31 |
| 849 | Glencoe | United States | Minnesota | Oil | 734.95 | 0.04 | 0.03 |
| 850 | Glendive GT | United States | Montana | Natural Gas | 8,627.90 | 0.01 | 0.07 |
| 851 | Glenn Gardner | United States | New Jersey | Natural Gas | 8,610.90 | 0.03 | 0.27 |
| 852 | Glennallen | United States | Alaska | Oil | 11,792.94 | 0.03 | 0.40 |
| 853 | Glenns Ferry Cogen Facility | United States | Idaho | Natural Gas | 72,587.95 | 0.01 | 0.49 |
| 854 | Glenwood | United States | New York | Natural Gas | 213,164.00 | 0.02 | 3.52 |
| 855 | Glenwood Landing | United States | New York | Natural Gas | 130,351.39 | 0.01 | 1.19 |
| 856 | Goal Line LP | United States | California | Natural Gas | 243,325.35 | 0.01 | 2.18 |
| 857 | Godwin Drive Plant | United States | Virginia | Oil | 1,105.95 | 0.03 | 0.03 |
| 858 | Goldendale Generating Station | United States | Washington | Natural Gas | 995,525.91 | 0.01 | 7.40 |
| 859 | Goodyear Beaumont Chemical Plant | United States | Texas | Natural Gas | 246,146.21 | 0.03 | 8.26 |
| 860 | Goodyear Power Plant | United States | Ohio | Coal | 96,120.17 | 0.01 | 0.83 |
| 861 | Goose Creek Energy Center | United States | Illinois | Natural Gas | 63,632.00 | 0.01 | 0.78 |
| 862 | Goose Haven Energy Center | United States | California | Natural Gas | 10,350.95 | 0.01 | 0.06 |
| 863 | Gordon Evans Energy Center | United States | Kansas | Oil | 751,513.00 | 0.03 | 25.37 |
| 864 | Gordonsville Energy LP | United States | Virginia | Natural Gas | 442,509.00 | 0.01 | 3.90 |
| 865 | Gorgas | United States | Alabama | Coal | 7,910,063.00 | 0.01 | 86.89 |
| 866 | Gowanus Gas Turbines Generating | United States | New York | Natural Gas | 222,083.00 | 0.03 | 7.42 |
| 867 | Graham | United States | Texas | Natural Gas | 453,809.00 | 0.01 | 5.49 |
| 868 | Grand Forks | United States | North Dakota | Oil | 216.93 | 0.03 | 0.01 |
| 869 | Grand Marais | United States | Minnesota | Oil | 350.94 | 0.03 | 0.01 |
| 870 | Grand Tower | United States | Illinois | Natural Gas | 266,770.00 | 0.01 | 2.78 |
| 871 | Granite City | United States | Minnesota | Natural Gas | 670.99 | 0.06 | 0.04 |
| 872 | Granite Ridge | United States | New Hampshire | Natural Gas | 4,056,252.00 | 0.01 | 31.03 |
| 873 | Grant Town Power Plant | United States | West Virginia | Coal | 667,027.00 | 0.01 | 6.91 |
| 874 | Graphic Packaging | United States | Michigan | Oil | 9,323.52 | 0.03 | 0.30 |
| 875 | Gravel Neck | United States | Virginia | Natural Gas | 122,308.00 | 0.02 | 2.50 |
| 876 | Grays Ferry Cogeneration | United States | Pennsylvania | Natural Gas | 565,027.73 | 0.00 | 2.69 |
| 877 | GRDA | United States | Oklahoma | Coal | 6,732,409.00 | 0.01 | 85.92 |
| 878 | Great Bend | United States | Kansas | Natural Gas | 129.88 | 0.04 | 0.01 |
| 879 | Greater Des Moines | United States | Iowa | Natural Gas | 679,033.00 | 0.01 | 5.57 |
| 880 | Green Bay West Mill | United States | Wisconsin | Coal | 558,483.54 | 0.01 | 3.56 |
| 881 | Green Country Energy LLC | United States | Oklahoma | Natural Gas | 2,889,638.00 | 0.01 | 21.41 |
| 882 | Green Power 2 | United States | Texas | Natural Gas | 2,841,224.09 | 0.01 | 33.23 |
| 883 | Green River | United States | Kentucky | Coal | 675,303.00 | 0.01 | 8.21 |
| 884 | Greene County | United States | Alabama | Coal | 3,912,748.00 | 0.01 | 44.82 |
| 885 | Greenleaf 1 Power Plant | United States | California | Natural Gas | 264,295.79 | 0.01 | 3.03 |
| 886 | Greenleaf 2 Power Plant | United States | California | Natural Gas | 243,446.65 | 0.00 | 0.31 |
| 887 | Greens Bayou | United States | Texas | Natural Gas | 167,618.00 | 0.02 | 2.56 |
| 888 | Greensburg | United States | Kansas | Natural Gas | 796.91 | 0.01 | 0.01 |
| 889 | Greenville Electric Generating Station | United States | Ohio | Natural Gas | 54,148.00 | 0.01 | 0.64 |
| 890 | Greenwood | United States | Michigan | Natural Gas | 757,414.00 | 0.01 | 9.70 |
| 891 | Greenwood | United States | Missouri | Natural Gas | 54,381.00 | 0.02 | 0.88 |
| 892 | Gregory Power Facility | United States | Texas | Natural Gas | 2,671,096.76 | 0.01 | 28.26 |
| 893 | Griffith Energy LLC | United States | Arizona | Natural Gas | 786,882.00 | 0.01 | 6.19 |
| 894 | Grinnell | United States | Iowa | Natural Gas | 596.95 | 0.04 | 0.03 |
| 895 | Grossmont Hospital | United States | California | Natural Gas | 12,263.67 | 0.01 | 0.17 |
| 896 | Groveton Paper Board | United States | New Hampshire | Natural Gas | 70,627.58 | 0.01 | 0.48 |
| 897 | Guadalupe Generating Station | United States | Texas | Natural Gas | 4,474,832.00 | 0.01 | 34.69 |
| 898 | H Allen Franklin Combined Cycle | United States | Alabama | Natural Gas | 1,886,431.00 | 0.01 | 14.50 |
| 899 | H B Robinson | United States | South Carolina | Coal | 6,955,748.00 | 0.00 | 12.46 |
| 900 | H L Spurlock | United States | Kentucky | Coal | 6,994,706.00 | 0.01 | 78.64 |

