Please click on the column title to reorder.
* For Mercury, the emission rate is in kg/GW-h and the total emissions are in kilograms (kg).
| No |
Plant Name |
Country | State /Province | Primary Fuel | Electricity Generation (MWh) | Emission Rate (kg/MW-h)* | Total Emissions (t)* |
|---|---|---|---|---|---|---|---|
| 201 | Benning | United States | District of Columbia | Oil | 166,229.00 | 0.04 | 7.32 |
| 202 | Benson City of | United States | Minnesota | Oil | 478.93 | 0.03 | 0.01 |
| 203 | Bergen Generating Station | United States | New Jersey | Natural Gas | 3,358,530.00 | 0.01 | 27.96 |
| 204 | Berkshire Power | United States | Massachusetts | Natural Gas | 1,172,387.00 | 0.01 | 9.23 |
| 205 | Berlin | United States | Maryland | Oil | 3,599.95 | 0.04 | 0.13 |
| 206 | Berlin 5 | United States | Vermont | Oil | 6,355.94 | 0.05 | 0.31 |
| 207 | Bernice Lake | United States | Alaska | Natural Gas | 46,811.93 | 0.02 | 0.75 |
| 208 | Berry Cogen | United States | California | Natural Gas | 340,508.80 | 0.01 | 3.05 |
| 209 | Berry Cogen Tanne Hills 18 | United States | California | Natural Gas | 123,009.54 | 0.01 | 1.10 |
| 210 | Berry Placerita Cogen | United States | California | Natural Gas | 276,906.79 | 0.01 | 2.48 |
| 211 | Bethel | United States | Alaska | Oil | 43,030.95 | 0.03 | 1.35 |
| 212 | Bethlehem Energy Center | United States | New York | Natural Gas | 1,004,966.00 | 0.01 | 5.36 |
| 213 | Bethlehem Power Plant | United States | Pennsylvania | Natural Gas | 1,291,725.00 | 0.01 | 11.54 |
| 214 | Bethpage Power Plant | United States | New York | Natural Gas | 413,865.71 | 0.01 | 3.72 |
| 215 | Big Bend | United States | Florida | Coal | 8,442,298.00 | 0.01 | 103.83 |
| 216 | Big Brown | United States | Texas | Coal | 8,549,082.00 | 0.01 | 103.46 |
| 217 | Big Cajun 1 | United States | Louisiana | Natural Gas | 11,026.00 | 0.01 | 0.15 |
| 218 | Big Cajun 2 | United States | Louisiana | Coal | 11,634,870.00 | 0.01 | 140.78 |
| 219 | Big Pine | United States | Florida | Oil | 322.00 | 0.04 | 0.01 |
| 220 | Big Sandy | United States | Kentucky | Coal | 7,345,624.00 | 0.01 | 71.49 |
| 221 | Big Sandy Peaker Plant LLC | United States | West Virginia | Natural Gas | 131,459.00 | 0.01 | 1.52 |
| 222 | Big Stone | United States | South Dakota | Coal | 2,846,712.00 | 0.01 | 34.90 |
| 223 | Bighorn Electric Generating Station | United States | Nevada | Natural Gas | 2,946,536.00 | 0.01 | 22.70 |
| 224 | Binghamton Cogen | United States | New York | Natural Gas | 18,938.45 | 0.01 | 0.22 |
| 225 | Biola University | United States | California | Natural Gas | 12,531.20 | 0.01 | 0.11 |
| 226 | Birchwood Power | United States | Virginia | Coal | 1,687,598.93 | 0.01 | 15.94 |
| 227 | Biron Mill | United States | Wisconsin | Coal | 235,149.46 | 0.01 | 3.25 |
| 228 | Black Dog | United States | Minnesota | Coal | 2,221,258.00 | 0.01 | 25.66 |
| 229 | Black Hawk Station | United States | Texas | Natural Gas | 1,309,490.70 | 0.01 | 16.82 |
| 230 | Black Hills Ontario Facility | United States | California | Natural Gas | 41,243.25 | 0.01 | 0.44 |
| 231 | Black River Generation | United States | New York | Coal | 355,836.00 | 0.05 | 19.27 |
| 232 | Blackhawk | United States | Wisconsin | Natural Gas | 5,608.93 | 0.02 | 0.14 |
| 233 | Blacksand Generating Facility | United States | California | Other Fuels | 31,782.93 | 0.02 | 0.78 |
| 234 | Blanco Compressor Station | United States | New Mexico | Natural Gas | 20,247.95 | 0.16 | 3.32 |
| 235 | Blewett | United States | North Carolina | Oil | 129,484.00 | 0.00 | 0.02 |
| 236 | Block Island | United States | Rhode Island | Oil | 10,804.95 | 0.04 | 0.40 |
| 237 | Blooming Prairie | United States | Minnesota | Oil | 200.94 | 0.03 | 0.01 |
| 238 | Bloomington Power Plant | United States | Utah | Oil | 193.97 | 0.04 | 0.01 |
| 239 | Blossburg | United States | Pennsylvania | Natural Gas | 4,273.95 | 0.02 | 0.06 |
| 240 | Blount Street | United States | Wisconsin | Coal | 452,143.00 | 0.01 | 6.43 |
| 241 | Blue Earth | United States | Minnesota | Oil | 175.95 | 0.03 | 0.01 |
| 242 | Blue Lake | United States | Minnesota | Natural Gas | 140,530.00 | 0.01 | 1.51 |
| 243 | Blue Spruce Energy Center | United States | Colorado | Natural Gas | 253,553.00 | 0.01 | 3.07 |
| 244 | Blue Valley | United States | Missouri | Coal | 331,496.87 | 0.01 | 4.82 |
| 245 | Bluegrass Generation LLC | United States | Kentucky | Natural Gas | 49,769.00 | 0.01 | 0.60 |
| 246 | Bluffton | United States | Indiana | Natural Gas | 501.91 | 0.02 | 0.01 |
| 247 | Bluffview | United States | New Mexico | Natural Gas | 302,460.92 | 0.01 | 2.59 |
| 248 | Blythe Energy LLC | United States | California | Natural Gas | 911,017.84 | 0.01 | 7.05 |
| 249 | Boardman | United States | Oregon | Coal | 3,465,193.00 | 0.01 | 41.10 |
| 250 | Bob Jones University Cogen Plant | United States | South Carolina | Natural Gas | 903.44 | 0.02 | 0.01 |
| 251 | Boise Cascade Pulp & Paper Mill | United States | Alabama | Natural Gas | 77,756.35 | 0.01 | 0.63 |
| 252 | Bolivar | United States | Tennessee | Oil | 599.96 | 0.04 | 0.02 |
| 253 | Bonanza | United States | Utah | Coal | 3,716,271.00 | 0.01 | 44.81 |
| 254 | Boomer Lake Station | United States | Oklahoma | Natural Gas | 1,169.88 | 0.02 | 0.02 |
| 255 | Boralex Ashland | United States | Maine | Oil | 194,047.89 | 1.12 | 217.97 |
| 256 | Border | United States | California | Natural Gas | 8,048.95 | 0.01 | 0.09 |
| 257 | Borger Plant | United States | Texas | Other Fuels | 139,942.76 | 0.01 | 0.84 |
| 258 | Bosque County Peaking | United States | Texas | Natural Gas | 1,879,739.00 | 0.01 | 15.73 |
| 259 | Boulder Park | United States | Washington | Natural Gas | 15,837.95 | 0.01 | 0.16 |
| 260 | Bountiful City | United States | Utah | Natural Gas | 4,674.84 | 0.01 | 0.06 |
| 261 | Bowen | United States | Georgia | Coal | 22,337,864.00 | 0.01 | 227.85 |
| 262 | Bowline Point | United States | New York | Oil | 1,169,688.00 | 0.04 | 45.28 |
| 263 | Bowling Green | United States | Ohio | Oil | 270.94 | 0.03 | 0.01 |
| 264 | Bowling Green Generating Station | United States | Ohio | Natural Gas | 2,359.95 | 0.01 | 0.03 |
| 265 | Bowling Green Peaking | United States | Ohio | Natural Gas | 1,564.93 | 0.02 | 0.02 |
| 266 | Boydton Plank Road Cogen Plant | United States | Virginia | Oil | 2,405.80 | 0.24 | 0.57 |
| 267 | BP Naperville Cogeneration Facility | United States | Illinois | Natural Gas | 3,305.48 | 0.01 | 0.05 |
| 268 | BP Wilmington Calciner | United States | California | Oil | 270,136.18 | 0.01 | 1.54 |
| 269 | Bradford Dyeing Association | United States | Rhode Island | Oil | 2,044.71 | 0.05 | 0.10 |
| 270 | Brandon Shores | United States | Maryland | Coal | 8,349,218.00 | 0.01 | 83.65 |
| 271 | Brandon Station | United States | Texas | Natural Gas | 65,409.95 | 0.01 | 0.59 |
| 272 | Brandy Branch | United States | Florida | Natural Gas | 1,128,514.56 | 0.01 | 8.67 |
| 273 | Branford | United States | Connecticut | Oil | 610.94 | 0.04 | 0.03 |
| 274 | Brawley | United States | California | Oil | 98.00 | 0.06 | 0.01 |
| 275 | Brayton Point | United States | Massachusetts | Coal | 8,567,300.00 | 0.01 | 92.79 |
| 276 | Brazos Valley Generating Facility | United States | Texas | Natural Gas | 3,279,060.00 | 0.01 | 25.14 |
| 277 | Breese | United States | Illinois | Oil | 1,252.93 | 0.04 | 0.05 |
| 278 | Bremo Bluff | United States | Virginia | Coal | 1,435,368.00 | 0.01 | 16.59 |
| 279 | Brentwood | United States | New York | Natural Gas | 93,470.95 | 0.01 | 0.99 |
| 280 | Bridgeport Energy Project | United States | Connecticut | Natural Gas | 2,700,010.00 | 0.01 | 20.08 |
| 281 | Bridgeport Gas Processing Plant | United States | Texas | Natural Gas | 39,007.95 | 0.01 | 0.41 |
| 282 | Bridgeport Station | United States | Connecticut | Coal | 2,753,983.00 | 0.01 | 33.42 |
| 283 | Bristol Myers Squibb | United States | New Jersey | Natural Gas | 78,509.72 | 0.01 | 1.07 |
| 284 | Broad River Energy Center | United States | South Carolina | Natural Gas | 658,015.00 | 0.01 | 7.97 |
| 285 | Broadway | United States | California | Natural Gas | 47,095.00 | 0.01 | 0.63 |
| 286 | Broadway | United States | Indiana | Natural Gas | 20,340.94 | 0.02 | 0.34 |
| 287 | Broken Bow | United States | Nebraska | Natural Gas | 1,566.87 | 0.01 | 0.02 |
| 288 | Brooklyn Navy Yard Cogeneration | United States | New York | Natural Gas | 1,777,026.39 | 0.01 | 19.21 |
| 289 | Brown University Central Heating | United States | Rhode Island | Oil | 5,733.61 | 0.02 | 0.10 |
| 290 | Brownsville Peaking Power | United States | Tennessee | Natural Gas | 13,460.00 | 0.01 | 0.18 |
| 291 | Bruce Mansfield | United States | Pennsylvania | Coal | 18,343,905.00 | 0.01 | 177.80 |
| 292 | Brunot Island | United States | Pennsylvania | Natural Gas | 7,818.00 | 0.03 | 0.22 |
| 293 | Brush IV | United States | Colorado | Natural Gas | 23,940.96 | 0.01 | 0.29 |
| 294 | Bryan | United States | Texas | Natural Gas | 170,143.85 | 0.02 | 2.67 |
| 295 | Bryan Peaking | United States | Ohio | Oil | 546.95 | 0.03 | 0.02 |
| 296 | Buchanan County Generating Facility | United States | Virginia | Natural Gas | 80,380.00 | 0.01 | 0.83 |
| 297 | Buck | United States | North Carolina | Coal | 1,647,566.00 | 0.01 | 18.34 |
| 298 | Bucknell University | United States | Pennsylvania | Natural Gas | 43,910.69 | 0.01 | 0.44 |
| 299 | Bucksport Mill | United States | Maine | Natural Gas | 580,101.56 | 0.17 | 96.47 |
| 300 | Bull Run | United States | Tennessee | Coal | 6,587,568.00 | 0.01 | 67.71 |

