Please click on the column title to reorder.
* For Mercury, the emission rate is in kg/GW-h and the total emissions are in kilograms (kg).
| No | Plant Name | Country | State /Province | Primary Fuel | Electricity Generation (MWh) | Emission Rate (kg/MW-h)* |
Total Emissions (t)* |
|---|---|---|---|---|---|---|---|
| 901 | Hunterdon Cogen Facility | United States | New Jersey | Natural Gas | 26,749.96 | 0.01 | 0.36 |
| 902 | Hanford Energy Park Peaker | United States | California | Natural Gas | 31,874.95 | 0.01 | 0.37 |
| 903 | Tok | United States | Alaska | Oil | 11,985.94 | 0.03 | 0.37 |
| 904 | Jamestown | United States | North Dakota | Oil | 5,998.95 | 0.06 | 0.37 |
| 905 | Univ of Massachusetts Medical Center | United States | Massachusetts | Natural Gas | 40,406.20 | 0.01 | 0.37 |
| 906 | CII Carbon LLC | United States | Louisiana | Oil | 62,846.70 | 0.01 | 0.37 |
| 907 | KMS Crossroads | United States | New Jersey | Natural Gas | 41,556.83 | 0.01 | 0.37 |
| 908 | Haverhill Paperboard | United States | Massachusetts | Oil | 22,683.31 | 0.02 | 0.37 |
| 909 | Bayview | United States | Virginia | Oil | 12,112.95 | 0.03 | 0.37 |
| 910 | Jasper 2 | United States | Indiana | Coal | 21,892.89 | 0.02 | 0.38 |
| 911 | SRI International Cogen Project | United States | California | Natural Gas | 27,949.53 | 0.01 | 0.38 |
| 912 | Pleasants Energy LLC | United States | West Virginia | Natural Gas | 34,901.72 | 0.01 | 0.38 |
| 913 | PowerSmith Cogeneration Project | United States | Oklahoma | Natural Gas | 532,570.62 | 0.00 | 0.38 |
| 914 | Kern River Fee A Cogen | United States | California | Natural Gas | 42,326.13 | 0.01 | 0.38 |
| 915 | Hampton Facility | United States | New Hampshire | Natural Gas | 30,511.20 | 0.01 | 0.38 |
| 916 | Hartford Hospital Cogeneration | United States | Connecticut | Natural Gas | 39,753.35 | 0.01 | 0.39 |
| 917 | Inner Harbor East Heating | United States | Maryland | Natural Gas | 198.90 | 1.95 | 0.39 |
| 918 | Rice University | United States | Texas | Natural Gas | 30,326.05 | 0.01 | 0.39 |
| 919 | South Harper | United States | Missouri | Natural Gas | 28,902.86 | 0.01 | 0.39 |
| 920 | Rhinelander Mill | United States | Wisconsin | Coal | 66,996.35 | 0.01 | 0.39 |
| 921 | Colonial Sugar Refinery | United States | Louisiana | Natural Gas | 30,783.87 | 0.01 | 0.39 |
| 922 | Yates Gas Plant | United States | Texas | Natural Gas | 30,379.92 | 0.01 | 0.39 |
| 923 | Tri Center Naniwa Energy | United States | Nevada | Natural Gas | 24,220.00 | 0.02 | 0.40 |
| 924 | Glennallen | United States | Alaska | Oil | 11,792.94 | 0.03 | 0.40 |
| 925 | Mountain | United States | Pennsylvania | Oil | 8,213.95 | 0.05 | 0.40 |
| 926 | Southern Minnesota Beet Sugar | United States | Minnesota | Coal | 0.91 | 437.66 | 0.40 |
| 927 | Virginia | United States | Minnesota | Coal | 43,904.96 | 0.01 | 0.40 |
| 928 | Block Island | United States | Rhode Island | Oil | 10,804.95 | 0.04 | 0.40 |
| 929 | Newark Power Plant | United States | New Jersey | Natural Gas | 44,036.89 | 0.01 | 0.40 |
| 930 | George Johnson | United States | Michigan | Natural Gas | 32,880.95 | 0.01 | 0.41 |
| 931 | Radford Army Ammunition Plant | United States | Virginia | Coal | 39,819.00 | 0.01 | 0.41 |
| 932 | Willmar | United States | Minnesota | Coal | 41,741.86 | 0.01 | 0.41 |
| 933 | Notch Cliff | United States | Maryland | Natural Gas | 20,809.95 | 0.02 | 0.41 |
| 934 | Bridgeport Gas Processing Plant | United States | Texas | Natural Gas | 39,007.95 | 0.01 | 0.41 |
| 935 | Neenah Paper Munising Mill | United States | Michigan | Coal | 38,166.54 | 0.01 | 0.41 |
| 936 | Waters River | United States | Massachusetts | Natural Gas | 28,180.91 | 0.01 | 0.41 |
| 937 | Livingston Generating Station | United States | Michigan | Natural Gas | 21,498.00 | 0.02 | 0.41 |
| 938 | Saint Marys Hospital Power Plant | United States | Minnesota | Natural Gas | 41,136.59 | 0.01 | 0.42 |
| 939 | Eagle Mountain | United States | Texas | Natural Gas | 24,097.00 | 0.02 | 0.42 |
| 940 | Garden City | United States | Kansas | Natural Gas | 32,503.00 | 0.01 | 0.42 |
| 941 | Dartmouth College Heating Plant | United States | New Hampshire | Oil | 21,973.37 | 0.02 | 0.42 |
| 942 | Island Street Peaking Plant | United States | Wisconsin | Natural Gas | 36,431.95 | 0.01 | 0.42 |
| 943 | Aventis Behring LLC | United States | Illinois | Natural Gas | 36,696.06 | 0.01 | 0.43 |
| 944 | Barrow | United States | Alaska | Natural Gas | 47,454.95 | 0.01 | 0.43 |
| 945 | Darby Electric Generating Station | United States | Ohio | Natural Gas | 23,698.00 | 0.02 | 0.43 |
| 946 | Opryland USA | United States | Tennessee | Natural Gas | 30,150.68 | 0.01 | 0.43 |
| 947 | Elgin Energy Center | United States | Illinois | Natural Gas | 35,224.00 | 0.01 | 0.43 |
| 948 | Summit Lake | United States | Iowa | Natural Gas | 31,681.82 | 0.01 | 0.43 |
| 949 | Audrain Generating Station | United States | Missouri | Natural Gas | 31,517.00 | 0.01 | 0.43 |
| 950 | McIntosh | United States | Alabama | Natural Gas | 106,165.07 | 0.00 | 0.43 |
| 951 | Fresno Cogen Partners | United States | California | Natural Gas | 56,723.55 | 0.01 | 0.44 |
| 952 | Black Hills Ontario Facility | United States | California | Natural Gas | 41,243.25 | 0.01 | 0.44 |
| 953 | Zuni | United States | Colorado | Natural Gas | 4,205.95 | 0.10 | 0.44 |
| 954 | Bucknell University | United States | Pennsylvania | Natural Gas | 43,910.69 | 0.01 | 0.44 |
| 955 | Anheuser Busch St Louis | United States | Missouri | Coal | 104,257.69 | 0.00 | 0.44 |
| 956 | Zion Energy Center | United States | Illinois | Natural Gas | 34,876.00 | 0.01 | 0.44 |
| 957 | Mandan Refinery | United States | North Dakota | Other Fuels | 69,247.15 | 0.01 | 0.45 |
| 958 | Orchard Park | United States | Pennsylvania | Natural Gas | 34,399.89 | 0.01 | 0.45 |
| 959 | New Ulm | United States | Minnesota | Natural Gas | 17,517.90 | 0.03 | 0.45 |
| 960 | Santa Clara Cogen | United States | California | Natural Gas | 50,263.93 | 0.01 | 0.45 |
| 961 | Northeast | United States | Missouri | Oil | 7,038.00 | 0.06 | 0.45 |
| 962 | Cargill Corn Wet Milling Plant | United States | Tennessee | Coal | 668.27 | 0.68 | 0.46 |
| 963 | NRG Rockford II Energy Center | United States | Illinois | Natural Gas | 43,091.96 | 0.01 | 0.46 |
| 964 | Tom G Smith | United States | Florida | Natural Gas | 22,191.65 | 0.02 | 0.46 |
| 965 | Buras | United States | Louisiana | Oil | 4,436.91 | 0.10 | 0.46 |
| 966 | Batavia Power Plant | United States | New York | Natural Gas | 52,073.59 | 0.01 | 0.46 |
| 967 | Sterling Power Plant | United States | New York | Natural Gas | 52,417.03 | 0.01 | 0.47 |
| 968 | Groveton Paper Board | United States | New Hampshire | Natural Gas | 70,627.58 | 0.01 | 0.48 |
| 969 | Kingman | United States | Kansas | Natural Gas | 43,987.89 | 0.01 | 0.48 |
| 970 | Central Utilities Plant LAX | United States | California | Natural Gas | 54,259.63 | 0.01 | 0.49 |
| 971 | Avon Park | United States | Florida | Natural Gas | 20,086.00 | 0.02 | 0.49 |
| 972 | Glenns Ferry Cogen Facility | United States | Idaho | Natural Gas | 72,587.95 | 0.01 | 0.49 |
| 973 | Shipman | United States | Hawaii | Oil | 8,107.95 | 0.06 | 0.49 |
| 974 | Pearsall | United States | Texas | Natural Gas | 30,784.97 | 0.02 | 0.49 |
| 975 | Canaday | United States | Nebraska | Natural Gas | 32,735.89 | 0.02 | 0.50 |
| 976 | Beaver Creek Gas Plant | United States | Wyoming | Natural Gas | 28,564.98 | 0.02 | 0.50 |
| 977 | Carr Street Generating Station | United States | New York | Natural Gas | 54,368.85 | 0.01 | 0.50 |
| 978 | Dome Project | United States | California | Natural Gas | 50,662.04 | 0.01 | 0.51 |
| 979 | Tolna | United States | Pennsylvania | Oil | 10,614.94 | 0.05 | 0.51 |
| 980 | Bennett Mountain | United States | Idaho | Natural Gas | 56,221.97 | 0.01 | 0.51 |
| 981 | Olive | United States | California | Natural Gas | 32,032.93 | 0.02 | 0.51 |
| 982 | Cymric 31X Cogen | United States | California | Natural Gas | 48,272.79 | 0.01 | 0.51 |
| 983 | Savannah Sugar Refinery | United States | Georgia | Coal | 59,111.11 | 0.01 | 0.51 |
| 984 | WCI Steel | United States | Ohio | Other Fuels | 72,434.56 | 0.01 | 0.52 |
| 985 | Hibbing | United States | Minnesota | Coal | 57,906.95 | 0.01 | 0.52 |
| 986 | New York University Central Plant | United States | New York | Oil | 29,746.92 | 0.02 | 0.52 |
| 987 | Lost Hills Cogeneration Plant | United States | California | Natural Gas | 58,100.23 | 0.01 | 0.52 |
| 988 | Coalinga Cogeneration Facility | United States | California | Natural Gas | 58,257.05 | 0.01 | 0.52 |
| 989 | Gaviota Oil Plant | United States | California | Natural Gas | 34,667.43 | 0.02 | 0.52 |
| 990 | Aera San Ardo Cogen Facility | United States | California | Natural Gas | 49,455.65 | 0.01 | 0.53 |
| 991 | American Crystal Sugar Hillsboro | United States | North Dakota | Coal | 86,684.97 | 0.01 | 0.53 |
| 992 | Gilroy Peaking Energy Center | United States | California | Natural Gas | 51,263.96 | 0.01 | 0.53 |
| 993 | Pratt & Whitney | United States | Connecticut | Natural Gas | 56,908.51 | 0.01 | 0.53 |
| 994 | Hercules Missouri Chemical Works | United States | Missouri | Coal | 77,851.47 | 0.01 | 0.54 |
| 995 | Cymric 6Z Cogen | United States | California | Natural Gas | 48,239.45 | 0.01 | 0.54 |
| 996 | Coalinga 6C Cogen | United States | California | Natural Gas | 43,534.48 | 0.01 | 0.54 |
| 997 | North Midway Cogen | United States | California | Natural Gas | 60,298.38 | 0.01 | 0.54 |
| 998 | Combustion Turbine Project No 2 | United States | California | Natural Gas | 48,240.94 | 0.01 | 0.54 |
| 999 | Jack Energy Facility | United States | Texas | Natural Gas | 61,938.66 | 0.01 | 0.54 |
| 1000 | Westward Seafoods | United States | Alaska | Oil | 19,914.58 | 0.03 | 0.55 |

