Please click on the column title to reorder.
* For Mercury, the emission rate is in kg/GW-h and the total emissions are in kilograms (kg).
| No | Plant Name | Country | State /Province | Primary Fuel | Electricity Generation (MWh) | Emission Rate (kg/MW-h)* |
Total Emissions (t)* |
|---|---|---|---|---|---|---|---|
| 1 | Napoleon Peaking | United States | Ohio | Oil | 156.95 | 0.03 | 0.01 |
| 2 | Mountain Lake | United States | Minnesota | Oil | 184.89 | 0.03 | 0.01 |
| 3 | Univ New Mexico Cogen Plant | United States | New Mexico | Natural Gas | 571.29 | 0.01 | 0.01 |
| 4 | Lamoni Municipal Utilities | United States | Iowa | Oil | 143.93 | 0.04 | 0.01 |
| 5 | Anadarko | United States | Ohio | Oil | 7.95 | 0.66 | 0.01 |
| 6 | State Farm Insur Support Center Central | United States | Texas | Oil | 68.94 | 0.08 | 0.01 |
| 7 | Ponca Diesel | United States | Oklahoma | Natural Gas | 444.94 | 0.01 | 0.01 |
| 8 | Seward | United States | Alaska | Oil | 180.95 | 0.03 | 0.01 |
| 9 | Wilkins Station | United States | Massachusetts | Oil | 201.95 | 0.03 | 0.01 |
| 10 | Great Bend | United States | Kansas | Natural Gas | 129.88 | 0.04 | 0.01 |
| 11 | Blue Earth | United States | Minnesota | Oil | 175.95 | 0.03 | 0.01 |
| 12 | La Crosse | United States | Kansas | Oil | 147.95 | 0.04 | 0.01 |
| 13 | Bassett Healthcare | United States | New York | Oil | 89.93 | 0.06 | 0.01 |
| 14 | Tecumseh | United States | Nebraska | Natural Gas | 13.90 | 0.40 | 0.01 |
| 15 | Seville | United States | Ohio | Oil | 171.96 | 0.03 | 0.01 |
| 16 | Jackson | United States | Ohio | Oil | 181.96 | 0.03 | 0.01 |
| 17 | Diesel Group 3 | United States | Virginia | Oil | 182.96 | 0.03 | 0.01 |
| 18 | McLeansboro | United States | Illinois | Oil | 207.94 | 0.03 | 0.01 |
| 19 | York Cogen Facility | United States | Pennsylvania | Natural Gas | 24,885.57 | 0.00 | 0.01 |
| 20 | J Street | United States | Nebraska | Natural Gas | 294.94 | 0.02 | 0.01 |
| 21 | Brawley | United States | California | Oil | 98.00 | 0.06 | 0.01 |
| 22 | Jarvis Street | United States | Alaska | Oil | 93.94 | 0.06 | 0.01 |
| 23 | Marathon Electric | United States | Wisconsin | Oil | 152.95 | 0.04 | 0.01 |
| 24 | Stockton | United States | Kansas | Natural Gas | 418.91 | 0.01 | 0.01 |
| 25 | West Pharmaceutical Services | United States | North Carolina | Oil | 216.93 | 0.03 | 0.01 |
| 26 | South Strawberry | United States | Iowa | Oil | 164.94 | 0.04 | 0.01 |
| 27 | Diesel Group 2 | United States | Virginia | Oil | 194.93 | 0.03 | 0.01 |
| 28 | Burlington | United States | Kansas | Oil | 137.95 | 0.04 | 0.01 |
| 29 | Skagway | United States | Alaska | Oil | 103.94 | 0.06 | 0.01 |
| 30 | Monroe | United States | Missouri | Oil | 181.96 | 0.03 | 0.01 |
| 31 | Sibley One | United States | Iowa | Oil | 219.87 | 0.03 | 0.01 |
| 32 | Alliant SBD 9502 Eaton | United States | Iowa | Oil | 166.95 | 0.04 | 0.01 |
| 33 | Atlantic | United States | Iowa | Natural Gas | 396.91 | 0.02 | 0.01 |
| 34 | Sidney | United States | Nebraska | Natural Gas | 373.90 | 0.02 | 0.01 |
| 35 | Municipal Light | United States | Arkansas | Oil | 185.94 | 0.03 | 0.01 |
| 36 | Delta Power | United States | Alaska | Oil | 72.00 | 0.09 | 0.01 |
| 37 | Blooming Prairie | United States | Minnesota | Oil | 200.94 | 0.03 | 0.01 |
| 38 | Burlingame | United States | Kansas | Natural Gas | 570.96 | 0.01 | 0.01 |
| 39 | Moline | United States | Illinois | Natural Gas | 17,223.98 | 0.00 | 0.01 |
| 40 | Sutherland | United States | Nebraska | Oil | 175.95 | 0.04 | 0.01 |
| 41 | Haefling | United States | Kentucky | Natural Gas | 437.90 | 0.02 | 0.01 |
| 42 | Algona | United States | Iowa | Oil | 4,044.11 | 0.00 | 0.01 |
| 43 | Pelican | United States | Alaska | Oil | 1,689.90 | 0.00 | 0.01 |
| 44 | Alliant SBD 9107 Swift | United States | Iowa | Oil | 181.00 | 0.04 | 0.01 |
| 45 | Burton | United States | South Carolina | Natural Gas | 156.00 | 0.04 | 0.01 |
| 46 | Mulvane Power Plant | United States | Kansas | Natural Gas | 491.93 | 0.01 | 0.01 |
| 47 | West 14th Street | United States | Kansas | Natural Gas | 290.97 | 0.02 | 0.01 |
| 48 | Grand Forks | United States | North Dakota | Oil | 216.93 | 0.03 | 0.01 |
| 49 | Louisiana 2 | United States | Louisiana | Natural Gas | 351.00 | 0.02 | 0.01 |
| 50 | Kenyon Municipal | United States | Minnesota | Oil | 211.94 | 0.03 | 0.01 |
| 51 | Ponca | United States | Oklahoma | Natural Gas | 12,850.96 | 0.00 | 0.01 |
| 52 | Bloomington Power Plant | United States | Utah | Oil | 193.97 | 0.04 | 0.01 |
| 53 | Wadsworth | United States | Ohio | Oil | 229.95 | 0.03 | 0.01 |
| 54 | Ashland | United States | Kansas | Oil | 228.89 | 0.03 | 0.01 |
| 55 | 1515 S Caron Road | United States | Illinois | Natural Gas | 335.94 | 0.02 | 0.01 |
| 56 | Springfield | United States | Minnesota | Oil | 216.93 | 0.03 | 0.01 |
| 57 | Franklin Drive | United States | Connecticut | Oil | 150.94 | 0.05 | 0.01 |
| 58 | Memphis | United States | Missouri | Oil | 245.93 | 0.03 | 0.01 |
| 59 | South Cairo | United States | New York | Oil | 149.95 | 0.05 | 0.01 |
| 60 | High Point, Pump Station Rd | United States | North Carolina | Oil | 143.96 | 0.05 | 0.01 |
| 61 | Red Bud | United States | Illinois | Oil | 219.96 | 0.03 | 0.01 |
| 62 | Burwell | United States | Nebraska | Oil | 206.95 | 0.04 | 0.01 |
| 63 | Mabelvale | United States | Arkansas | Natural Gas | 96.96 | 0.08 | 0.01 |
| 64 | Mulvane 2 | United States | Kansas | Oil | 225.95 | 0.03 | 0.01 |
| 65 | Howard Bend | United States | Missouri | Oil | 196.94 | 0.04 | 0.01 |
| 66 | Spirit Mound | United States | South Dakota | Oil | 159.95 | 0.05 | 0.01 |
| 67 | St. Charles Power Plant | United States | Minnesota | Oil | 232.95 | 0.03 | 0.01 |
| 68 | Diesel Plant | United States | Michigan | Natural Gas | 189.89 | 0.04 | 0.01 |
| 69 | Sub 2 Generating Station | United States | Missouri | Oil | 224.95 | 0.03 | 0.01 |
| 70 | Gateway Gen | United States | Virginia | Oil | 253.97 | 0.03 | 0.01 |
| 71 | Harris Lake | United States | New York | Oil | 131.95 | 0.06 | 0.01 |
| 72 | IMEA Waterloo | United States | Illinois | Oil | 238.96 | 0.03 | 0.01 |
| 73 | Alden Bailey Power Plant | United States | Oregon | Natural Gas | 610.94 | 0.01 | 0.01 |
| 74 | Oakely | United States | Kansas | Natural Gas | 438.90 | 0.02 | 0.01 |
| 75 | Palmyra Municipal | United States | Missouri | Oil | 152.91 | 0.05 | 0.01 |
| 76 | Sleepy Eye | United States | Minnesota | Oil | 61.95 | 0.13 | 0.01 |
| 77 | Jackson Square | United States | Missouri | Oil | 100.95 | 0.08 | 0.01 |
| 78 | Factory | United States | Illinois | Oil | 152.94 | 0.05 | 0.01 |
| 79 | Napoleon | United States | Ohio | Oil | 258.94 | 0.03 | 0.01 |
| 80 | Baldwin City | United States | Kansas | Natural Gas | 484.90 | 0.02 | 0.01 |
| 81 | Seldovia | United States | Alaska | Oil | 234.94 | 0.04 | 0.01 |
| 82 | Bowling Green | United States | Ohio | Oil | 270.94 | 0.03 | 0.01 |
| 83 | Fredonia | United States | Kansas | Natural Gas | 314.91 | 0.03 | 0.01 |
| 84 | Medway | United States | Maine | Oil | 244.94 | 0.03 | 0.01 |
| 85 | Kimball | United States | Nebraska | Natural Gas | 448.87 | 0.02 | 0.01 |
| 86 | Farmer City | United States | Illinois | Oil | 404.87 | 0.02 | 0.01 |
| 87 | Viking | United States | Alaska | Oil | 211.94 | 0.04 | 0.01 |
| 88 | Alliant SBD 9203 Profol | United States | Iowa | Oil | 236.95 | 0.04 | 0.01 |
| 89 | Smithfield | United States | North Carolina | Oil | 509.56 | 0.02 | 0.01 |
| 90 | Custer Energy Center | United States | Wisconsin | Natural Gas | 564.88 | 0.02 | 0.01 |
| 91 | Nine Springs | United States | Wisconsin | Natural Gas | 329.92 | 0.03 | 0.01 |
| 92 | Elroy | United States | Wisconsin | Oil | 310.96 | 0.03 | 0.01 |
| 93 | Litchfield | United States | Minnesota | Natural Gas | 381.89 | 0.02 | 0.01 |
| 94 | Sterling | United States | Kansas | Natural Gas | 663.90 | 0.01 | 0.01 |
| 95 | Greensburg | United States | Kansas | Natural Gas | 796.91 | 0.01 | 0.01 |
| 96 | Galion | United States | Ohio | Oil | 282.94 | 0.03 | 0.01 |
| 97 | Colby | United States | Kansas | Oil | 288.91 | 0.03 | 0.01 |
| 98 | Thiele Kaolin Sandersville | United States | Georgia | Oil | 294.95 | 0.03 | 0.01 |
| 99 | Paris Generating Station | United States | Texas | Natural Gas | 359,860.29 | 0.00 | 0.01 |
| 100 | Crozer Chester Medical Center | United States | Pennsylvania | Natural Gas | 807.47 | 0.01 | 0.01 |

