Please click on the column title to reorder.
* For Mercury, the emission rate is in kg/GW-h and the total emissions are in kilograms (kg).
| No | Plant Name | Country |
State /Province |
Primary Fuel | Electricity Generation (MWh) | Emission Rate (kg/MW-h)* | Total Emissions (t)* |
|---|---|---|---|---|---|---|---|
| 1 | James H Miller Jr | United States | Alabama | Coal | 21,328,867.00 | 0.01 | 231.47 |
| 2 | Barry | United States | Alabama | Coal | 14,601,276.00 | 0.01 | 151.13 |
| 3 | E C Gaston | United States | Alabama | Coal | 11,273,347.00 | 0.01 | 125.84 |
| 4 | Widows Creek | United States | Alabama | Coal | 9,851,670.00 | 0.01 | 113.22 |
| 5 | Colbert | United States | Alabama | Coal | 7,777,383.00 | 0.01 | 91.24 |
| 6 | Gorgas | United States | Alabama | Coal | 7,910,063.00 | 0.01 | 86.89 |
| 7 | Charles R Lowman | United States | Alabama | Coal | 3,865,846.00 | 0.01 | 48.41 |
| 8 | Greene County | United States | Alabama | Coal | 3,912,748.00 | 0.01 | 44.82 |
| 9 | H Allen Franklin Combined Cycle | United States | Alabama | Natural Gas | 1,886,431.00 | 0.01 | 14.50 |
| 10 | E B Harris Electric Generating Plant | United States | Alabama | Natural Gas | 1,777,538.00 | 0.01 | 13.43 |
| 11 | Theodore Cogen Facility | United States | Alabama | Natural Gas | 1,162,166.00 | 0.01 | 11.04 |
| 12 | Morgan Energy Center | United States | Alabama | Natural Gas | 1,132,898.89 | 0.01 | 9.77 |
| 13 | Washington County Cogeneration Facility | United States | Alabama | Natural Gas | 779,836.00 | 0.01 | 9.61 |
| 14 | McWilliams | United States | Alabama | Natural Gas | 992,134.00 | 0.01 | 7.08 |
| 15 | Decatur Energy Center | United States | Alabama | Natural Gas | 652,777.99 | 0.01 | 5.86 |
| 16 | Gadsden | United States | Alabama | Coal | 429,827.95 | 0.01 | 4.83 |
| 17 | Fairfield Works | United States | Alabama | Other Fuels | 164,126.00 | 0.03 | 4.64 |
| 18 | Tenaska Lindsay Hill Generating Station | United States | Alabama | Natural Gas | 573,906.00 | 0.01 | 4.41 |
| 19 | General Electric Plastic | United States | Alabama | Natural Gas | 511,873.00 | 0.01 | 4.18 |
| 20 | Calhoun Energy Center | United States | Alabama | Natural Gas | 232,271.00 | 0.01 | 2.77 |
| 21 | Tenaska Central Alabama Generating Stn | United States | Alabama | Natural Gas | 324,187.00 | 0.01 | 2.43 |
| 22 | U S Alliance Coosa Pines | United States | Alabama | Coal | 142,488.18 | 0.01 | 0.92 |
| 23 | ExxonMobil Mobile Bay Onshore | United States | Alabama | Natural Gas | 51,893.95 | 0.01 | 0.69 |
| 24 | Boise Cascade Pulp & Paper Mill | United States | Alabama | Natural Gas | 77,756.35 | 0.01 | 0.63 |
| 25 | McIntosh | United States | Alabama | Natural Gas | 106,165.07 | 0.00 | 0.43 |
| 26 | ABC Coke | United States | Alabama | Other Fuels | 4,399.88 | 0.06 | 0.25 |
| 27 | Chunchula Plant 1 | United States | Alabama | Natural Gas | 6,694.71 | 0.03 | 0.19 |
| 28 | Hog Bayou Energy Center | United States | Alabama | Natural Gas | 20,103.00 | 0.01 | 0.15 |
| 29 | Shell Offshore Yellowhammer | United States | Alabama | Natural Gas | 542.96 | 0.18 | 0.10 |
| 30 | AMEA Peaking | United States | Alabama | Natural Gas | 9,100.95 | 0.01 | 0.10 |
| 31 | Lee County | United States | Alabama | Natural Gas | 3,977.94 | 0.02 | 0.06 |
| 32 | Crestwood Dothan | United States | Alabama | Oil | 442.94 | 0.03 | 0.01 |
| 33 | Beluga | United States | Alaska | Natural Gas | 2,189,267.00 | 0.01 | 24.29 |
| 34 | North Pole | United States | Alaska | Oil | 358,301.00 | 0.04 | 12.87 |
| 35 | George M Sullivan Generation Plant 2 | United States | Alaska | Natural Gas | 964,527.00 | 0.01 | 11.34 |
| 36 | Nikiski Co-Generation | United States | Alaska | Natural Gas | 296,571.94 | 0.01 | 2.66 |
| 37 | Healy | United States | Alaska | Coal | 219,411.00 | 0.01 | 2.14 |
| 38 | Agrium Kenai Nitrogen Operations | United States | Alaska | Natural Gas | 83,771.32 | 0.02 | 1.67 |
| 39 | Aurora Energy LLC Chena | United States | Alaska | Coal | 173,941.95 | 0.01 | 1.66 |
| 40 | Bethel | United States | Alaska | Oil | 43,030.95 | 0.03 | 1.35 |
| 41 | Utility Plants Section | United States | Alaska | Coal | 99,300.72 | 0.01 | 1.02 |
| 42 | Dutch Harbor | United States | Alaska | Oil | 28,631.95 | 0.03 | 0.94 |
| 43 | Unisea G 2 | United States | Alaska | Oil | 30,943.89 | 0.03 | 0.83 |
| 44 | Snake River | United States | Alaska | Oil | 28,160.95 | 0.03 | 0.83 |
| 45 | Tesoro Alaska Petroleum | United States | Alaska | Natural Gas | 63,116.81 | 0.01 | 0.80 |
| 46 | Bernice Lake | United States | Alaska | Natural Gas | 46,811.93 | 0.02 | 0.75 |
| 47 | Eielson AFB Central Heat & Power Plant | United States | Alaska | Coal | 83,000.27 | 0.01 | 0.72 |
| 48 | Kotzebue | United States | Alaska | Oil | 22,610.87 | 0.03 | 0.68 |
| 49 | Anchorage 1 | United States | Alaska | Natural Gas | 30,075.84 | 0.02 | 0.60 |
| 50 | Naknek | United States | Alaska | Oil | 22,413.93 | 0.03 | 0.60 |
| 51 | Dillingham | United States | Alaska | Oil | 18,888.95 | 0.03 | 0.58 |
| 52 | University of Alaska Fairbanks | United States | Alaska | Coal | 59,845.36 | 0.01 | 0.57 |
| 53 | Valdez Cogen | United States | Alaska | Oil | 20,518.95 | 0.03 | 0.55 |
| 54 | Westward Seafoods | United States | Alaska | Oil | 19,914.58 | 0.03 | 0.55 |
| 55 | Barrow | United States | Alaska | Natural Gas | 47,454.95 | 0.01 | 0.43 |
| 56 | Glennallen | United States | Alaska | Oil | 11,792.94 | 0.03 | 0.40 |
| 57 | Tok | United States | Alaska | Oil | 11,985.94 | 0.03 | 0.37 |
| 58 | Alyeska Seafoods | United States | Alaska | Oil | 13,497.94 | 0.03 | 0.36 |
| 59 | Kodiak | United States | Alaska | Oil | 11,227.93 | 0.03 | 0.35 |
| 60 | Galena Electric Utility | United States | Alaska | Oil | 8,943.94 | 0.03 | 0.24 |
| 61 | Fairbanks | United States | Alaska | Oil | 2,574.00 | 0.08 | 0.20 |
| 62 | Orca | United States | Alaska | Oil | 6,016.96 | 0.03 | 0.19 |
| 63 | Yakutat | United States | Alaska | Oil | 6,561.93 | 0.03 | 0.18 |
| 64 | NSB Point Hope Utility | United States | Alaska | Oil | 5,838.95 | 0.03 | 0.16 |
| 65 | Hoonah | United States | Alaska | Oil | 5,116.96 | 0.03 | 0.16 |
| 66 | Nymans Plant | United States | Alaska | Oil | 3,406.92 | 0.04 | 0.14 |
| 67 | NSB Wainwright Utility | United States | Alaska | Oil | 4,651.93 | 0.03 | 0.13 |
| 68 | NSB Atquasuk Utility | United States | Alaska | Oil | 3,289.94 | 0.03 | 0.11 |
| 69 | Offshore Systems | United States | Alaska | Oil | 3,152.95 | 0.03 | 0.11 |
| 70 | Unalakleet | United States | Alaska | Oil | 4,024.94 | 0.03 | 0.11 |
| 71 | NSB Nuiqsut Utility | United States | Alaska | Oil | 3,919.95 | 0.03 | 0.11 |
| 72 | NSB Kaktovik Utility | United States | Alaska | Oil | 3,841.93 | 0.03 | 0.10 |
| 73 | Valdez | United States | Alaska | Oil | 2,348.88 | 0.04 | 0.10 |
| 74 | NSB Anaktuvuk Pass | United States | Alaska | Oil | 3,715.93 | 0.03 | 0.10 |
| 75 | Unalaska Power Module | United States | Alaska | Oil | 2,853.95 | 0.03 | 0.09 |
| 76 | Mountain Village | United States | Alaska | Oil | 2,630.95 | 0.03 | 0.09 |
| 77 | Aniak | United States | Alaska | Oil | 2,560.93 | 0.03 | 0.09 |
| 78 | Selawik | United States | Alaska | Oil | 2,660.95 | 0.03 | 0.08 |
| 79 | Nunapitchuk | United States | Alaska | Oil | 2,494.94 | 0.03 | 0.08 |
| 80 | Hooper Bay | United States | Alaska | Oil | 2,432.94 | 0.03 | 0.08 |
| 81 | St Marys | United States | Alaska | Oil | 2,910.96 | 0.03 | 0.08 |
| 82 | International | United States | Alaska | Natural Gas | 2,380.95 | 0.03 | 0.08 |
| 83 | Emmonak | United States | Alaska | Oil | 2,730.95 | 0.03 | 0.07 |
| 84 | Togiak | United States | Alaska | Oil | 2,663.95 | 0.03 | 0.07 |
| 85 | Chevak | United States | Alaska | Oil | 2,278.95 | 0.03 | 0.07 |
| 86 | NSB Point Lay Utility | United States | Alaska | Oil | 2,518.93 | 0.03 | 0.07 |
| 87 | Kake | United States | Alaska | Oil | 2,495.94 | 0.03 | 0.07 |
| 88 | Noorvik | United States | Alaska | Oil | 1,779.95 | 0.03 | 0.06 |
| 89 | Angoon | United States | Alaska | Oil | 1,898.96 | 0.03 | 0.05 |
| 90 | Shishmaref | United States | Alaska | Oil | 1,622.94 | 0.03 | 0.05 |
| 91 | Hydaburg | United States | Alaska | Oil | 1,487.94 | 0.03 | 0.05 |
| 92 | Northway | United States | Alaska | Oil | 1,371.97 | 0.03 | 0.05 |
| 93 | Kiana | United States | Alaska | Oil | 1,477.93 | 0.03 | 0.05 |
| 94 | Fort Greely Power Plant | United States | Alaska | Oil | 23.93 | 1.21 | 0.03 |
| 95 | Petersburg | United States | Alaska | Oil | 13,965.89 | 0.00 | 0.03 |
| 96 | Wrangell | United States | Alaska | Oil | 694.94 | 0.03 | 0.02 |
| 97 | False Island | United States | Alaska | Oil | 711.94 | 0.03 | 0.02 |
| 98 | Viking | United States | Alaska | Oil | 211.94 | 0.04 | 0.01 |
| 99 | Seldovia | United States | Alaska | Oil | 234.94 | 0.04 | 0.01 |
| 100 | Pelican | United States | Alaska | Oil | 1,689.90 | 0.00 | 0.01 |

