Please click on the column title to reorder.
* For Mercury, the emission rate is in kg/GW-h and the total emissions are in kilograms (kg).
| No | Plant Name | Country | State /Province | Primary Fuel |
Electricity Generation (MWh) |
Emission Rate (kg/MW-h)* | Total Emissions (t)* |
|---|---|---|---|---|---|---|---|
| 801 | Elk River | United States | Minnesota | Natural Gas | 19,970.90 | 0.03 | 0.55 |
| 802 | Millennium Hawkins Point | United States | Maryland | Natural Gas | 20,034.03 | 0.01 | 0.29 |
| 803 | Rensselaer Cogen | United States | New York | Natural Gas | 20,036.89 | 0.01 | 0.18 |
| 804 | Avon Park | United States | Florida | Natural Gas | 20,086.00 | 0.02 | 0.49 |
| 805 | Doyle Generating Facility | United States | Georgia | Natural Gas | 20,093.00 | 0.01 | 0.27 |
| 806 | Wausau Paper of Minnesota LLC | United States | Minnesota | Coal | 20,101.88 | 0.00 | 0.02 |
| 807 | Hog Bayou Energy Center | United States | Alabama | Natural Gas | 20,103.00 | 0.01 | 0.15 |
| 808 | Philadelphia | United States | Maryland | Oil | 20,110.96 | 0.06 | 1.24 |
| 809 | Elkton | United States | Virginia | Natural Gas | 20,209.89 | 0.01 | 0.12 |
| 810 | Blanco Compressor Station | United States | New Mexico | Natural Gas | 20,247.95 | 0.16 | 3.32 |
| 811 | Trigen Revere | United States | Massachusetts | Natural Gas | 20,327.09 | 0.01 | 0.21 |
| 812 | Broadway | United States | Indiana | Natural Gas | 20,340.94 | 0.02 | 0.34 |
| 813 | Indeck Yerkes Energy Center | United States | New York | Natural Gas | 20,502.65 | 0.01 | 0.17 |
| 814 | Valdez Cogen | United States | Alaska | Oil | 20,518.95 | 0.03 | 0.55 |
| 815 | Entenmanns Energy Center | United States | New York | Natural Gas | 20,564.19 | 0.01 | 0.24 |
| 816 | Norton Powerhouse | United States | Massachusetts | Coal | 20,623.06 | 0.01 | 0.13 |
| 817 | Notch Cliff | United States | Maryland | Natural Gas | 20,809.95 | 0.02 | 0.41 |
| 818 | Interstate | United States | Illinois | Natural Gas | 20,839.89 | 0.02 | 0.31 |
| 819 | Baylor University Cogen | United States | Texas | Natural Gas | 21,116.00 | 0.01 | 0.19 |
| 820 | MEPI GT Facility | United States | Illinois | Natural Gas | 21,175.00 | 0.02 | 0.34 |
| 821 | Ford Utilities Center | United States | New Mexico | Natural Gas | 21,463.92 | 0.01 | 0.19 |
| 822 | Livingston Generating Station | United States | Michigan | Natural Gas | 21,498.00 | 0.02 | 0.41 |
| 823 | Hutchinson Plant #2 | United States | Minnesota | Natural Gas | 21,511.84 | 0.01 | 0.28 |
| 824 | Kyocera America Project | United States | California | Natural Gas | 21,604.04 | 0.01 | 0.19 |
| 825 | AES Placerita | United States | California | Natural Gas | 21,742.50 | 0.01 | 0.19 |
| 826 | Freedom Power Project | United States | Illinois | Natural Gas | 21,751.94 | 0.01 | 0.21 |
| 827 | Velcro USA | United States | New Hampshire | Natural Gas | 21,801.94 | 0.01 | 0.22 |
| 828 | IVEX Packaging | United States | Illinois | Natural Gas | 21,858.85 | 0.01 | 0.17 |
| 829 | Jasper 2 | United States | Indiana | Coal | 21,892.89 | 0.02 | 0.38 |
| 830 | Dartmouth College Heating Plant | United States | New Hampshire | Oil | 21,973.37 | 0.02 | 0.42 |
| 831 | Parkedale Pharmaceuticals | United States | Michigan | Natural Gas | 22,049.94 | 0.02 | 0.34 |
| 832 | Warren F Sam Beasley Generation Station | United States | Delaware | Natural Gas | 22,078.88 | 0.01 | 0.24 |
| 833 | Tom G Smith | United States | Florida | Natural Gas | 22,191.65 | 0.02 | 0.46 |
| 834 | Hazelton | United States | Pennsylvania | Natural Gas | 22,382.94 | 0.01 | 0.24 |
| 835 | Naknek | United States | Alaska | Oil | 22,413.93 | 0.03 | 0.60 |
| 836 | Kotzebue | United States | Alaska | Oil | 22,610.87 | 0.03 | 0.68 |
| 837 | Corn Products Stockton Plant | United States | California | Natural Gas | 22,641.87 | 0.01 | 0.20 |
| 838 | Haverhill Paperboard | United States | Massachusetts | Oil | 22,683.31 | 0.02 | 0.37 |
| 839 | Electrifarm | United States | Iowa | Natural Gas | 22,846.00 | 0.03 | 0.57 |
| 840 | Tait Electric Generating Station | United States | Ohio | Natural Gas | 22,952.00 | 0.01 | 0.34 |
| 841 | Limon Generating Station | United States | Colorado | Natural Gas | 22,988.89 | 0.01 | 0.29 |
| 842 | Whiting Mill | United States | Wisconsin | Coal | 23,007.32 | 0.05 | 1.11 |
| 843 | University of Northern Iowa | United States | Iowa | Coal | 23,125.71 | 0.01 | 0.18 |
| 844 | Cumberland | United States | New Jersey | Oil | 23,188.90 | 0.04 | 0.81 |
| 845 | University of Washington Power Plant | United States | Washington | Natural Gas | 23,373.06 | 0.01 | 0.15 |
| 846 | Milwaukee County | United States | Wisconsin | Coal | 23,378.94 | 0.06 | 1.47 |
| 847 | Oxford Cogeneration Facility | United States | California | Natural Gas | 23,394.50 | 0.01 | 0.21 |
| 848 | Southwest Texas State University | United States | Texas | Natural Gas | 23,426.81 | 0.01 | 0.26 |
| 849 | Calumet Energy Team LLC | United States | Illinois | Natural Gas | 23,491.00 | 0.01 | 0.27 |
| 850 | CH Resources Beaver Falls | United States | New York | Natural Gas | 23,509.11 | 0.00 | 0.05 |
| 851 | Easton 2 | United States | Maryland | Oil | 23,600.84 | 0.03 | 0.77 |
| 852 | Darby Electric Generating Station | United States | Ohio | Natural Gas | 23,698.00 | 0.02 | 0.43 |
| 853 | John Deere Dubuque Works | United States | Iowa | Coal | 23,838.03 | 0.01 | 0.18 |
| 854 | Spring Creek Power Plant | United States | Oklahoma | Natural Gas | 23,939.00 | 0.01 | 0.32 |
| 855 | Brush IV | United States | Colorado | Natural Gas | 23,940.96 | 0.01 | 0.29 |
| 856 | Eagle Mountain | United States | Texas | Natural Gas | 24,097.00 | 0.02 | 0.42 |
| 857 | Tri Center Naniwa Energy | United States | Nevada | Natural Gas | 24,220.00 | 0.02 | 0.40 |
| 858 | Unifi Kinston LLC | United States | North Carolina | Coal | 24,367.55 | 0.01 | 0.16 |
| 859 | Elizabeth River Comb Turb Station | United States | Virginia | Natural Gas | 24,533.00 | 0.01 | 0.30 |
| 860 | Lincoln Combustion | United States | North Carolina | Oil | 24,543.00 | 0.06 | 1.41 |
| 861 | Rolling Hills Generating LLC | United States | Ohio | Natural Gas | 24,653.00 | 0.01 | 0.31 |
| 862 | Eastman Gelatine | United States | Massachusetts | Oil | 24,824.15 | 0.02 | 0.57 |
| 863 | York Cogen Facility | United States | Pennsylvania | Natural Gas | 24,885.57 | 0.00 | 0.01 |
| 864 | Ceredo Generating Station | United States | West Virginia | Natural Gas | 25,035.00 | 0.01 | 0.33 |
| 865 | North Shore Towers | United States | New York | Natural Gas | 25,302.52 | 0.01 | 0.32 |
| 866 | Warner Lambert | United States | Michigan | Natural Gas | 25,532.76 | 0.01 | 0.23 |
| 867 | Holden | United States | Missouri | Natural Gas | 25,545.00 | 0.01 | 0.35 |
| 868 | Massena Power Plant | United States | New York | Natural Gas | 25,568.90 | 0.01 | 0.19 |
| 869 | Cornell University Central Heat | United States | New York | Coal | 25,891.12 | 0.01 | 0.23 |
| 870 | Dixon Marquette | United States | Illinois | Natural Gas | 26,044.96 | 0.01 | 0.28 |
| 871 | M&M Mars Chicago | United States | Illinois | Natural Gas | 26,372.65 | 0.01 | 0.30 |
| 872 | Neil Simpson Gas Turbine #2 | United States | Wyoming | Natural Gas | 26,385.95 | 0.01 | 0.27 |
| 873 | T J Labbe Electric Generating | United States | Louisiana | Natural Gas | 26,494.77 | 0.01 | 0.29 |
| 874 | Central Utility Plant | United States | Texas | Natural Gas | 26,575.69 | 0.01 | 0.25 |
| 875 | American Gypsum Cogeneration | United States | Colorado | Natural Gas | 26,718.60 | 0.01 | 0.24 |
| 876 | Hunterdon Cogen Facility | United States | New Jersey | Natural Gas | 26,749.96 | 0.01 | 0.36 |
| 877 | Aventis Pharmaceuticals | United States | New Jersey | Natural Gas | 26,863.66 | 0.01 | 0.28 |
| 878 | Centaur Generator Facility | United States | California | Natural Gas | 27,279.97 | 0.01 | 0.31 |
| 879 | Santa Maria EPG | United States | California | Other Fuels | 27,331.95 | 0.02 | 0.60 |
| 880 | Raton | United States | New Mexico | Coal | 27,378.89 | 0.01 | 0.25 |
| 881 | Glenarm | United States | California | Natural Gas | 27,402.94 | 0.01 | 0.31 |
| 882 | Central Power Plant | United States | Rhode Island | Natural Gas | 27,475.28 | 0.01 | 0.36 |
| 883 | Solway CT | United States | Minnesota | Natural Gas | 27,527.88 | 0.01 | 0.34 |
| 884 | Cedar Station | United States | New Jersey | Oil | 27,704.94 | 0.05 | 1.31 |
| 885 | WFEC GenCo LLC | United States | Oklahoma | Natural Gas | 27,736.95 | 0.01 | 0.29 |
| 886 | SRI International Cogen Project | United States | California | Natural Gas | 27,949.53 | 0.01 | 0.38 |
| 887 | Seadrift Coke LP | United States | Texas | Natural Gas | 28,061.95 | 0.05 | 1.27 |
| 888 | Snake River | United States | Alaska | Oil | 28,160.95 | 0.03 | 0.83 |
| 889 | Waters River | United States | Massachusetts | Natural Gas | 28,180.91 | 0.01 | 0.41 |
| 890 | Agua Mansa Power Plant | United States | California | Natural Gas | 28,307.94 | 0.01 | 0.30 |
| 891 | Beaver Creek Gas Plant | United States | Wyoming | Natural Gas | 28,564.98 | 0.02 | 0.50 |
| 892 | Rokeby | United States | Nebraska | Natural Gas | 28,604.00 | 0.01 | 0.31 |
| 893 | Dutch Harbor | United States | Alaska | Oil | 28,631.95 | 0.03 | 0.94 |
| 894 | Camden South Carolina | United States | South Carolina | Coal | 28,636.09 | 0.00 | 0.02 |
| 895 | NRG Rockford I | United States | Illinois | Natural Gas | 28,751.28 | 0.01 | 0.32 |
| 896 | South Harper | United States | Missouri | Natural Gas | 28,902.86 | 0.01 | 0.39 |
| 897 | Exira | United States | Iowa | Natural Gas | 28,904.88 | 0.01 | 0.30 |
| 898 | New Mexico State University | United States | New Mexico | Natural Gas | 29,384.27 | 0.01 | 0.23 |
| 899 | Miki Basin | United States | Hawaii | Oil | 29,405.95 | 0.03 | 0.95 |
| 900 | Indian Orchard Plant 1 | United States | Massachusetts | Coal | 29,428.77 | 0.01 | 0.26 |

