Please click on the column title to reorder.
* For Mercury, the emission rate is in kg/GW-h and the total emissions are in kilograms (kg).
| No | Plant Name | Country | State /Province | Primary Fuel |
Electricity Generation (MWh) |
Emission Rate (kg/MW-h)* | Total Emissions (t)* |
|---|---|---|---|---|---|---|---|
| 201 | Delano | United States | Minnesota | Oil | 583.94 | 0.03 | 0.02 |
| 202 | Manistique | United States | Michigan | Oil | 590.94 | 0.05 | 0.03 |
| 203 | Rutland | United States | Vermont | Oil | 591.96 | 0.06 | 0.04 |
| 204 | Grinnell | United States | Iowa | Natural Gas | 596.95 | 0.04 | 0.03 |
| 205 | Bolivar | United States | Tennessee | Oil | 599.96 | 0.04 | 0.02 |
| 206 | Madelia | United States | Minnesota | Natural Gas | 610.90 | 0.02 | 0.01 |
| 207 | Branford | United States | Connecticut | Oil | 610.94 | 0.04 | 0.03 |
| 208 | Alden Bailey Power Plant | United States | Oregon | Natural Gas | 610.94 | 0.01 | 0.01 |
| 209 | Trenton Peaking | United States | Missouri | Oil | 611.95 | 0.03 | 0.02 |
| 210 | Osage | United States | Iowa | Natural Gas | 613.89 | 0.02 | 0.01 |
| 211 | Colchester 16 | United States | Vermont | Oil | 613.93 | 0.08 | 0.05 |
| 212 | Airport Industrial | United States | Colorado | Oil | 616.94 | 0.06 | 0.03 |
| 213 | 74th Street | United States | New York | Oil | 622.95 | 0.07 | 0.04 |
| 214 | West Group Generator Building | United States | Minnesota | Oil | 623.00 | 0.03 | 0.02 |
| 215 | Plaquemine | United States | Louisiana | Natural Gas | 625.94 | 0.02 | 0.01 |
| 216 | Wellington Municipal | United States | Kansas | Natural Gas | 627.90 | 0.04 | 0.02 |
| 217 | Mascoutah | United States | Illinois | Oil | 628.92 | 0.03 | 0.02 |
| 218 | Mora | United States | Minnesota | Oil | 641.89 | 0.02 | 0.02 |
| 219 | South Plant | United States | Iowa | Oil | 641.96 | 0.03 | 0.02 |
| 220 | Barron | United States | Wisconsin | Oil | 644.90 | 0.02 | 0.01 |
| 221 | South Generation | United States | Minnesota | Oil | 650.94 | 0.03 | 0.02 |
| 222 | Butler | United States | Missouri | Oil | 651.93 | 0.03 | 0.02 |
| 223 | David City | United States | Nebraska | Oil | 654.89 | 0.03 | 0.02 |
| 224 | CNN Center | United States | Georgia | Oil | 654.95 | 0.03 | 0.02 |
| 225 | Sterling | United States | Kansas | Natural Gas | 663.90 | 0.01 | 0.01 |
| 226 | Cargill Corn Wet Milling Plant | United States | Tennessee | Coal | 668.27 | 0.68 | 0.46 |
| 227 | Granite City | United States | Minnesota | Natural Gas | 670.99 | 0.06 | 0.04 |
| 228 | West Liberty | United States | Iowa | Oil | 682.83 | 0.04 | 0.03 |
| 229 | North Main Street | United States | Connecticut | Oil | 684.95 | 0.05 | 0.03 |
| 230 | Hillburn | United States | New York | Natural Gas | 689.89 | 0.04 | 0.03 |
| 231 | Wrangell | United States | Alaska | Oil | 694.94 | 0.03 | 0.02 |
| 232 | Flora Site B | United States | Illinois | Oil | 708.95 | 0.04 | 0.03 |
| 233 | Marceline | United States | Missouri | Oil | 711.94 | 0.04 | 0.03 |
| 234 | False Island | United States | Alaska | Oil | 711.94 | 0.03 | 0.02 |
| 235 | State Farm | United States | Illinois | Oil | 728.93 | 0.03 | 0.02 |
| 236 | Glencoe | United States | Minnesota | Oil | 734.95 | 0.04 | 0.03 |
| 237 | Cudjoe | United States | Florida | Oil | 735.00 | 0.04 | 0.03 |
| 238 | YKK USA Chestney | United States | Georgia | Oil | 749.95 | 0.03 | 0.02 |
| 239 | North Branch | United States | Minnesota | Oil | 750.89 | 0.04 | 0.03 |
| 240 | Ord | United States | Nebraska | Oil | 759.88 | 0.03 | 0.02 |
| 241 | Montauk | United States | New York | Oil | 768.00 | 0.04 | 0.03 |
| 242 | Herington | United States | Kansas | Oil | 774.89 | 0.03 | 0.03 |
| 243 | Juneau | United States | Wisconsin | Oil | 779.96 | 0.09 | 0.07 |
| 244 | Hartzog | United States | Wyoming | Natural Gas | 781.94 | 0.01 | 0.01 |
| 245 | Vinton | United States | Iowa | Natural Gas | 782.89 | 0.02 | 0.02 |
| 246 | Greensburg | United States | Kansas | Natural Gas | 796.91 | 0.01 | 0.01 |
| 247 | Cumberland | United States | Wisconsin | Oil | 800.90 | 0.03 | 0.02 |
| 248 | PPL Martins Creek LLC Harwood | United States | Pennsylvania | Oil | 801.94 | 0.05 | 0.04 |
| 249 | Crozer Chester Medical Center | United States | Pennsylvania | Natural Gas | 807.47 | 0.01 | 0.01 |
| 250 | Alliant SBD 9402 Climax | United States | Iowa | Oil | 813.00 | 0.04 | 0.03 |
| 251 | Erie Energy Center | United States | Kansas | Oil | 818.96 | 0.03 | 0.02 |
| 252 | West Station | United States | Delaware | Oil | 822.95 | 0.06 | 0.05 |
| 253 | Princeton | United States | Minnesota | Oil | 824.90 | 0.04 | 0.03 |
| 254 | Nantucket | United States | Massachusetts | Oil | 825.91 | 0.05 | 0.04 |
| 255 | North Plant | United States | Iowa | Natural Gas | 841.87 | 0.02 | 0.01 |
| 256 | Pella Peaking | United States | Iowa | Oil | 847.96 | 0.03 | 0.03 |
| 257 | Watertown Power Plant | United States | South Dakota | Oil | 855.96 | 0.06 | 0.05 |
| 258 | Diesel Generators | United States | Wisconsin | Oil | 864.93 | 0.03 | 0.03 |
| 259 | Ciniza Refinery | United States | New Mexico | Natural Gas | 865.29 | 0.01 | 0.01 |
| 260 | Nelson Plant Generators | United States | Arizona | Oil | 881.94 | 0.03 | 0.02 |
| 261 | Lost Nation | United States | New Hampshire | Oil | 882.00 | 0.06 | 0.05 |
| 262 | Cushing | United States | Oklahoma | Natural Gas | 885.89 | 0.02 | 0.02 |
| 263 | Fairgrounds | United States | Missouri | Oil | 886.96 | 0.05 | 0.04 |
| 264 | Waterside Power, LLC | United States | Connecticut | Oil | 898.95 | 0.04 | 0.04 |
| 265 | Arvada | United States | Wyoming | Natural Gas | 899.96 | 0.01 | 0.01 |
| 266 | Bob Jones University Cogen Plant | United States | South Carolina | Natural Gas | 903.44 | 0.02 | 0.01 |
| 267 | Freeburg | United States | Illinois | Oil | 903.94 | 0.03 | 0.03 |
| 268 | PPL Martins Creek LLC Williamsport | United States | Pennsylvania | Oil | 904.94 | 0.05 | 0.05 |
| 269 | Altamont | United States | Illinois | Oil | 904.96 | 0.03 | 0.03 |
| 270 | North Ninth Street | United States | Illinois | Natural Gas | 922.87 | 0.02 | 0.02 |
| 271 | Wells | United States | Minnesota | Natural Gas | 923.88 | 0.02 | 0.02 |
| 272 | Oberlin | United States | Ohio | Natural Gas | 924.90 | 0.02 | 0.02 |
| 273 | Church Street Plant | United States | Virginia | Oil | 933.94 | 0.03 | 0.03 |
| 274 | PPL Martins Creek LLC Jenkins | United States | Pennsylvania | Oil | 936.96 | 0.05 | 0.05 |
| 275 | Wamego | United States | Kansas | Natural Gas | 939.89 | 0.02 | 0.02 |
| 276 | Coldwater | United States | Michigan | Natural Gas | 948.91 | 0.02 | 0.02 |
| 277 | Exelon Framingham LLC | United States | Massachusetts | Oil | 958.96 | 0.06 | 0.05 |
| 278 | Florence | United States | Vermont | Oil | 959.94 | 0.06 | 0.06 |
| 279 | Wahoo | United States | Nebraska | Natural Gas | 965.89 | 0.01 | 0.01 |
| 280 | Dover Peaking | United States | Ohio | Oil | 967.95 | 0.03 | 0.03 |
| 281 | Southold | United States | New York | Oil | 968.00 | 0.08 | 0.07 |
| 282 | Diesel Plant | United States | Michigan | Oil | 983.84 | 0.03 | 0.03 |
| 283 | State St Generating | United States | Michigan | Oil | 985.96 | 0.03 | 0.03 |
| 284 | Johnson | United States | Kansas | Natural Gas | 996.88 | 0.02 | 0.02 |
| 285 | Logan City | United States | Utah | Natural Gas | 1,024.94 | 0.02 | 0.02 |
| 286 | Wellington City | United States | Kansas | Natural Gas | 1,029.94 | 0.02 | 0.02 |
| 287 | Pleasant Valley | United States | Virginia | Oil | 1,035.92 | 0.05 | 0.05 |
| 288 | Franklin/Grays | United States | Washington | Natural Gas | 1,041.95 | 0.01 | 0.01 |
| 289 | Torrington Terminal | United States | Connecticut | Oil | 1,042.93 | 0.02 | 0.02 |
| 290 | West Tisbury Generating Facility | United States | Massachusetts | Oil | 1,051.94 | 0.03 | 0.03 |
| 291 | Montezuma | United States | Iowa | Oil | 1,053.88 | 0.03 | 0.03 |
| 292 | Whitehorn | United States | Washington | Natural Gas | 1,054.89 | 0.02 | 0.02 |
| 293 | Minden | United States | Louisiana | Natural Gas | 1,062.88 | 0.02 | 0.02 |
| 294 | Flora Site A | United States | Illinois | Oil | 1,062.94 | 0.04 | 0.04 |
| 295 | Collinwood | United States | Ohio | Natural Gas | 1,066.90 | 0.02 | 0.02 |
| 296 | VMEA Peaking Gen | United States | Virginia | Oil | 1,072.96 | 0.03 | 0.03 |
| 297 | Ellwood | United States | California | Natural Gas | 1,083.00 | 0.02 | 0.02 |
| 298 | Godwin Drive Plant | United States | Virginia | Oil | 1,105.95 | 0.03 | 0.03 |
| 299 | Water Street Station | United States | Michigan | Natural Gas | 1,111.88 | 0.02 | 0.02 |
| 300 | West Point Municipal | United States | Nebraska | Natural Gas | 1,112.90 | 0.01 | 0.01 |

