Please click on the column title to reorder.
* For Mercury, the emission rate is in kg/GW-h and the total emissions are in kilograms (kg).
| No | Plant Name |
Country |
State /Province | Primary Fuel | Electricity Generation (MWh) | Emission Rate (kg/MW-h)* | Total Emissions (t)* |
|---|---|---|---|---|---|---|---|
| 901 | Port of Stockton District Energy Fac | United States | California | Coal | 286,758.01 | 0.01 | 3.68 |
| 902 | RockGen Energy Center | United States | Wisconsin | Natural Gas | 328,802.00 | 0.01 | 3.68 |
| 903 | PPG Powerhouse C | United States | Louisiana | Natural Gas | 1,951,973.58 | 0.00 | 3.68 |
| 904 | Judson Large | United States | Kansas | Natural Gas | 271,795.95 | 0.01 | 3.65 |
| 905 | McManus | United States | Georgia | Oil | 79,019.00 | 0.05 | 3.64 |
| 906 | Orange Cogeneration Facility | United States | Florida | Natural Gas | 428,351.89 | 0.01 | 3.60 |
| 907 | Oleander Power Project LP | United States | Florida | Natural Gas | 304,125.00 | 0.01 | 3.60 |
| 908 | THUMS | United States | California | Natural Gas | 317,500.97 | 0.01 | 3.60 |
| 909 | Green Bay West Mill | United States | Wisconsin | Coal | 558,483.54 | 0.01 | 3.56 |
| 910 | Algonquin Windsor Locks | United States | Connecticut | Natural Gas | 392,568.62 | 0.01 | 3.55 |
| 911 | Commonwealth Chesapeake | United States | Virginia | Oil | 100,555.00 | 0.04 | 3.54 |
| 912 | Glenwood | United States | New York | Natural Gas | 213,164.00 | 0.02 | 3.52 |
| 913 | South Belridge Cogeneration Facility | United States | California | Natural Gas | 388,030.95 | 0.01 | 3.48 |
| 914 | Woodland | United States | California | Natural Gas | 363,745.00 | 0.01 | 3.45 |
| 915 | Valero Refinery Corpus Christi West | United States | Texas | Oil | 307,278.15 | 0.01 | 3.45 |
| 916 | Hunlock Power Station | United States | Pennsylvania | Coal | 236,042.77 | 0.01 | 3.44 |
| 917 | Buzzard Point | United States | District of Columbia | Oil | 59,813.00 | 0.06 | 3.44 |
| 918 | Aurora | United States | Illinois | Natural Gas | 307,708.00 | 0.01 | 3.43 |
| 919 | J L Bates | United States | Texas | Natural Gas | 251,793.94 | 0.01 | 3.43 |
| 920 | Angus Anson | United States | South Dakota | Natural Gas | 265,014.00 | 0.01 | 3.43 |
| 921 | Rio Bravo Poso | United States | California | Oil | 288,261.75 | 0.01 | 3.42 |
| 922 | Richmond Refinery Power Plant | United States | California | Oil | 103,421.36 | 0.03 | 3.40 |
| 923 | Texas City Power Plant | United States | Texas | Oil | 1,810,437.08 | 0.00 | 3.38 |
| 924 | Painesville | United States | Ohio | Coal | 212,230.90 | 0.02 | 3.37 |
| 925 | Leon Creek | United States | Texas | Natural Gas | 278,158.00 | 0.01 | 3.37 |
| 926 | Morro Bay Power Plant | United States | California | Natural Gas | 319,258.00 | 0.01 | 3.36 |
| 927 | University of Florida | United States | Florida | Natural Gas | 376,181.00 | 0.01 | 3.35 |
| 928 | Liberty Electric Power Plant | United States | Pennsylvania | Natural Gas | 392,361.00 | 0.01 | 3.35 |
| 929 | Pleasant Valley | United States | Minnesota | Natural Gas | 280,261.00 | 0.01 | 3.32 |
| 930 | Blanco Compressor Station | United States | New Mexico | Natural Gas | 20,247.95 | 0.16 | 3.32 |
| 931 | University of Iowa Main Power Plant | United States | Iowa | Coal | 84,634.26 | 0.04 | 3.31 |
| 932 | Fox Valley Energy Center | United States | Wisconsin | Coal | 43,361.85 | 0.08 | 3.30 |
| 933 | Picway | United States | Ohio | Coal | 241,192.00 | 0.01 | 3.29 |
| 934 | EG178 Facility | United States | Texas | Natural Gas | 410,105.94 | 0.01 | 3.25 |
| 935 | Biron Mill | United States | Wisconsin | Coal | 235,149.46 | 0.01 | 3.25 |
| 936 | Sabine River Works | United States | Texas | Natural Gas | 498,895.04 | 0.01 | 3.24 |
| 937 | US Borax | United States | California | Natural Gas | 272,099.89 | 0.01 | 3.23 |
| 938 | Yuma Cogeneration Associates | United States | Arizona | Natural Gas | 351,911.03 | 0.01 | 3.21 |
| 939 | Vandolah Power Station | United States | Florida | Natural Gas | 285,862.00 | 0.01 | 3.20 |
| 940 | 2 AC Station | United States | Indiana | Other Fuels | 15,413.17 | 0.21 | 3.20 |
| 941 | Fox Lake | United States | Minnesota | Oil | 70,493.85 | 0.05 | 3.19 |
| 942 | Badger Creek Cogen | United States | California | Natural Gas | 353,009.67 | 0.01 | 3.17 |
| 943 | PSEG Linden Generating Station | United States | New Jersey | Natural Gas | 228,372.50 | 0.01 | 3.15 |
| 944 | Westroads Shopping Center | United States | Nebraska | Natural Gas | 8,539.63 | 0.37 | 3.15 |
| 945 | Equilon Los Angeles Refining | United States | California | Natural Gas | 459,381.83 | 0.01 | 3.15 |
| 946 | Fountain Valley Power Facility | United States | Colorado | Natural Gas | 271,056.00 | 0.01 | 3.14 |
| 947 | Wayne County | United States | North Carolina | Natural Gas | 127,342.00 | 0.02 | 3.14 |
| 948 | Harbor | United States | California | Natural Gas | 296,867.00 | 0.01 | 3.12 |
| 949 | Port Arthur Refinery | United States | Texas | Natural Gas | 333,840.92 | 0.01 | 3.10 |
| 950 | Blue Spruce Energy Center | United States | Colorado | Natural Gas | 253,553.00 | 0.01 | 3.07 |
| 951 | Valero Refinery Cogeneration Unit 1 | United States | California | Other Fuels | 341,206.49 | 0.01 | 3.06 |
| 952 | Chalk Cliff Cogen | United States | California | Natural Gas | 340,903.74 | 0.01 | 3.06 |
| 953 | Berry Cogen | United States | California | Natural Gas | 340,508.80 | 0.01 | 3.05 |
| 954 | Rio Bravo Jasmin | United States | California | Oil | 279,807.28 | 0.01 | 3.05 |
| 955 | Stony Brook Cogen Plant | United States | New York | Natural Gas | 293,729.47 | 0.01 | 3.04 |
| 956 | Greenleaf 1 Power Plant | United States | California | Natural Gas | 264,295.79 | 0.01 | 3.03 |
| 957 | Nebo Power Station | United States | Utah | Natural Gas | 275,635.96 | 0.01 | 3.03 |
| 958 | Magnolia Power Project | United States | California | Natural Gas | 52,917.99 | 0.06 | 3.03 |
| 959 | Bear Mountain Cogen | United States | California | Natural Gas | 336,930.81 | 0.01 | 3.02 |
| 960 | Celanese Engineering Resin | United States | Texas | Natural Gas | 244,781.38 | 0.01 | 2.99 |
| 961 | General Electric Aircraft Engines | United States | Massachusetts | Oil | 118,790.33 | 0.03 | 2.99 |
| 962 | West Marinette | United States | Wisconsin | Natural Gas | 168,017.91 | 0.02 | 2.99 |
| 963 | Piney Creek Project | United States | Pennsylvania | Coal | 267,445.88 | 0.01 | 2.98 |
| 964 | Live Oak Cogen | United States | California | Natural Gas | 331,550.60 | 0.01 | 2.97 |
| 965 | University of Illinois Abbott Power Plt | United States | Illinois | Natural Gas | 272,464.95 | 0.01 | 2.97 |
| 966 | Corona Cogen | United States | California | Natural Gas | 328,419.52 | 0.01 | 2.95 |
| 967 | South Fond Du Lac | United States | Wisconsin | Natural Gas | 184,404.00 | 0.02 | 2.94 |
| 968 | New Boston Generating Station | United States | Massachusetts | Natural Gas | 247,177.00 | 0.01 | 2.93 |
| 969 | Corpus Christi | United States | Texas | Natural Gas | 232,184.50 | 0.01 | 2.93 |
| 970 | McKittrick Cogen | United States | California | Natural Gas | 325,759.80 | 0.01 | 2.92 |
| 971 | Columbia Energy Center | United States | South Carolina | Natural Gas | 387,473.29 | 0.01 | 2.91 |
| 972 | JCO Oxides Olefins Plant | United States | Texas | Natural Gas | 465,632.25 | 0.01 | 2.91 |
| 973 | Hamilton | United States | Ohio | Coal | 294,965.83 | 0.01 | 2.91 |
| 974 | PPG Natrium Plant | United States | West Virginia | Coal | 554,215.83 | 0.01 | 2.89 |
| 975 | Coalinga Cogeneration | United States | California | Natural Gas | 319,730.84 | 0.01 | 2.87 |
| 976 | ISG Indiana Harbor Works | United States | Indiana | Other Fuels | 229,298.19 | 0.01 | 2.86 |
| 977 | Fayette Energy Facility | United States | Pennsylvania | Natural Gas | 277,003.00 | 0.01 | 2.86 |
| 978 | Hardee Power Station | United States | Florida | Natural Gas | 304,412.00 | 0.01 | 2.85 |
| 979 | Beaver | United States | Oregon | Natural Gas | 157,598.00 | 0.02 | 2.84 |
| 980 | Far Rockaway | United States | New York | Natural Gas | 238,059.00 | 0.01 | 2.83 |
| 981 | Los Esteros Critical Energy Center | United States | California | Natural Gas | 266,614.00 | 0.01 | 2.82 |
| 982 | Marsh Run Generating | United States | Virginia | Natural Gas | 239,326.00 | 0.01 | 2.82 |
| 983 | Fox Energy Center | United States | Wisconsin | Natural Gas | 313,785.00 | 0.01 | 2.80 |
| 984 | Gary Works | United States | Indiana | Other Fuels | 721,692.40 | 0.00 | 2.79 |
| 985 | Grand Tower | United States | Illinois | Natural Gas | 266,770.00 | 0.01 | 2.78 |
| 986 | Washington Energy Facility | United States | Ohio | Natural Gas | 352,849.00 | 0.01 | 2.78 |
| 987 | Calhoun Energy Center | United States | Alabama | Natural Gas | 232,271.00 | 0.01 | 2.77 |
| 988 | Beatrice | United States | Nebraska | Natural Gas | 278,812.87 | 0.01 | 2.77 |
| 989 | Tate & Lyle Decatur Plant Cogen | United States | Illinois | Coal | 356,130.07 | 0.01 | 2.77 |
| 990 | Doswell Energy Center | United States | Virginia | Natural Gas | 1,773,671.00 | 0.00 | 2.76 |
| 991 | Logansport | United States | Indiana | Coal | 173,215.87 | 0.02 | 2.74 |
| 992 | High Sierra | United States | California | Natural Gas | 305,102.37 | 0.01 | 2.74 |
| 993 | Mojave Cogen | United States | California | Natural Gas | 303,759.29 | 0.01 | 2.72 |
| 994 | Double C | United States | California | Natural Gas | 303,059.08 | 0.01 | 2.72 |
| 995 | Lakeside | United States | Illinois | Coal | 208,451.84 | 0.01 | 2.72 |
| 996 | Donald Von Raesfeld Power Plant | United States | California | Natural Gas | 407,048.95 | 0.01 | 2.71 |
| 997 | Ocean State Power | United States | Rhode Island | Natural Gas | 296,285.00 | 0.01 | 2.70 |
| 998 | Grays Ferry Cogeneration | United States | Pennsylvania | Natural Gas | 565,027.73 | 0.00 | 2.69 |
| 999 | Wheelabrator Lassen | United States | California | Natural Gas | 298,875.95 | 0.01 | 2.68 |
| 1000 | Kern Front | United States | California | Natural Gas | 298,272.77 | 0.01 | 2.67 |

