CONTACT   |   LOGIN
Sulfur Dioxide Emissions

Please click on the column title to reorder.

No Plant Name Country State /Province Primary Fuelsort icon Electricity Generation (MWh) Emission Rate (kg/MW-h) Total Emissions (t)
301 Hebron United States Nebraska Oil 1,944.94 1.08 2.10
302 PPL Martins Creek LLC West Shore United States Pennsylvania Oil 1,613.92 1.28 2.06
303 Emmonak United States Alaska Oil 2,730.95 0.74 2.02
304 Hamilton United States Pennsylvania Oil 1,433.95 1.39 1.99
305 Togiak United States Alaska Oil 2,663.95 0.74 1.97
306 South Meadow United States Connecticut Oil 4,712.95 0.42 1.96
307 Marathon United States Florida Oil 1,689.96 1.14 1.93
308 Southold United States New York Oil 968.00 1.97 1.91
309 Dominion/Lo Mar United States Virginia Oil 2,158.88 0.88 1.90
310 McCook United States Nebraska Oil 1,858.95 1.02 1.90
311 Rocky Ford United States Colorado Oil 1,733.96 1.09 1.90
312 Juneau United States Wisconsin Oil 779.96 2.42 1.89
313 Chevak United States Alaska Oil 2,278.95 0.83 1.89
314 Falls United States Pennsylvania Oil 1,734.95 1.07 1.86
315 NSB Point Lay Utility United States Alaska Oil 2,518.93 0.73 1.83
316 Front Street United States Massachusetts Oil 2,086.95 0.87 1.81
317 Chillicothe United States Missouri Oil 2,100.85 0.85 1.78
318 Kake United States Alaska Oil 2,495.94 0.71 1.78
319 Marshall United States Illinois Oil 2,109.94 0.84 1.77
320 Iola United States Kansas Oil 4,355.84 0.40 1.76
321 J M Huber Corp - Wrens Mine United States Georgia Oil 466.44 3.67 1.71
322 Mount Clinton United States Virginia Oil 1,253.89 1.36 1.71
323 Carmi United States Illinois Oil 2,279.90 0.75 1.71
324 Noorvik United States Alaska Oil 1,779.95 0.96 1.70
325 Rochester 3 United States New York Oil 1,152.95 1.46 1.68
326 Diesel Group 1 United States Virginia Oil 2,013.93 0.81 1.63
327 Highland United States Illinois Oil 1,870.95 0.86 1.61
328 Bushnell United States Illinois Oil 1,777.96 0.88 1.57
329 Florence United States Vermont Oil 959.94 1.63 1.56
330 Diesel Plant United States Michigan Oil 983.84 1.57 1.54
331 Buxton United States North Carolina Oil 1,448.94 1.05 1.52
332 Exelon Framingham LLC United States Massachusetts Oil 958.96 1.56 1.50
333 Breese United States Illinois Oil 1,252.93 1.15 1.44
334 Shishmaref United States Alaska Oil 1,622.94 0.86 1.40
335 Lost Nation United States New Hampshire Oil 882.00 1.56 1.37
336 Peru United States Illinois Oil 37,072.86 0.04 1.36
337 Angoon United States Alaska Oil 1,898.96 0.71 1.36
338 Watertown Power Plant United States South Dakota Oil 855.96 1.58 1.35
339 PPL Martins Creek LLC Williamsport United States Pennsylvania Oil 904.94 1.49 1.35
340 Pleasant Valley United States Virginia Oil 1,035.92 1.29 1.34
341 Larned United States Kansas Oil 1,557.95 0.85 1.33
342 PPL Martins Creek LLC Jenkins United States Pennsylvania Oil 936.96 1.41 1.32
343 West Station United States Delaware Oil 822.95 1.59 1.31
344 Kiana United States Alaska Oil 1,477.93 0.87 1.29
345 Hydaburg United States Alaska Oil 1,487.94 0.86 1.28
346 Northway United States Alaska Oil 1,371.97 0.93 1.27
347 Fermi United States Michigan Oil 8,757,011.00 0.00 1.27
348 Colchester 16 United States Vermont Oil 613.93 2.07 1.27
349 Thiele Kaolin Reedy Creek United States Georgia Oil 1,433.94 0.85 1.23
350 Jones Street United States Nebraska Oil 216.00 5.55 1.20
DOWNLOAD THE REPORT

Download the report by clicking on the image. You can also view maps and explore the data using Google Earth or download the raw data in excel format.

USEFUL CONVERSION TABLES
Energy
Basic Unit Joule J  
Electricity consumption Watt-hour Wh 3600 J
British units system British thermal unit Btu 1,055.056 J
Mass
Basic Unit gram g  
Metric tonne tonne t 1,000,000 g
Power
Basic Unit Watt W 1 J/s
Common Unit Prefixes multiply by
k kilo 1x103
M mega 1x106
G giga 1x109
T tera 1x1012
Global Warming Potential CO2 Equivalent
CO2 Carbon dioxide 1
CH4 Methane 21
N2O Nitrous oxide 310