Please click on the column title to reorder.
| No | Plant Name | Country | State /Province | Primary Fuel | Electricity Generation (MWh) |
Emission Rate (kg/MW-h) |
Total Emissions (t) |
|---|---|---|---|---|---|---|---|
| 301 | Neil Simpson Gas Turbine #2 | United States | Wyoming | Natural Gas | 26,385.95 | 0.00 | 0.07 |
| 302 | Sweeny Cogen Facility | United States | Texas | Natural Gas | 3,412,649.97 | 0.00 | 9.08 |
| 303 | Fayette Energy Facility | United States | Pennsylvania | Natural Gas | 277,003.00 | 0.00 | 0.74 |
| 304 | Gilroy Peaking Energy Center | United States | California | Natural Gas | 51,263.96 | 0.00 | 0.14 |
| 305 | Buchanan County Generating Facility | United States | Virginia | Natural Gas | 80,380.00 | 0.00 | 0.22 |
| 306 | PPG Powerhouse C | United States | Louisiana | Natural Gas | 1,951,973.58 | 0.00 | 5.23 |
| 307 | Pine Bluff Energy Center | United States | Arkansas | Natural Gas | 1,192,106.72 | 0.00 | 3.20 |
| 308 | Grand Tower | United States | Illinois | Natural Gas | 266,770.00 | 0.00 | 0.72 |
| 309 | Robert P Mone Plant | United States | Ohio | Natural Gas | 137,369.00 | 0.00 | 0.37 |
| 310 | Handsome Lake Energy LLC | United States | Pennsylvania | Natural Gas | 85,067.00 | 0.00 | 0.23 |
| 311 | Batavia Power Plant | United States | New York | Natural Gas | 52,073.59 | 0.00 | 0.14 |
| 312 | ExxonMobil Beaumont Refinery | United States | Texas | Natural Gas | 3,248,975.77 | 0.00 | 8.78 |
| 313 | Pouch | United States | New York | Natural Gas | 62,403.95 | 0.00 | 0.17 |
| 314 | Wolfskill Energy Center | United States | California | Natural Gas | 15,756.92 | 0.00 | 0.04 |
| 315 | CFE CT Valle de México | Mexico | México | Natural Gas | 4,741,652.88 | 0.00 | 12.84 |
| 316 | Harbor | United States | California | Natural Gas | 296,867.00 | 0.00 | 0.81 |
| 317 | Panoche No 2 | United States | California | Natural Gas | 4,007.94 | 0.00 | 0.01 |
| 318 | Morro Bay Power Plant | United States | California | Natural Gas | 319,258.00 | 0.00 | 0.87 |
| 319 | Agua Mansa Power Plant | United States | California | Natural Gas | 28,307.94 | 0.00 | 0.08 |
| 320 | SEGS IX | United States | California | Natural Gas | 138,567.77 | 0.00 | 0.38 |
| 321 | Los Esteros Critical Energy Center | United States | California | Natural Gas | 266,614.00 | 0.00 | 0.73 |
| 322 | Brentwood | United States | New York | Natural Gas | 93,470.95 | 0.00 | 0.25 |
| 323 | Allegheny Energy Units 8 & 9 | United States | Pennsylvania | Natural Gas | 70,850.94 | 0.00 | 0.19 |
| 324 | Gregory Power Facility | United States | Texas | Natural Gas | 2,671,096.76 | 0.00 | 7.29 |
| 325 | PPL Wallingford Energy LLC | United States | Connecticut | Natural Gas | 110,781.00 | 0.00 | 0.30 |
| 326 | NRG Rockford II Energy Center | United States | Illinois | Natural Gas | 43,091.96 | 0.00 | 0.12 |
| 327 | John S Rainey | United States | South Carolina | Natural Gas | 2,067,379.00 | 0.00 | 5.66 |
| 328 | Allegheny Energy Units 12 & 13 | United States | Pennsylvania | Natural Gas | 163,287.93 | 0.00 | 0.45 |
| 329 | Lake | United States | California | Natural Gas | 75,705.95 | 0.00 | 0.21 |
| 330 | Chevron Oil | United States | Mississippi | Natural Gas | 1,020,688.93 | 0.00 | 2.81 |
| 331 | Allegheny Energy Units 1 & 2 | United States | Pennsylvania | Natural Gas | 108,256.94 | 0.00 | 0.30 |
| 332 | Blue Lake | United States | Minnesota | Natural Gas | 140,530.00 | 0.00 | 0.39 |
| 333 | El Centro | United States | California | Natural Gas | 552,835.00 | 0.00 | 1.53 |
| 334 | Binghamton Cogen | United States | New York | Natural Gas | 18,938.45 | 0.00 | 0.05 |
| 335 | Sam Rayburn | United States | Texas | Natural Gas | 505,946.80 | 0.00 | 1.40 |
| 336 | North 1st | United States | New York | Natural Gas | 105,724.94 | 0.00 | 0.29 |
| 337 | Cía. Luz y Fuerza del Centro Central Termoeléctrica Ing. Jorge Luque | Mexico | México | Natural Gas | 668,245.30 | 0.00 | 1.86 |
| 338 | Whiting Clean Energy | United States | Indiana | Natural Gas | 902,335.71 | 0.00 | 2.51 |
| 339 | CFE CTG Hermosillo | Mexico | Sonora | Natural Gas | 165,091.32 | 0.00 | 0.46 |
| 340 | Fort Myers | United States | Florida | Natural Gas | 9,818,556.00 | 0.00 | 27.37 |
| 341 | Indeck Yerkes Energy Center | United States | New York | Natural Gas | 20,502.65 | 0.00 | 0.06 |
| 342 | Washington County Cogeneration Facility | United States | Alabama | Natural Gas | 779,836.00 | 0.00 | 2.18 |
| 343 | Warren Peaking Power Facility | United States | Mississippi | Natural Gas | 4,533.00 | 0.00 | 0.01 |
| 344 | T J Labbe Electric Generating | United States | Louisiana | Natural Gas | 26,494.77 | 0.00 | 0.07 |
| 345 | Almond Power Plant | United States | California | Natural Gas | 107,911.00 | 0.00 | 0.30 |
| 346 | SEGS VIII | United States | California | Natural Gas | 138,708.00 | 0.00 | 0.39 |
| 347 | Nebo Power Station | United States | Utah | Natural Gas | 275,635.96 | 0.00 | 0.78 |
| 348 | Mountainview Power LLC | United States | California | Natural Gas | 148,559.00 | 0.00 | 0.42 |
| 349 | NRG Rockford I | United States | Illinois | Natural Gas | 28,751.28 | 0.00 | 0.08 |
| 350 | Henry County | United States | Indiana | Natural Gas | 110,198.00 | 0.00 | 0.31 |

