Please click on the column title to reorder.
| No |
Plant Name |
Country | State /Province | Primary Fuel | Electricity Generation (MWh) | Emission Rate (kg/MW-h) | Total Emissions (t) |
|---|---|---|---|---|---|---|---|
| 2851 | Yazoo | United States | Mississippi | Oil | 175.94 | 2.50 | 0.44 |
| 2852 | Yellowstone Energy LP | United States | Montana | Oil | 412,466.02 | 4.76 | 1,963.58 |
| 2853 | YKK USA Chestney | United States | Georgia | Oil | 749.95 | 0.81 | 0.61 |
| 2854 | York Cogen Facility | United States | Pennsylvania | Natural Gas | 24,885.57 | 0.00 | 0.01 |
| 2855 | Yorktown | United States | Virginia | Coal | 3,833,983.00 | 7.61 | 29,170.67 |
| 2856 | Yuba City Cogen Partners | United States | California | Natural Gas | 86,540.81 | 0.01 | 1.19 |
| 2857 | Yuba City Energy Center | United States | California | Natural Gas | 34,625.96 | 0.02 | 0.53 |
| 2858 | Yucca | United States | Arizona | Oil | 245,392.00 | 0.02 | 4.66 |
| 2859 | Yuma Cogeneration Associates | United States | Arizona | Natural Gas | 351,911.03 | 0.01 | 4.76 |
| 2860 | Zacapu Power | Mexico | Michoacán | Oil | 1,275.00 | 13.83 | 17.63 |
| 2861 | Zeeland | United States | Michigan | Natural Gas | 2,792.90 | 0.11 | 0.31 |
| 2862 | Zeeland Plant | United States | Michigan | Natural Gas | 623,839.00 | 0.00 | 1.50 |
| 2863 | Zion Energy Center | United States | Illinois | Natural Gas | 34,876.00 | 0.00 | 0.12 |
| 2864 | Zuni | United States | Colorado | Natural Gas | 4,205.95 | 0.03 | 0.14 |

