Please click on the column title to reorder.
| No | Plant Name | Country | State /Province | Primary Fuel |
Electricity Generation (MWh) |
Emission Rate (kg/MW-h) | Total Emissions (t) |
|---|---|---|---|---|---|---|---|
| 2851 | Rockport | United States | Indiana | Coal | 17,942,286.00 | 3.40 | 60,968.53 |
| 2852 | Martin Lake | United States | Texas | Coal | 18,250,189.00 | 3.81 | 69,519.55 |
| 2853 | Bruce Mansfield | United States | Pennsylvania | Coal | 18,343,905.00 | 1.64 | 30,048.85 |
| 2854 | PSEG Salem Generating Station | United States | New Jersey | Oil | 18,344,438.00 | 0.00 | 0.07 |
| 2855 | Labadie | United States | Missouri | Coal | 18,637,375.00 | 2.70 | 50,351.77 |
| 2856 | Monroe | United States | Michigan | Coal | 18,710,600.00 | 5.35 | 100,069.65 |
| 2857 | John E Amos | United States | West Virginia | Coal | 18,887,395.00 | 5.40 | 101,980.42 |
| 2858 | General James M Gavin | United States | Ohio | Coal | 19,142,304.00 | 1.33 | 25,370.78 |
| 2859 | W A Parish | United States | Texas | Coal | 19,688,218.72 | 2.55 | 50,162.98 |
| 2860 | James H Miller Jr | United States | Alabama | Coal | 21,328,867.00 | 2.16 | 46,083.94 |
| 2861 | Crystal River | United States | Florida | Coal | 22,237,071.00 | 4.19 | 93,126.97 |
| 2862 | Bowen | United States | Georgia | Coal | 22,337,864.00 | 7.57 | 169,166.67 |
| 2863 | Gibson | United States | Indiana | Coal | 22,442,805.00 | 6.23 | 139,921.62 |
| 2864 | Scherer | United States | Georgia | Coal | 24,093,772.00 | 3.12 | 75,202.86 |

