Please click on the column title to reorder.
| No | Plant Name | Country |
State /Province |
Primary Fuel | Electricity Generation (MWh) | Emission Rate (kg/MW-h) | Total Emissions (t) |
|---|---|---|---|---|---|---|---|
| 2751 | Alberta Power (2000) Ltd. - Battle River Generating Station | Canada | Alberta | Coal | 5,077,593.00 | 4.52 | 22,961.00 |
| 2752 | EPCOR Generation - Genesee Thermal Generating Station | Canada | Alberta | Coal | 9,301,771.94 | 1.79 | 16,680.24 |
| 2753 | TransAlta Utilities Corporation - Keephills Thermal Generating Station | Canada | Alberta | Coal | 5,762,554.01 | 2.19 | 12,626.87 |
| 2754 | TransAlta Generation Partnership - Wabamun Thermal Electric Power Generating Plant | Canada | Alberta | Coal | 1,848,985.97 | 3.32 | 6,137.15 |
| 2755 | Milner Power Inc. - H.R.Milner Generating Station | Canada | Alberta | Coal | 835,745.80 | 2.63 | 2,202.00 |
| 2756 | NOVA Chemicals Corporation / ATCOPower / EPCOR - Joffre | Canada | Alberta | Natural Gas | 1,839,640.00 |
|
1.30 |
| 2757 | North Pole | United States | Alaska | Oil | 358,301.00 | 5.23 | 1,872.47 |
| 2758 | Aurora Energy LLC Chena | United States | Alaska | Coal | 173,941.95 | 1.96 | 340.62 |
| 2759 | Healy | United States | Alaska | Coal | 219,411.00 | 0.99 | 216.50 |
| 2760 | Utility Plants Section | United States | Alaska | Coal | 99,300.72 | 1.92 | 190.48 |
| 2761 | Eielson AFB Central Heat & Power Plant | United States | Alaska | Coal | 83,000.27 | 1.47 | 121.86 |
| 2762 | University of Alaska Fairbanks | United States | Alaska | Coal | 59,845.36 | 1.32 | 79.26 |
| 2763 | Beluga | United States | Alaska | Natural Gas | 2,189,267.00 | 0.02 | 36.55 |
| 2764 | Bethel | United States | Alaska | Oil | 43,030.95 | 0.84 | 36.01 |
| 2765 | Fairbanks | United States | Alaska | Oil | 2,574.00 | 11.04 | 28.41 |
| 2766 | Unisea G 2 | United States | Alaska | Oil | 30,943.89 | 0.81 | 25.18 |
| 2767 | Dutch Harbor | United States | Alaska | Oil | 28,631.95 | 0.87 | 24.83 |
| 2768 | Snake River | United States | Alaska | Oil | 28,160.95 | 0.78 | 22.00 |
| 2769 | Kotzebue | United States | Alaska | Oil | 22,610.87 | 0.79 | 17.83 |
| 2770 | George M Sullivan Generation Plant 2 | United States | Alaska | Natural Gas | 964,527.00 | 0.02 | 16.91 |
| 2771 | Naknek | United States | Alaska | Oil | 22,413.93 | 0.71 | 16.00 |
| 2772 | Dillingham | United States | Alaska | Oil | 18,888.95 | 0.81 | 15.30 |
| 2773 | Westward Seafoods | United States | Alaska | Oil | 19,914.58 | 0.76 | 15.22 |
| 2774 | Glennallen | United States | Alaska | Oil | 11,792.94 | 0.89 | 10.49 |
| 2775 | Alyeska Seafoods | United States | Alaska | Oil | 13,497.94 | 0.75 | 10.13 |
| 2776 | Tok | United States | Alaska | Oil | 11,985.94 | 0.81 | 9.74 |
| 2777 | Kodiak | United States | Alaska | Oil | 11,227.93 | 0.82 | 9.24 |
| 2778 | Galena Electric Utility | United States | Alaska | Oil | 8,943.94 | 0.71 | 6.38 |
| 2779 | Valdez Cogen | United States | Alaska | Oil | 20,518.95 | 0.29 | 5.86 |
| 2780 | Orca | United States | Alaska | Oil | 6,016.96 | 0.86 | 5.17 |
| 2781 | Yakutat | United States | Alaska | Oil | 6,561.93 | 0.67 | 4.38 |
| 2782 | NSB Point Hope Utility | United States | Alaska | Oil | 5,838.95 | 0.73 | 4.24 |
| 2783 | Hoonah | United States | Alaska | Oil | 5,116.96 | 0.81 | 4.12 |
| 2784 | Nikiski Co-Generation | United States | Alaska | Natural Gas | 296,571.94 | 0.01 | 4.00 |
| 2785 | Nymans Plant | United States | Alaska | Oil | 3,406.92 | 1.10 | 3.74 |
| 2786 | NSB Wainwright Utility | United States | Alaska | Oil | 4,651.93 | 0.73 | 3.38 |
| 2787 | Offshore Systems | United States | Alaska | Oil | 3,152.95 | 0.99 | 3.13 |
| 2788 | NSB Atquasuk Utility | United States | Alaska | Oil | 3,289.94 | 0.91 | 2.99 |
| 2789 | NSB Nuiqsut Utility | United States | Alaska | Oil | 3,919.95 | 0.73 | 2.85 |
| 2790 | NSB Kaktovik Utility | United States | Alaska | Oil | 3,841.93 | 0.73 | 2.79 |
| 2791 | Valdez | United States | Alaska | Oil | 2,348.88 | 1.15 | 2.71 |
| 2792 | NSB Anaktuvuk Pass | United States | Alaska | Oil | 3,715.93 | 0.73 | 2.70 |
| 2793 | Unalakleet | United States | Alaska | Oil | 4,024.94 | 0.67 | 2.69 |
| 2794 | Agrium Kenai Nitrogen Operations | United States | Alaska | Natural Gas | 83,771.32 | 0.03 | 2.43 |
| 2795 | Mountain Village | United States | Alaska | Oil | 2,630.95 | 0.92 | 2.41 |
| 2796 | Unalaska Power Module | United States | Alaska | Oil | 2,853.95 | 0.84 | 2.41 |
| 2797 | Selawik | United States | Alaska | Oil | 2,660.95 | 0.88 | 2.33 |
| 2798 | Aniak | United States | Alaska | Oil | 2,560.93 | 0.91 | 2.33 |
| 2799 | Nunapitchuk | United States | Alaska | Oil | 2,494.94 | 0.93 | 2.31 |
| 2800 | Hooper Bay | United States | Alaska | Oil | 2,432.94 | 0.92 | 2.24 |

