Please click on the column title to reorder.
| No | Plant Name | Country |
State /Province |
Primary Fuel | Electricity Generation (MWh) | Emission Rate (kg/MW-h) | Total Emissions (t) |
|---|---|---|---|---|---|---|---|
| 2751 | Harrison Power Station | United States | West Virginia | Coal | 13,212,140.00 | 0.33 | 4,323.26 |
| 2752 | Mt Storm | United States | West Virginia | Coal | 10,763,271.00 | 0.29 | 3,149.57 |
| 2753 | PPG Natrium Plant | United States | West Virginia | Coal | 554,215.83 | 4.48 | 2,480.17 |
| 2754 | Rivesville | United States | West Virginia | Coal | 175,509.87 | 9.15 | 1,605.06 |
| 2755 | Alloy Steam Station | United States | West Virginia | Coal | 110,536.96 | 8.93 | 987.15 |
| 2756 | North Branch | United States | West Virginia | Coal | 563,070.00 | 1.73 | 973.25 |
| 2757 | Morgantown Energy Facility | United States | West Virginia | Coal | 467,259.80 | 1.26 | 587.61 |
| 2758 | Grant Town Power Plant | United States | West Virginia | Coal | 667,027.00 | 0.62 | 410.64 |
| 2759 | ISG Weirton | United States | West Virginia | Natural Gas | 100,807.04 | 1.08 | 108.39 |
| 2760 | Pleasants Energy LLC | United States | West Virginia | Natural Gas | 34,901.72 | 0.14 | 4.86 |
| 2761 | Big Sandy Peaker Plant LLC | United States | West Virginia | Natural Gas | 131,459.00 | 0.00 | 0.40 |
| 2762 | Belle West Virginia Plant | United States | West Virginia | Natural Gas | 13,890.34 | 0.01 | 0.11 |
| 2763 | Ceredo Generating Station | United States | West Virginia | Natural Gas | 25,035.00 | 0.00 | 0.09 |
| 2764 | Pleasant Prairie | United States | Wisconsin | Coal | 8,459,985.00 | 3.61 | 30,532.23 |
| 2765 | Columbia | United States | Wisconsin | Coal | 6,699,039.00 | 3.53 | 23,676.65 |
| 2766 | Edgewater | United States | Wisconsin | Coal | 4,294,686.00 | 3.56 | 15,280.75 |
| 2767 | Nelson Dewey | United States | Wisconsin | Coal | 1,390,001.00 | 9.79 | 13,606.88 |
| 2768 | Weston | United States | Wisconsin | Coal | 3,568,223.00 | 3.44 | 12,285.50 |
| 2769 | Genoa | United States | Wisconsin | Coal | 2,414,002.00 | 4.91 | 11,858.91 |
| 2770 | South Oak Creek | United States | Wisconsin | Coal | 5,886,744.00 | 1.99 | 11,705.30 |
| 2771 | Pulliam | United States | Wisconsin | Coal | 2,642,632.18 | 4.18 | 11,046.60 |
| 2772 | Alma | United States | Wisconsin | Coal | 943,932.85 | 9.37 | 8,842.26 |
| 2773 | John P Madgett | United States | Wisconsin | Coal | 2,511,359.00 | 2.80 | 7,043.12 |
| 2774 | Blount Street | United States | Wisconsin | Coal | 452,143.00 | 11.98 | 5,417.01 |
| 2775 | Valley | United States | Wisconsin | Coal | 1,462,990.00 | 3.14 | 4,592.00 |
| 2776 | Green Bay West Mill | United States | Wisconsin | Coal | 558,483.54 | 6.24 | 3,482.42 |
| 2777 | Manitowoc | United States | Wisconsin | Coal | 334,285.00 | 8.35 | 2,790.39 |
| 2778 | International Paper Kaukauna Mill | United States | Wisconsin | Coal | 199,957.14 | 8.17 | 1,633.90 |
| 2779 | Biron Mill | United States | Wisconsin | Coal | 235,149.46 | 6.28 | 1,477.49 |
| 2780 | Bay Front | United States | Wisconsin | Coal | 337,076.00 | 3.22 | 1,085.39 |
| 2781 | Georgia-Pacific Corp - Nekoosa Mill | United States | Wisconsin | Coal | 199,998.66 | 4.87 | 974.40 |
| 2782 | E J Stoneman Station | United States | Wisconsin | Coal | 65,935.88 | 12.01 | 792.10 |
| 2783 | Packaging of America Tomahawk Mill | United States | Wisconsin | Coal | 126,008.62 | 6.02 | 758.42 |
| 2784 | Niagara Mill | United States | Wisconsin | Coal | 107,566.81 | 5.02 | 540.10 |
| 2785 | Univ of Wisc Madison Charter Sreet Plant | United States | Wisconsin | Coal | 51,012.11 | 10.13 | 516.52 |
| 2786 | Milwaukee County | United States | Wisconsin | Coal | 23,378.94 | 18.87 | 441.11 |
| 2787 | Kimberly Mill | United States | Wisconsin | Natural Gas | 149,069.18 | 2.21 | 329.75 |
| 2788 | Rhinelander Mill | United States | Wisconsin | Coal | 66,996.35 | 4.56 | 305.71 |
| 2789 | Fox Valley Energy Center | United States | Wisconsin | Coal | 43,361.85 | 5.52 | 239.40 |
| 2790 | Whiting Mill | United States | Wisconsin | Coal | 23,007.32 | 1.87 | 42.92 |
| 2791 | Capitol Heat and Power | United States | Wisconsin | Coal | 5,478.47 | 7.69 | 42.14 |
| 2792 | Waupun Correctional Central Heating Plt | United States | Wisconsin | Coal | 3,016.60 | 11.79 | 35.56 |
| 2793 | Wheaton | United States | Wisconsin | Natural Gas | 54,120.00 | 0.59 | 31.91 |
| 2794 | Rock River | United States | Wisconsin | Natural Gas | 159,601.00 | 0.04 | 6.89 |
| 2795 | Riverside Energy Center | United States | Wisconsin | Natural Gas | 1,734,566.00 | 0.00 | 3.54 |
| 2796 | Alliant Energy Neenah | United States | Wisconsin | Natural Gas | 437,298.00 | 0.01 | 2.44 |
| 2797 | Whitewater | United States | Wisconsin | Natural Gas | 788,830.15 | 0.00 | 2.25 |
| 2798 | Concord | United States | Wisconsin | Natural Gas | 255,115.00 | 0.01 | 2.10 |
| 2799 | West Marinette | United States | Wisconsin | Natural Gas | 96,318.88 | 0.02 | 2.09 |
| 2800 | Juneau | United States | Wisconsin | Oil | 779.96 | 2.42 | 1.89 |

