Please click on the column title to reorder.
| No | Plant Name | Country | State /Province |
Primary Fuel |
Electricity Generation (MWh) | Emission Rate (kg/MW-h) | Total Emissions (t) |
|---|---|---|---|---|---|---|---|
| 2701 | Rock Rapids | United States | Iowa | Oil | 32.97 | 0.75 | 0.02 |
| 2702 | Gowrie | United States | Iowa | Oil | 25.94 | 0.94 | 0.02 |
| 2703 | West Coxsackie | United States | New York | Oil | 324.88 | 0.07 | 0.02 |
| 2704 | Rockford | United States | Iowa | Oil | 33.94 | 0.69 | 0.02 |
| 2705 | Shepherd Center | United States | Georgia | Oil | 2.94 | 7.96 | 0.02 |
| 2706 | Lakefield Utilities | United States | Minnesota | Oil | 27.94 | 0.82 | 0.02 |
| 2707 | Lyons | United States | Nebraska | Oil | 20.95 | 1.07 | 0.02 |
| 2708 | Gilliam South | United States | Iowa | Oil | 27.94 | 0.78 | 0.02 |
| 2709 | North Plant | United States | Iowa | Oil | 24.93 | 0.84 | 0.02 |
| 2710 | Detroit Lakes | United States | Minnesota | Oil | 9.94 | 2.09 | 0.02 |
| 2711 | Ponca City Refinery | United States | Oklahoma | Oil | 18,838.31 | 0.00 | 0.02 |
| 2712 | St Louis | United States | Michigan | Oil | 361.84 | 0.06 | 0.02 |
| 2713 | Fergus Control Ctr | United States | Minnesota | Oil | 23.96 | 0.83 | 0.02 |
| 2714 | Westbrook | United States | Minnesota | Oil | 12.94 | 1.51 | 0.02 |
| 2715 | St John | United States | Kansas | Oil | 11.96 | 1.63 | 0.02 |
| 2716 | South Cairo | United States | New York | Oil | 149.95 | 0.12 | 0.02 |
| 2717 | Franklin Drive | United States | Connecticut | Oil | 150.94 | 0.12 | 0.02 |
| 2718 | Bancroft | United States | Iowa | Oil | 18.95 | 0.92 | 0.02 |
| 2719 | Alliant SBD 8501 Aegon USA | United States | Iowa | Oil | 15.94 | 1.01 | 0.02 |
| 2720 | Shelbina Power #3 | United States | Missouri | Oil | 21.93 | 0.69 | 0.02 |
| 2721 | Alliant SBD 9205 A Y McDonald | United States | Iowa | Oil | 14.94 | 1.01 | 0.02 |
| 2722 | Rocky River | United States | South Carolina | Oil | 9,387.91 | 0.00 | 0.01 |
| 2723 | Holly | United States | Colorado | Oil | 16.95 | 0.86 | 0.01 |
| 2724 | Primghar | United States | Iowa | Oil | 12.94 | 1.13 | 0.01 |
| 2725 | Wisner | United States | Nebraska | Oil | 19.96 | 0.69 | 0.01 |
| 2726 | Ubly | United States | Michigan | Oil | 10.88 | 1.26 | 0.01 |
| 2727 | Hardeeville | United States | South Carolina | Oil | 4.00 | 3.38 | 0.01 |
| 2728 | Laurens | United States | Iowa | Oil | 13.94 | 0.94 | 0.01 |
| 2729 | Graettinger | United States | Iowa | Oil | 13.94 | 0.91 | 0.01 |
| 2730 | Weatherford | United States | Texas | Oil | 12.95 | 0.98 | 0.01 |
| 2731 | Biosphere 2 Center | United States | Arizona | Oil | 15.90 | 0.79 | 0.01 |
| 2732 | Southwestern Bell Telephone | United States | Missouri | Oil | 55.80 | 0.21 | 0.01 |
| 2733 | Grand Junction | United States | Iowa | Oil | 15.96 | 0.73 | 0.01 |
| 2734 | Osawatomie | United States | Kansas | Oil | 13.96 | 0.84 | 0.01 |
| 2735 | Alliant SBD 9301 Swiss | United States | Iowa | Oil | 10.94 | 1.04 | 0.01 |
| 2736 | Trinidad | United States | Colorado | Oil | 1.95 | 5.54 | 0.01 |
| 2737 | Grafton | United States | North Dakota | Oil | 15.96 | 0.67 | 0.01 |
| 2738 | Alliant SBD 9403 Aegon DC | United States | Iowa | Oil | 9.94 | 1.05 | 0.01 |
| 2739 | Stafford | United States | Kansas | Oil | 10.96 | 0.94 | 0.01 |
| 2740 | Emerson | United States | Nebraska | Oil | 10.95 | 0.89 | 0.01 |
| 2741 | Ames Diesel Generating Station | United States | Iowa | Oil | 5.96 | 1.63 | 0.01 |
| 2742 | Harlan | United States | Iowa | Oil | 10.95 | 0.85 | 0.01 |
| 2743 | PSEG Bayonne Generating Station | United States | New Jersey | Oil | 96.95 | 0.09 | 0.01 |
| 2744 | South Norwalk Electric | United States | Connecticut | Oil | 9.94 | 0.89 | 0.01 |
| 2745 | PPG Place | United States | Pennsylvania | Oil | 0.94 | 9.36 | 0.01 |
| 2746 | Providence Memorial Hospital | United States | Texas | Oil | 8.95 | 0.93 | 0.01 |
| 2747 | West Receiving | United States | Iowa | Oil | 8.95 | 0.87 | 0.01 |
| 2748 | Georgia Pacific Center | United States | Georgia | Oil | 7.80 | 1.00 | 0.01 |
| 2749 | Commercial Street | United States | Massachusetts | Oil | 8.95 | 0.82 | 0.01 |
| 2750 | Salmon Diesel | United States | Idaho | Oil | 4.94 | 1.49 | 0.01 |

