Please click on the column title to reorder.
| No |
Plant Name |
Country | State /Province | Primary Fuel | Electricity Generation (MWh) | Emission Rate (kg/MW-h) | Total Emissions (t) |
|---|---|---|---|---|---|---|---|
| 251 | Berry Cogen Tanne Hills 18 | United States | California | Natural Gas | 123,009.54 | 0.01 | 1.59 |
| 252 | Berry Placerita Cogen | United States | California | Natural Gas | 276,906.79 | 0.01 | 3.58 |
| 253 | Bethany | United States | Missouri | Oil | 61.95 | 0.90 | 0.06 |
| 254 | Bethel | United States | Alaska | Oil | 43,030.95 | 0.84 | 36.01 |
| 255 | Bethlehem Energy Center | United States | New York | Natural Gas | 1,004,966.00 | 0.09 | 94.31 |
| 256 | Bethlehem Power Plant | United States | Pennsylvania | Natural Gas | 1,291,725.00 | 0.02 | 28.73 |
| 257 | Bethpage Power Plant | United States | New York | Natural Gas | 413,865.71 | 0.01 | 3.02 |
| 258 | Big Bend | United States | Florida | Coal | 8,442,298.00 | 1.22 | 10,321.64 |
| 259 | Big Brown | United States | Texas | Coal | 8,549,082.00 | 9.64 | 82,398.81 |
| 260 | Big Cajun 1 | United States | Louisiana | Natural Gas | 11,026.00 | 0.00 | 0.04 |
| 261 | Big Cajun 2 | United States | Louisiana | Coal | 11,634,870.00 | 3.30 | 38,399.96 |
| 262 | Big Pine | United States | Florida | Oil | 322.00 | 0.98 | 0.31 |
| 263 | Big Sandy | United States | Kentucky | Coal | 7,345,624.00 | 6.19 | 45,449.23 |
| 264 | Big Sandy Peaker Plant LLC | United States | West Virginia | Natural Gas | 131,459.00 | 0.00 | 0.40 |
| 265 | Big Stone | United States | South Dakota | Coal | 2,846,712.00 | 3.39 | 9,655.24 |
| 266 | Bighorn Electric Generating Station | United States | Nevada | Natural Gas | 2,946,536.00 | 0.00 | 5.86 |
| 267 | Binghamton Cogen | United States | New York | Natural Gas | 18,938.45 | 0.00 | 0.05 |
| 268 | Biola University | United States | California | Natural Gas | 12,531.20 | 0.01 | 0.16 |
| 269 | Biosphere 2 Center | United States | Arizona | Oil | 15.90 | 0.79 | 0.01 |
| 270 | Birchwood Power | United States | Virginia | Coal | 1,687,598.93 | 0.38 | 636.51 |
| 271 | Biron Mill | United States | Wisconsin | Coal | 235,149.46 | 6.28 | 1,477.49 |
| 272 | Black Dog | United States | Minnesota | Coal | 2,221,258.00 | 1.54 | 3,426.01 |
| 273 | Black Hawk Station | United States | Texas | Natural Gas | 1,309,490.70 | 0.00 | 4.39 |
| 274 | Black Hills Ontario Facility | United States | California | Natural Gas | 41,243.25 | 0.02 | 0.64 |
| 275 | Black River Generation | United States | New York | Coal | 355,836.00 | 0.02 | 6.64 |
| 276 | Blackhawk | United States | Wisconsin | Natural Gas | 5,608.93 | 0.04 | 0.21 |
| 277 | Blacksand Generating Facility | United States | California | Other Fuels | 31,782.93 | 0.04 | 1.14 |
| 278 | Blanco Compressor Station | United States | New Mexico | Natural Gas | 20,247.95 | 0.24 | 4.96 |
| 279 | Blewett | United States | North Carolina | Oil | 129,484.00 | 0.01 | 0.68 |
| 280 | Block Island | United States | Rhode Island | Oil | 10,804.95 | 0.98 | 10.61 |
| 281 | Bloomfield | United States | Iowa | Oil | 112.88 | 0.71 | 0.08 |
| 282 | Blooming Prairie | United States | Minnesota | Oil | 200.94 | 0.82 | 0.17 |
| 283 | Bloomington Power Plant | United States | Utah | Oil | 193.97 | 1.01 | 0.20 |
| 284 | Blossburg | United States | Pennsylvania | Natural Gas | 4,273.95 | 0.02 | 0.09 |
| 285 | Blount Street | United States | Wisconsin | Coal | 452,143.00 | 11.98 | 5,417.01 |
| 286 | Blue Earth | United States | Minnesota | Oil | 175.95 | 0.81 | 0.14 |
| 287 | Blue Lake | United States | Minnesota | Natural Gas | 140,530.00 | 0.00 | 0.39 |
| 288 | Blue Spruce Energy Center | United States | Colorado | Natural Gas | 253,553.00 | 0.01 | 3.60 |
| 289 | Blue Valley | United States | Missouri | Coal | 331,496.87 | 31.47 | 10,431.99 |
| 290 | Bluegrass Generation LLC | United States | Kentucky | Natural Gas | 49,769.00 | 0.00 | 0.16 |
| 291 | Bluffton | United States | Indiana | Natural Gas | 501.91 | 0.17 | 0.09 |
| 292 | Bluffview | United States | New Mexico | Natural Gas | 302,460.92 | 0.00 | 0.67 |
| 293 | Blythe Energy LLC | United States | California | Natural Gas | 911,017.84 | 0.00 | 1.82 |
| 294 | Boardman | United States | Oregon | Coal | 3,465,193.00 | 3.15 | 10,902.00 |
| 295 | Bob Jones University Cogen Plant | United States | South Carolina | Natural Gas | 903.44 | 0.28 | 0.25 |
| 296 | Boise Cascade Pulp & Paper Mill | United States | Alabama | Natural Gas | 77,756.35 | 0.29 | 22.17 |
| 297 | Bolivar | United States | Tennessee | Oil | 599.96 | 1.01 | 0.61 |
| 298 | Bonanza | United States | Utah | Coal | 3,716,271.00 | 0.30 | 1,115.55 |
| 299 | Boomer Lake Station | United States | Oklahoma | Natural Gas | 1,169.88 | 0.18 | 0.22 |
| 300 | Boralex Ashland | United States | Maine | Oil | 194,047.89 | 6.43 | 1,247.09 |

