Please click on the column title to reorder.
| No | Plant Name | Country |
State /Province |
Primary Fuel | Electricity Generation (MWh) | Emission Rate (kg/MW-h) | Total Emissions (t) |
|---|---|---|---|---|---|---|---|
| 2451 | AES Deepwater | United States | Texas | Oil | 1,161,284.19 | 1.25 | 1,447.59 |
| 2452 | Seadrift Coke LP | United States | Texas | Natural Gas | 28,061.95 | 11.85 | 332.43 |
| 2453 | Permian Basin | United States | Texas | Natural Gas | 786,041.00 | 0.31 | 247.08 |
| 2454 | Stryker Creek | United States | Texas | Natural Gas | 481,008.00 | 0.26 | 124.13 |
| 2455 | Valero Refinery Corpus Christi West | United States | Texas | Oil | 307,278.15 | 0.31 | 96.02 |
| 2456 | Dow Chemical Texas Operation | United States | Texas | Natural Gas | 5,085,634.34 | 0.01 | 59.15 |
| 2457 | Green Power 2 | United States | Texas | Natural Gas | 2,841,224.09 | 0.02 | 54.61 |
| 2458 | Graham | United States | Texas | Natural Gas | 453,809.00 | 0.10 | 45.41 |
| 2459 | Trinidad | United States | Texas | Natural Gas | 41,652.00 | 0.95 | 39.73 |
| 2460 | Oyster Creek Unit VIII | United States | Texas | Natural Gas | 2,940,967.14 | 0.01 | 39.15 |
| 2461 | ExxonMobil Baytown Turbine | United States | Texas | Natural Gas | 2,516,056.90 | 0.01 | 33.09 |
| 2462 | Exelon LaPorte Generating Station | United States | Texas | Natural Gas | 82,160.00 | 0.37 | 30.16 |
| 2463 | Knox Lee | United States | Texas | Natural Gas | 561,000.00 | 0.05 | 28.55 |
| 2464 | Ingleside Cogeneration | United States | Texas | Natural Gas | 2,535,014.40 | 0.01 | 28.10 |
| 2465 | Goodyear Beaumont Chemical Plant | United States | Texas | Natural Gas | 246,146.21 | 0.10 | 25.31 |
| 2466 | Engineered Carbons Borger Cogen | United States | Texas | Other Fuels | 118,575.88 | 0.21 | 24.82 |
| 2467 | T H Wharton | United States | Texas | Natural Gas | 1,630,154.00 | 0.01 | 24.03 |
| 2468 | Shell Deer Park | United States | Texas | Natural Gas | 1,431,667.20 | 0.02 | 23.22 |
| 2469 | Borger Plant | United States | Texas | Other Fuels | 139,942.76 | 0.14 | 18.97 |
| 2470 | Engineered Carbons Echo Cogeneration | United States | Texas | Other Fuels | 32,242.88 | 0.57 | 18.36 |
| 2471 | Wilkes | United States | Texas | Natural Gas | 1,709,757.00 | 0.01 | 17.43 |
| 2472 | Bayou Cogen Plant | United States | Texas | Natural Gas | 1,833,625.94 | 0.01 | 16.64 |
| 2473 | ExxonMobil Baytown Refinery | United States | Texas | Natural Gas | 1,072,032.14 | 0.02 | 16.14 |
| 2474 | Sabine | United States | Texas | Natural Gas | 5,262,435.00 | 0.00 | 15.61 |
| 2475 | Deer Park Energy Center | United States | Texas | Natural Gas | 5,520,344.69 | 0.00 | 14.41 |
| 2476 | Forney Energy Center | United States | Texas | Natural Gas | 6,715,816.00 | 0.00 | 13.91 |
| 2477 | Clear Lake Cogeneration Ltd | United States | Texas | Natural Gas | 1,032,055.71 | 0.01 | 13.75 |
| 2478 | Midlothian Energy Facility | United States | Texas | Natural Gas | 6,712,599.00 | 0.00 | 12.75 |
| 2479 | Channel Energy Center | United States | Texas | Natural Gas | 2,622,838.25 | 0.00 | 10.66 |
| 2480 | Odessa Ector Generating Station | United States | Texas | Natural Gas | 4,868,981.00 | 0.00 | 10.20 |
| 2481 | Port Arthur Refinery | United States | Texas | Oil | 665,059.16 | 0.01 | 9.90 |
| 2482 | Power Station 4 | United States | Texas | Natural Gas | 463,770.58 | 0.02 | 9.14 |
| 2483 | Sweeny Cogen Facility | United States | Texas | Natural Gas | 3,412,649.97 | 0.00 | 9.08 |
| 2484 | Tenaska Frontier Generation Station | United States | Texas | Natural Gas | 4,617,372.00 | 0.00 | 8.96 |
| 2485 | Guadalupe Generating Station | United States | Texas | Natural Gas | 4,474,832.00 | 0.00 | 8.95 |
| 2486 | Altura Cogen | United States | Texas | Natural Gas | 3,091,736.29 | 0.00 | 8.91 |
| 2487 | ExxonMobil Beaumont Refinery | United States | Texas | Natural Gas | 3,248,975.77 | 0.00 | 8.78 |
| 2488 | Morgan Creek | United States | Texas | Natural Gas | 120,564.00 | 0.07 | 8.17 |
| 2489 | Freestone Power Generation LP | United States | Texas | Natural Gas | 4,027,644.00 | 0.00 | 8.14 |
| 2490 | Tenaska Gateway Generating Station | United States | Texas | Natural Gas | 3,999,299.00 | 0.00 | 8.10 |
| 2491 | NAFTA Region Olefins Complex Cogen Fac | United States | Texas | Natural Gas | 581,734.80 | 0.01 | 7.85 |
| 2492 | Lamar Power Project | United States | Texas | Natural Gas | 3,789,328.00 | 0.00 | 7.78 |
| 2493 | Baytown Energy Center | United States | Texas | Natural Gas | 4,016,088.09 | 0.00 | 7.69 |
| 2494 | Channelview Cogeneration Plant | United States | Texas | Natural Gas | 5,127,297.78 | 0.00 | 7.61 |
| 2495 | Gregory Power Facility | United States | Texas | Natural Gas | 2,671,096.76 | 0.00 | 7.29 |
| 2496 | Wolf Hollow I, L.P. | United States | Texas | Natural Gas | 3,070,301.23 | 0.00 | 7.09 |
| 2497 | Mustang Station | United States | Texas | Natural Gas | 3,109,718.00 | 0.00 | 6.90 |
| 2498 | Victoria Texas Plant | United States | Texas | Natural Gas | 515,704.37 | 0.01 | 6.81 |
| 2499 | Hays Energy Project | United States | Texas | Natural Gas | 3,515,113.00 | 0.00 | 6.77 |
| 2500 | Wise County Power LP | United States | Texas | Natural Gas | 3,334,265.00 | 0.00 | 6.64 |

