CONTACT   |   LOGIN
Sulfur Dioxide Emissions

Please click on the column title to reorder.

No Plant Name Country State /Province Primary Fuelsort icon Electricity Generation (MWh) Emission Rate (kg/MW-h) Total Emissions (t)
2451 Niles United States Ohio Oil 377.96 0.82 0.31
2452 Frederic Diesel United States Wisconsin Oil 185.92 1.66 0.31
2453 Maple Lake United States Minnesota Oil 226.95 1.36 0.31
2454 Windom United States Minnesota Oil 349.90 0.86 0.30
2455 West Group Data Center United States Minnesota Oil 341.98 0.87 0.30
2456 Macon United States Missouri Oil 317.90 0.93 0.30
2457 Lake Crystal United States Minnesota Oil 454.90 0.65 0.30
2458 Reynolds United States Illinois Oil 210.93 1.39 0.29
2459 Smithfield Packing United States North Carolina Oil 409.95 0.71 0.29
2460 Sharpe United States Kansas Oil 330.96 0.87 0.29
2461 Campbell City United States Missouri Oil 322.93 0.88 0.28
2462 New Lisbon United States Wisconsin Oil 364.94 0.78 0.28
2463 Engle United States Ohio Oil 305.94 0.93 0.28
2464 Newberry United States Michigan Oil 299.94 0.93 0.28
2465 Barron United States Wisconsin Oil 644.90 0.43 0.27
2466 Grand Marais United States Minnesota Oil 350.94 0.78 0.27
2467 Meridian United States Mississippi Oil 268.95 1.00 0.27
2468 Dayton United States Michigan Oil 138.94 1.90 0.26
2469 Lake Mills United States Iowa Oil 365.91 0.72 0.26
2470 Highmore United States South Dakota Oil 256.95 1.01 0.26
2471 59th Street United States New York Oil 1,208.95 0.21 0.26
2472 Fairfield United States Illinois Oil 291.95 0.88 0.26
2473 IMEA Flora United States Illinois Oil 250.94 1.02 0.26
2474 Versailles Peaking United States Ohio Oil 295.97 0.86 0.26
2475 Thiele Kaolin Sandersville United States Georgia Oil 294.95 0.86 0.25
2476 Crotched Mountain Rehabilitation Center United States New Hampshire Oil 90.10 2.76 0.25
2477 Marshall United States Minnesota Oil 201.95 1.22 0.25
2478 Galion United States Ohio Oil 282.94 0.86 0.24
2479 Colby United States Kansas Oil 288.91 0.84 0.24
2480 Alliant SBD 9203 Profol United States Iowa Oil 236.95 1.03 0.24
2481 A B Paterson United States Louisiana Oil 12.95 18.63 0.24
2482 Smithfield United States North Carolina Oil 509.56 0.46 0.23
2483 Elroy United States Wisconsin Oil 310.96 0.74 0.23
2484 Viking United States Alaska Oil 211.94 1.09 0.23
2485 Bowling Green United States Ohio Oil 270.94 0.82 0.22
2486 Sleepy Eye United States Minnesota Oil 61.95 3.47 0.21
2487 Napoleon United States Ohio Oil 258.94 0.82 0.21
2488 Riverdale Mills United States Massachusetts Oil 1.90 112.02 0.21
2489 Seldovia United States Alaska Oil 234.94 0.90 0.21
2490 Medway United States Maine Oil 244.94 0.86 0.21
2491 Jackson Square United States Missouri Oil 100.95 2.09 0.21
2492 Factory United States Illinois Oil 152.94 1.38 0.21
2493 IMEA Waterloo United States Illinois Oil 238.96 0.87 0.21
2494 Gateway Gen United States Virginia Oil 253.97 0.80 0.20
2495 Harris Lake United States New York Oil 131.95 1.54 0.20
2496 Sub 2 Generating Station United States Missouri Oil 224.95 0.90 0.20
2497 Burwell United States Nebraska Oil 206.95 0.96 0.20
2498 Mulvane 2 United States Kansas Oil 225.95 0.88 0.20
2499 Howard Bend United States Missouri Oil 196.94 1.00 0.20
2500 Cumberland United States New Jersey Oil 23,188.90 0.01 0.20
DOWNLOAD THE REPORT

Download the report by clicking on the image. You can also view maps and explore the data using Google Earth or download the raw data in excel format.

USEFUL CONVERSION TABLES
Energy
Basic Unit Joule J  
Electricity consumption Watt-hour Wh 3600 J
British units system British thermal unit Btu 1,055.056 J
Mass
Basic Unit gram g  
Metric tonne tonne t 1,000,000 g
Power
Basic Unit Watt W 1 J/s
Common Unit Prefixes multiply by
k kilo 1x103
M mega 1x106
G giga 1x109
T tera 1x1012
Global Warming Potential CO2 Equivalent
CO2 Carbon dioxide 1
CH4 Methane 21
N2O Nitrous oxide 310