Please click on the column title to reorder.
| No | Plant Name | Country | State /Province | Primary Fuel | Electricity Generation (MWh) | Emission Rate (kg/MW-h) |
Total Emissions (t) |
|---|---|---|---|---|---|---|---|
| 2201 | University of Iowa Main Power Plant | United States | Iowa | Coal | 84,634.26 | 2.94 | 248.71 |
| 2202 | CFE CCI Guerrero Negro II | Mexico | Baja California Sur | Oil | 18,767.83 | 13.41 | 251.65 |
| 2203 | Starrett City Cogen Facility | United States | New York | Oil | 74,163.88 | 3.41 | 252.60 |
| 2204 | Cargill Corn Wet Milling Plant | United States | Tennessee | Coal | 668.27 | 384.71 | 257.09 |
| 2205 | Park 500 Philip Morris USA | United States | Virginia | Coal | 74,998.40 | 3.54 | 265.25 |
| 2206 | Smart Papers LLC | United States | Ohio | Coal | 88,720.13 | 3.03 | 269.13 |
| 2207 | Indian Orchard Plant 1 | United States | Massachusetts | Coal | 29,428.77 | 9.32 | 274.27 |
| 2208 | Delta | United States | Mississippi | Oil | 45,246.00 | 6.40 | 289.78 |
| 2209 | Jasper 2 | United States | Indiana | Coal | 21,892.89 | 13.29 | 290.94 |
| 2210 | Sartell Mill | United States | Minnesota | Coal | 119,592.52 | 2.45 | 292.60 |
| 2211 | M L Hibbard | United States | Minnesota | Coal | 76,127.00 | 3.85 | 292.91 |
| 2212 | Trigen Syracuse Energy | United States | New York | Coal | 119,349.64 | 2.47 | 294.31 |
| 2213 | University of Northern Iowa | United States | Iowa | Coal | 23,125.71 | 13.16 | 304.37 |
| 2214 | Rhinelander Mill | United States | Wisconsin | Coal | 66,996.35 | 4.56 | 305.71 |
| 2215 | Phillips | United States | Florida | Oil | 70,842.90 | 4.32 | 305.81 |
| 2216 | Radford Army Ammunition Plant | United States | Virginia | Coal | 39,819.00 | 8.07 | 321.52 |
| 2217 | Sagamore Plant Cogeneration | United States | Indiana | Coal | 41,769.11 | 7.74 | 323.49 |
| 2218 | Schuylkill Generating Station | United States | Pennsylvania | Oil | 131,044.00 | 2.50 | 327.41 |
| 2219 | John Deere Harvester Works | United States | Illinois | Coal | 12,755.44 | 25.85 | 329.75 |
| 2220 | Kimberly Mill | United States | Wisconsin | Natural Gas | 149,069.18 | 2.21 | 329.75 |
| 2221 | WPS Westwood Generation LLC | United States | Pennsylvania | Coal | 233,831.90 | 1.41 | 330.71 |
| 2222 | Seadrift Coke LP | United States | Texas | Natural Gas | 28,061.95 | 11.85 | 332.43 |
| 2223 | East River | United States | New York | Natural Gas | 3,509,255.85 | 0.10 | 333.73 |
| 2224 | Aurora Energy LLC Chena | United States | Alaska | Coal | 173,941.95 | 1.96 | 340.62 |
| 2225 | CC Perry K | United States | Indiana | Coal | 1,188.00 | 288.30 | 342.50 |
| 2226 | Rittman Paperboard | United States | Ohio | Coal | 14,427.48 | 24.06 | 347.10 |
| 2227 | Chester Operations | United States | Pennsylvania | Oil | 372,016.23 | 0.94 | 347.94 |
| 2228 | John Deere Dubuque Works | United States | Iowa | Coal | 23,838.03 | 14.68 | 349.96 |
| 2229 | Pensacola Florida Plant | United States | Florida | Natural Gas | 404,163.98 | 0.88 | 356.06 |
| 2230 | Fox Lake | United States | Minnesota | Oil | 70,493.85 | 5.07 | 357.29 |
| 2231 | American Eagle Paper Mills | United States | Pennsylvania | Coal | 41,789.34 | 8.80 | 367.61 |
| 2232 | General Electric Aircraft Engines | United States | Massachusetts | Oil | 118,790.33 | 3.12 | 371.16 |
| 2233 | Ebensburg Power | United States | Pennsylvania | Coal | 439,130.75 | 0.86 | 375.52 |
| 2234 | Honolulu | United States | Hawaii | Oil | 191,897.96 | 2.06 | 394.65 |
| 2235 | CFE CT Guaymas I | Mexico | Sonora | Oil | 14,917.65 | 26.47 | 394.93 |
| 2236 | Grant Town Power Plant | United States | West Virginia | Coal | 667,027.00 | 0.62 | 410.64 |
| 2237 | Edgecombe Genco LLC | United States | North Carolina | Coal | 892,219.27 | 0.47 | 416.15 |
| 2238 | Abitibi Consolidated Snowflake | United States | Arizona | Coal | 411,663.93 | 1.02 | 417.92 |
| 2239 | McClellan | United States | Arkansas | Natural Gas | 198,578.88 | 2.11 | 418.41 |
| 2240 | Foster Wheeler Mt Carmel Cogen | United States | Pennsylvania | Coal | 336,853.96 | 1.25 | 420.25 |
| 2241 | TES Filer City Station | United States | Michigan | Coal | 448,581.57 | 0.96 | 429.01 |
| 2242 | Ticonderoga Mill | United States | New York | Oil | 273,399.15 | 1.59 | 434.60 |
| 2243 | Milwaukee County | United States | Wisconsin | Coal | 23,378.94 | 18.87 | 441.11 |
| 2244 | Neenah Paper Munising Mill | United States | Michigan | Coal | 38,166.54 | 11.73 | 447.70 |
| 2245 | Neil Simpson II | United States | Wyoming | Coal | 666,601.88 | 0.68 | 452.19 |
| 2246 | Wygen 1 | United States | Wyoming | Coal | 709,116.89 | 0.69 | 488.42 |
| 2247 | Archer Daniels Midland Cedar Rapids | United States | Iowa | Coal | 874,426.94 | 0.58 | 508.08 |
| 2248 | Energía y Agua Pura de Cozumel | Mexico | Quintana Roo | Oil | 32,760.00 | 15.68 | 513.83 |
| 2249 | Stone Container Ontonagon Mill | United States | Michigan | Coal | 102,345.78 | 5.04 | 515.64 |
| 2250 | Univ of Wisc Madison Charter Sreet Plant | United States | Wisconsin | Coal | 51,012.11 | 10.13 | 516.52 |

