Please click on the column title to reorder.
| No | Plant Name | Country | State /Province | Primary Fuel | Electricity Generation (MWh) | Emission Rate (kg/MW-h) |
Total Emissions (t) |
|---|---|---|---|---|---|---|---|
| 2101 | Dow Chemical Texas Operation | United States | Texas | Natural Gas | 5,085,634.34 | 0.01 | 59.15 |
| 2102 | Nunavut Power Corporation - Iqaluit | Canada | Nunavut | Other Fuels |
|
|
59.31 |
| 2103 | Wayne County | United States | North Carolina | Natural Gas | 127,342.00 | 0.47 | 60.16 |
| 2104 | American Crystal Sugar Moorhead | United States | Minnesota | Coal | 35,130.44 | 1.74 | 61.29 |
| 2105 | Archer Daniels Midland Mankato | United States | Minnesota | Coal | 36,433.15 | 1.71 | 62.18 |
| 2106 | Bayboro | United States | Florida | Oil | 55,145.00 | 1.15 | 63.29 |
| 2107 | American Crystal Sugar Crookston | United States | Minnesota | Coal | 35,845.31 | 1.77 | 63.47 |
| 2108 | Gary Works | United States | Indiana | Other Fuels | 721,692.40 | 0.09 | 63.58 |
| 2109 | Canaday | United States | Nebraska | Natural Gas | 32,735.89 | 1.99 | 65.23 |
| 2110 | Kapaia Power Station | United States | Hawaii | Oil | 211,678.00 | 0.33 | 69.27 |
| 2111 | Menominee Acquisition | United States | Michigan | Coal | 7,424.34 | 9.43 | 70.03 |
| 2112 | Easton 2 | United States | Maryland | Oil | 23,600.84 | 3.02 | 71.19 |
| 2113 | 5 AC Station | United States | Indiana | Other Fuels | 535,526.00 | 0.14 | 72.41 |
| 2114 | Buzzard Point | United States | District of Columbia | Oil | 59,813.00 | 1.21 | 72.65 |
| 2115 | Hopewell Cogeneration | United States | Virginia | Natural Gas | 691,707.84 | 0.11 | 74.31 |
| 2116 | Fairfield Works | United States | Alabama | Other Fuels | 164,126.00 | 0.45 | 74.58 |
| 2117 | WCI Steel | United States | Ohio | Other Fuels | 72,434.56 | 1.06 | 76.76 |
| 2118 | Medical Area Total Energy Plant | United States | Massachusetts | Natural Gas | 301,975.59 | 0.25 | 76.82 |
| 2119 | Unifi Kinston LLC | United States | North Carolina | Coal | 24,367.55 | 3.18 | 77.54 |
| 2120 | Archer Daniels Midland Lincoln | United States | Nebraska | Coal | 45,581.21 | 1.70 | 77.68 |
| 2121 | Amalgamated Sugar LLC Nampa | United States | Idaho | Coal | 47,865.52 | 1.64 | 78.40 |
| 2122 | University of Alaska Fairbanks | United States | Alaska | Coal | 59,845.36 | 1.32 | 79.26 |
| 2123 | Loveridge Road Power Plant | United States | California | Oil | 161,757.00 | 0.50 | 80.20 |
| 2124 | Nichols Road Power Plant | United States | California | Oil | 162,395.93 | 0.50 | 80.70 |
| 2125 | Burns Harbor Plant | United States | Indiana | Other Fuels | 893,524.06 | 0.09 | 82.97 |
| 2126 | Wilbur East Power Plant | United States | California | Oil | 166,327.92 | 0.50 | 83.46 |
| 2127 | DeBary | United States | Florida | Oil | 364,641.00 | 0.24 | 87.51 |
| 2128 | AG Processing Inc | United States | Iowa | Coal | 50,052.97 | 1.76 | 87.89 |
| 2129 | Rhode Island Hospital | United States | Rhode Island | Oil | 31,525.86 | 2.86 | 90.19 |
| 2130 | Altavista Power Station | United States | Virginia | Coal | 348,093.00 | 0.26 | 90.40 |
| 2131 | Wheelabrator Frackville Energy | United States | Pennsylvania | Coal | 397,666.84 | 0.23 | 90.70 |
| 2132 | Domino Sugar Baltimore | United States | Maryland | Oil | 115,604.66 | 0.79 | 91.13 |
| 2133 | Maritime Electric Company, LTD - Charlottetown Thermal Generating Station | Canada | Prince Edward Island | Oil |
|
|
91.24 |
| 2134 | Panther Creek Energy Facility | United States | Pennsylvania | Coal | 644,400.91 | 0.14 | 91.53 |
| 2135 | American Crystal Sugar Drayton | United States | North Dakota | Coal | 34,041.14 | 2.74 | 93.44 |
| 2136 | Bethlehem Energy Center | United States | New York | Natural Gas | 1,004,966.00 | 0.09 | 94.31 |
| 2137 | John B Rich Memorial Power Station | United States | Pennsylvania | Coal | 713,907.08 | 0.13 | 95.22 |
| 2138 | Kendall Square Station | United States | Massachusetts | Natural Gas | 1,305,475.38 | 0.07 | 95.48 |
| 2139 | Valero Refinery Corpus Christi West | United States | Texas | Oil | 307,278.15 | 0.31 | 96.02 |
| 2140 | Southern Minnesota Beet Sugar | United States | Minnesota | Coal | 0.91 | 107,160.16 | 97.52 |
| 2141 | East Third Street Power Plant | United States | California | Oil | 166,107.90 | 0.62 | 102.29 |
| 2142 | Stony Brook | United States | Massachusetts | Oil | 199,616.00 | 0.51 | 102.62 |
| 2143 | Wilbur West Power Plant | United States | California | Oil | 167,597.89 | 0.62 | 103.70 |
| 2144 | Lime Creek | United States | Iowa | Oil | 32,607.94 | 3.29 | 107.41 |
| 2145 | Bunge Milling Cogen | United States | Illinois | Coal | 124,615.13 | 0.87 | 107.99 |
| 2146 | Southampton Power Station | United States | Virginia | Coal | 343,729.00 | 0.31 | 108.11 |
| 2147 | ISG Weirton | United States | West Virginia | Natural Gas | 100,807.04 | 1.08 | 108.39 |
| 2148 | Waynesboro Virginia Plant | United States | Virginia | Coal | 34,758.88 | 3.16 | 109.99 |
| 2149 | Shipman | United States | Hawaii | Oil | 8,107.95 | 14.03 | 113.73 |
| 2150 | S D Warren Muskegon | United States | Michigan | Coal | 199,568.89 | 0.58 | 115.01 |

