Please click on the column title to reorder.
| No | Plant Name | Country | State /Province | Primary Fuel |
Electricity Generation (MWh) |
Emission Rate (kg/MW-h) | Total Emissions (t) |
|---|---|---|---|---|---|---|---|
| 151 | Chilkat Valley | United States | Alaska | Oil | 59.92 | 1.79 | 0.11 |
| 152 | Alliant SBD 9201 Norplex | United States | Iowa | Oil | 59.95 | 1.04 | 0.06 |
| 153 | Eli Lilly and Co Tippecanoe Laboratories | United States | Indiana | Oil | 59.95 | 0.74 | 0.04 |
| 154 | Lexington | United States | North Carolina | Oil | 59.99 | 1.22 | 0.07 |
| 155 | St. James | United States | Minnesota | Oil | 60.95 | 0.91 | 0.06 |
| 156 | Traer Main | United States | Iowa | Natural Gas | 61.89 | 0.18 | 0.01 |
| 157 | Sleepy Eye | United States | Minnesota | Oil | 61.95 | 3.47 | 0.21 |
| 158 | Wilber | United States | Nebraska | Oil | 61.95 | 0.98 | 0.06 |
| 159 | Bethany | United States | Missouri | Oil | 61.95 | 0.90 | 0.06 |
| 160 | Webster City | United States | Iowa | Oil | 63.94 | 1.06 | 0.07 |
| 161 | Anita | United States | Iowa | Oil | 63.94 | 0.88 | 0.06 |
| 162 | Jackson Cntr Peaking | United States | Ohio | Oil | 63.94 | 0.87 | 0.06 |
| 163 | Wright | United States | Mississippi | Natural Gas | 63.95 | 0.01 | 0.00 |
| 164 | Moorhead | United States | Minnesota | Oil | 64.95 | 1.53 | 0.10 |
| 165 | CFE CTG Fundidora | Mexico | Nuevo León | Natural Gas | 67.00 | 0.01 | 0.00 |
| 166 | Odessa | United States | Missouri | Oil | 67.95 | 0.97 | 0.07 |
| 167 | Preston | United States | Iowa | Natural Gas | 68.88 | 0.31 | 0.02 |
| 168 | State Farm Insur Support Center Central | United States | Texas | Oil | 68.94 | 2.15 | 0.15 |
| 169 | Bellevue | United States | Iowa | Oil | 68.94 | 0.86 | 0.06 |
| 170 | Tucumcari | United States | New Mexico | Oil | 69.94 | 0.95 | 0.07 |
| 171 | Mullen | United States | Nebraska | Oil | 69.95 | 0.97 | 0.07 |
| 172 | Northeast | United States | Indiana | Natural Gas | 69.95 | 0.04 | 0.00 |
| 173 | Osborne | United States | Kansas | Natural Gas | 71.90 | 0.87 | 0.06 |
| 174 | Lenox | United States | Iowa | Oil | 71.94 | 0.91 | 0.07 |
| 175 | Delta Power | United States | Alaska | Oil | 72.00 | 2.46 | 0.18 |
| 176 | Grantsburg Diesel | United States | Wisconsin | Oil | 72.94 | 1.34 | 0.10 |
| 177 | City Light & Water | United States | Nebraska | Oil | 72.94 | 1.20 | 0.09 |
| 178 | Coleman | United States | Missouri | Oil | 72.94 | 1.10 | 0.08 |
| 179 | Shelby North | United States | Ohio | Oil | 74.94 | 0.86 | 0.06 |
| 180 | Oxford City of | United States | Kansas | Oil | 74.95 | 1.24 | 0.09 |
| 181 | Sherman Hospital | United States | Illinois | Natural Gas | 74.97 | 0.02 | 0.00 |
| 182 | Two Harbors | United States | Minnesota | Natural Gas | 76.91 | 0.38 | 0.03 |
| 183 | South Main Street | United States | Illinois | Natural Gas | 77.89 | 0.11 | 0.01 |
| 184 | Kingfisher | United States | Oklahoma | Oil | 78.90 | 0.67 | 0.05 |
| 185 | Eastport | United States | Maine | Oil | 78.94 | 0.91 | 0.07 |
| 186 | Cascade | United States | Iowa | Oil | 78.94 | 0.84 | 0.07 |
| 187 | Gallatin | United States | Missouri | Oil | 78.94 | 0.71 | 0.06 |
| 188 | Bank of America Plaza | United States | Georgia | Oil | 79.32 | 0.75 | 0.06 |
| 189 | Auburn State Street | United States | New York | Natural Gas | 79.93 | 0.07 | 0.01 |
| 190 | Beaver City | United States | Nebraska | Oil | 79.95 | 0.91 | 0.07 |
| 191 | Grimes Way | United States | Washington | Natural Gas | 80.88 | 0.31 | 0.03 |
| 192 | Webb Forging | United States | South Carolina | Oil | 80.96 | 0.87 | 0.07 |
| 193 | Ellinwood | United States | Kansas | Oil | 81.95 | 0.89 | 0.07 |
| 194 | Ansley | United States | Nebraska | Natural Gas | 82.88 | 0.24 | 0.02 |
| 195 | Sargent | United States | Nebraska | Oil | 83.94 | 0.82 | 0.07 |
| 196 | Traer East | United States | Iowa | Oil | 83.94 | 0.81 | 0.07 |
| 197 | Wilton | United States | Iowa | Oil | 85.95 | 0.84 | 0.07 |
| 198 | St Albans | United States | Vermont | Oil | 86.93 | 1.11 | 0.10 |
| 199 | Benkelman | United States | Nebraska | Oil | 86.93 | 0.75 | 0.06 |
| 200 | Stillwater Water Treatment Plant | United States | Oklahoma | Oil | 87.96 | 0.79 | 0.07 |

