Please click on the column title to reorder.
| No | Plant Name | Country | State /Province | Primary Fuel | Electricity Generation (MWh) |
Emission Rate (kg/MW-h) |
Total Emissions (t) |
|---|---|---|---|---|---|---|---|
| 801 | ExxonMobil Baytown Turbine | United States | Texas | Natural Gas | 2,516,056.90 | 0.01 | 33.09 |
| 802 | CFE CTG Caborca | Mexico | Sonora | Other Fuels | 3,040.00 | 0.01 | 0.04 |
| 803 | Harbor Cogen | United States | California | Natural Gas | 90,484.00 | 0.01 | 1.19 |
| 804 | UMCP CHP Plant | United States | Maryland | Natural Gas | 166,889.06 | 0.01 | 2.20 |
| 805 | ExxonMobil Oil Torrance Refinery | United States | California | Natural Gas | 167,337.50 | 0.01 | 2.21 |
| 806 | Westend Facility | United States | California | Natural Gas | 133,475.95 | 0.01 | 1.76 |
| 807 | Victoria Texas Plant | United States | Texas | Natural Gas | 515,704.37 | 0.01 | 6.81 |
| 808 | OLS Energy Chino | United States | California | Natural Gas | 219,902.70 | 0.01 | 2.91 |
| 809 | Santa Clara Cogen | United States | California | Natural Gas | 50,263.93 | 0.01 | 0.66 |
| 810 | San Gabriel Facility | United States | California | Natural Gas | 287,686.78 | 0.01 | 3.81 |
| 811 | Russell Energy Center | United States | Kansas | Natural Gas | 62,797.93 | 0.01 | 0.83 |
| 812 | Watsonville Power Plant | United States | California | Natural Gas | 160,078.01 | 0.01 | 2.12 |
| 813 | Ashtabula | United States | Ohio | Natural Gas | 145,601.73 | 0.01 | 1.93 |
| 814 | Rowesville Rd Plant | United States | South Carolina | Natural Gas | 239.93 | 0.01 | 0.00 |
| 815 | San Joaquin Cogen | United States | California | Natural Gas | 18,693.93 | 0.01 | 0.25 |
| 816 | Pasadena | United States | Texas | Natural Gas | 7,265.66 | 0.01 | 0.10 |
| 817 | NRG Energy San Diego | United States | California | Natural Gas | 341.97 | 0.01 | 0.00 |
| 818 | Port Arthur Refinery | United States | Texas | Natural Gas | 333,840.92 | 0.01 | 4.43 |
| 819 | Ada Cogeneration LP | United States | Michigan | Natural Gas | 206,334.41 | 0.01 | 2.74 |
| 820 | Goal Line LP | United States | California | Natural Gas | 243,325.35 | 0.01 | 3.24 |
| 821 | San Antonio Community Hospital | United States | California | Natural Gas | 14,275.60 | 0.01 | 0.19 |
| 822 | Oyster Creek Unit VIII | United States | Texas | Natural Gas | 2,940,967.14 | 0.01 | 39.15 |
| 823 | Clear Lake Cogeneration Ltd | United States | Texas | Natural Gas | 1,032,055.71 | 0.01 | 13.75 |
| 824 | CFE CTG Obregón | Mexico | Sonora | Other Fuels | 3,747.42 | 0.01 | 0.05 |
| 825 | Thornridge High School | United States | Illinois | Natural Gas | 1,425.94 | 0.01 | 0.02 |
| 826 | Thornwood High School | United States | Illinois | Natural Gas | 2,158.95 | 0.01 | 0.03 |
| 827 | Bunge Oil | United States | Illinois | Natural Gas | 12,895.77 | 0.01 | 0.17 |
| 828 | Portside Energy | United States | Indiana | Natural Gas | 272,339.99 | 0.01 | 3.64 |
| 829 | Cadbury Adams - Rockford | United States | Illinois | Natural Gas | 13,723.87 | 0.01 | 0.18 |
| 830 | Mansfield | United States | Massachusetts | Natural Gas | 304.71 | 0.01 | 0.00 |
| 831 | Frito-Lay Cogen Plant | United States | California | Natural Gas | 34,948.72 | 0.01 | 0.47 |
| 832 | Solano County Cogen Plant | United States | California | Natural Gas | 11,624.70 | 0.01 | 0.16 |
| 833 | Oroville Cogeneration LP | United States | California | Natural Gas | 8,606.31 | 0.01 | 0.12 |
| 834 | Wellesley College Central Utility Plant | United States | Massachusetts | Natural Gas | 31,062.02 | 0.01 | 0.42 |
| 835 | AES Placerita | United States | California | Natural Gas | 21,742.50 | 0.01 | 0.29 |
| 836 | Bear Mountain Cogen | United States | California | Natural Gas | 336,930.81 | 0.01 | 4.55 |
| 837 | Chalk Cliff Cogen | United States | California | Natural Gas | 340,903.74 | 0.01 | 4.60 |
| 838 | Corona Cogen | United States | California | Natural Gas | 328,419.52 | 0.01 | 4.43 |
| 839 | Ripon Mill | United States | California | Natural Gas | 281,884.21 | 0.01 | 3.80 |
| 840 | Badger Creek Cogen | United States | California | Natural Gas | 353,009.67 | 0.01 | 4.76 |
| 841 | Live Oak Cogen | United States | California | Natural Gas | 331,550.60 | 0.01 | 4.47 |
| 842 | Nikiski Co-Generation | United States | Alaska | Natural Gas | 296,571.94 | 0.01 | 4.00 |
| 843 | Kern Front | United States | California | Natural Gas | 298,272.77 | 0.01 | 4.03 |
| 844 | Baylor University Cogen | United States | Texas | Natural Gas | 21,116.00 | 0.01 | 0.28 |
| 845 | Little Company of Mary Hospital | United States | Illinois | Natural Gas | 12,766.40 | 0.01 | 0.17 |
| 846 | Double C | United States | California | Natural Gas | 303,059.08 | 0.01 | 4.09 |
| 847 | NAFTA Region Olefins Complex Cogen Fac | United States | Texas | Natural Gas | 581,734.80 | 0.01 | 7.85 |
| 848 | High Sierra | United States | California | Natural Gas | 305,102.37 | 0.01 | 4.12 |
| 849 | Jefferson Smurfit Santa Clara Mill | United States | California | Natural Gas | 215,777.37 | 0.01 | 2.91 |
| 850 | Signal Hill Wichita Falls Power LP | United States | Texas | Natural Gas | 132,570.89 | 0.01 | 1.79 |

