Please click on the column title to reorder.
| No | Plant Name | Country | State /Province | Primary Fuel | Electricity Generation (MWh) |
Emission Rate (kg/MW-h) |
Total Emissions (t) |
|---|---|---|---|---|---|---|---|
| 751 | Asbury Park Press | United States | New Jersey | Natural Gas | 5,364.40 | 0.01 | 0.07 |
| 752 | CITGO Refinery Powerhouse | United States | Louisiana | Oil | 269,867.58 | 0.01 | 3.42 |
| 753 | Agnews Power Plant | United States | California | Natural Gas | 157,849.94 | 0.01 | 2.00 |
| 754 | Lost Hills Cogeneration Plant | United States | California | Natural Gas | 58,100.23 | 0.01 | 0.74 |
| 755 | Saint Mary of Nazareth Hospital | United States | Illinois | Natural Gas | 49.94 | 0.01 | 0.00 |
| 756 | Solo Cup Co | United States | Maryland | Natural Gas | 32,977.93 | 0.01 | 0.42 |
| 757 | Enterprise Products Operating | United States | Texas | Natural Gas | 186,785.02 | 0.01 | 2.38 |
| 758 | Little Mountain | United States | Utah | Natural Gas | 94,666.94 | 0.01 | 1.21 |
| 759 | American Gypsum Cogeneration | United States | Colorado | Natural Gas | 26,718.60 | 0.01 | 0.34 |
| 760 | OLS Energy Camarillo | United States | California | Natural Gas | 228,421.28 | 0.01 | 2.92 |
| 761 | US Gypsum Oakfield | United States | New York | Natural Gas | 30,660.21 | 0.01 | 0.39 |
| 762 | Ridgewood/Byron Power Partners | United States | California | Natural Gas | 10,315.42 | 0.01 | 0.13 |
| 763 | Hartwell Energy LP | United States | Georgia | Natural Gas | 135,692.00 | 0.01 | 1.74 |
| 764 | Coalinga Cogeneration | United States | California | Natural Gas | 319,730.84 | 0.01 | 4.11 |
| 765 | Mid-Set Cogeneration | United States | California | Natural Gas | 293,115.99 | 0.01 | 3.77 |
| 766 | JRW Associates LP | United States | California | Natural Gas | 16,275.76 | 0.01 | 0.21 |
| 767 | Sunnyside Cogen Partners | United States | California | Natural Gas | 13,584.72 | 0.01 | 0.17 |
| 768 | CFE CTG Los Cabos | Mexico | Baja California Sur | Other Fuels | 62,924.65 | 0.01 | 0.81 |
| 769 | CFE CTG Constitución | Mexico | Baja California Sur | Other Fuels | 27,156.69 | 0.01 | 0.35 |
| 770 | E F Oxnard Energy Facility | United States | California | Natural Gas | 189,039.02 | 0.01 | 2.44 |
| 771 | Oxnard | United States | California | Natural Gas | 502,169.58 | 0.01 | 6.48 |
| 772 | Mojave Cogen | United States | California | Natural Gas | 303,759.29 | 0.01 | 3.92 |
| 773 | Berry Placerita Cogen | United States | California | Natural Gas | 276,906.79 | 0.01 | 3.58 |
| 774 | Berry Cogen | United States | California | Natural Gas | 340,508.80 | 0.01 | 4.40 |
| 775 | Fort Churchill | United States | Nevada | Natural Gas | 927,248.00 | 0.01 | 11.98 |
| 776 | Stevens Point Mill | United States | Wisconsin | Natural Gas | 11,942.59 | 0.01 | 0.15 |
| 777 | Berry Cogen Tanne Hills 18 | United States | California | Natural Gas | 123,009.54 | 0.01 | 1.59 |
| 778 | Oxford Cogeneration Facility | United States | California | Natural Gas | 23,394.50 | 0.01 | 0.30 |
| 779 | TransAlta CoGeneration LP - Meridian CoGeneration | Canada | Saskatchewan | Natural Gas | 1,920,950.53 | 0.01 | 24.86 |
| 780 | Kern River Fee A Cogen | United States | California | Natural Gas | 42,326.13 | 0.01 | 0.55 |
| 781 | Southeast Kern River Cogen | United States | California | Natural Gas | 143,295.55 | 0.01 | 1.86 |
| 782 | Kern River Fee C Cogen | United States | California | Natural Gas | 39,836.96 | 0.01 | 0.52 |
| 783 | Air Products Port Arthur | United States | Texas | Natural Gas | 269,294.19 | 0.01 | 3.49 |
| 784 | Whiting Refinery | United States | Indiana | Oil | 539,002.81 | 0.01 | 6.99 |
| 785 | Central Utilities Plant LAX | United States | California | Natural Gas | 54,259.63 | 0.01 | 0.70 |
| 786 | Weir Cogen Plant | United States | California | Natural Gas | 10,472.22 | 0.01 | 0.14 |
| 787 | Oildale Cogen | United States | California | Natural Gas | 193,314.75 | 0.01 | 2.52 |
| 788 | Marcus Hook Refinery Cogen | United States | Pennsylvania | Natural Gas | 83,585.14 | 0.01 | 1.09 |
| 789 | Valley | United States | Texas | Natural Gas | 487.00 | 0.01 | 0.01 |
| 790 | S&L Cogeneration | United States | Texas | Natural Gas | 274,950.69 | 0.01 | 3.59 |
| 791 | Brandon Station | United States | Texas | Natural Gas | 65,409.95 | 0.01 | 0.86 |
| 792 | NTC/MCRD Energy Facility | United States | California | Natural Gas | 147,067.40 | 0.01 | 1.92 |
| 793 | Valero Refining Texas City | United States | Texas | Natural Gas | 82,319.94 | 0.01 | 1.08 |
| 794 | Encogen | United States | Washington | Natural Gas | 459,081.91 | 0.01 | 6.01 |
| 795 | Sumas Power Plant | United States | Washington | Natural Gas | 1,001,126.20 | 0.01 | 13.12 |
| 796 | Milford Power LP | United States | Massachusetts | Natural Gas | 203,410.00 | 0.01 | 2.66 |
| 797 | New Orleans | United States | Louisiana | Natural Gas | 1,300.77 | 0.01 | 0.02 |
| 798 | Westhollow Technology Center | United States | Texas | Natural Gas | 36,117.84 | 0.01 | 0.47 |
| 799 | Biola University | United States | California | Natural Gas | 12,531.20 | 0.01 | 0.16 |
| 800 | Foster Wheeler Martinez | United States | California | Natural Gas | 735,164.87 | 0.01 | 9.66 |

