Please click on the column title to reorder.
| No |
Plant Name |
Country | State /Province | Primary Fuel | Electricity Generation (MWh) | Emission Rate (kg/MW-h) | Total Emissions (t) |
|---|---|---|---|---|---|---|---|
| 651 | Crestwood Dothan | United States | Alabama | Oil | 442.94 | 0.88 | 0.39 |
| 652 | Crete | United States | Nebraska | Natural Gas | 2,730.88 | 0.11 | 0.29 |
| 653 | Crete Energy Park | United States | Illinois | Natural Gas | 12,401.00 | 0.00 | 0.05 |
| 654 | Crisfield | United States | Maryland | Oil | 8,524.96 | 0.95 | 8.10 |
| 655 | Crisp Plant | United States | Georgia | Coal | 1,319.88 | 12.55 | 16.56 |
| 656 | Crist | United States | Florida | Coal | 5,008,182.00 | 5.27 | 26,408.75 |
| 657 | Crockett Cogen Project | United States | California | Natural Gas | 929,544.21 | 0.01 | 12.82 |
| 658 | Cromby Generating Station | United States | Pennsylvania | Coal | 1,010,775.00 | 4.48 | 4,526.17 |
| 659 | Cross | United States | South Carolina | Coal | 8,148,937.00 | 1.02 | 8,275.09 |
| 660 | Crossroads Energy Center | United States | Mississippi | Natural Gas | 10,210.00 | 0.02 | 0.17 |
| 661 | Croswell | United States | Michigan | Oil | 35.97 | 0.95 | 0.03 |
| 662 | Crotched Mountain Rehabilitation Center | United States | New Hampshire | Oil | 90.10 | 2.76 | 0.25 |
| 663 | Croydon CT Generating Station | United States | Pennsylvania | Oil | 49,629.00 | 1.15 | 57.10 |
| 664 | Crozer Chester Medical Center | United States | Pennsylvania | Natural Gas | 807.47 | 0.12 | 0.10 |
| 665 | Crystal River | United States | Florida | Coal | 22,237,071.00 | 4.19 | 93,126.97 |
| 666 | Cudjoe | United States | Florida | Oil | 735.00 | 0.98 | 0.72 |
| 667 | Cumberland | United States | Tennessee | Coal | 16,371,958.00 | 0.97 | 15,851.84 |
| 668 | Cumberland | United States | Wisconsin | Oil | 800.90 | 0.57 | 0.45 |
| 669 | Cumberland | United States | New Jersey | Oil | 23,188.90 | 0.01 | 0.20 |
| 670 | Cunningham | United States | New Mexico | Natural Gas | 1,405,552.00 | 0.00 | 4.11 |
| 671 | Currant Creek | United States | Utah | Natural Gas | 204,424.97 | 0.00 | 0.43 |
| 672 | Curtis | United States | Nebraska | Natural Gas | 282.94 | 0.02 | 0.00 |
| 673 | Curtis H Stanton Energy Center | United States | Florida | Natural Gas | 2,786,087.00 | 0.00 | 2.32 |
| 674 | Cushing | United States | Oklahoma | Natural Gas | 885.89 | 0.05 | 0.04 |
| 675 | Custer Energy Center | United States | Wisconsin | Natural Gas | 564.88 | 0.04 | 0.03 |
| 676 | Cutler | United States | Florida | Natural Gas | 180,005.00 | 0.00 | 0.62 |
| 677 | Cutrale Citrus Juices USA | United States | Florida | Natural Gas | 33,051.72 | 0.03 | 0.96 |
| 678 | Cymric 31X Cogen | United States | California | Natural Gas | 48,272.79 | 0.01 | 0.71 |
| 679 | Cymric 36W Cogen | United States | California | Natural Gas | 91,832.80 | 0.01 | 1.28 |
| 680 | Cymric 6Z Cogen | United States | California | Natural Gas | 48,239.45 | 0.02 | 0.74 |
| 681 | D B Wilson | United States | Kentucky | Oil | 3,403,628.00 | 2.93 | 9,986.24 |
| 682 | D G Hunter | United States | Louisiana | Natural Gas | 2,861.93 | 0.02 | 0.06 |
| 683 | Dafter | United States | Michigan | Oil | 325.93 | 1.60 | 0.52 |
| 684 | Dahlberg | United States | Georgia | Natural Gas | 91,319.00 | 0.00 | 0.44 |
| 685 | DAI Oildale | United States | California | Natural Gas | 227,943.12 | 0.01 | 2.23 |
| 686 | Dale | United States | Kentucky | Coal | 1,232,800.00 | 7.86 | 9,685.81 |
| 687 | Dallman | United States | Illinois | Coal | 2,084,104.00 | 1.58 | 3,297.63 |
| 688 | Dan E Karn | United States | Michigan | Coal | 4,231,332.00 | 4.04 | 17,101.36 |
| 689 | Dan River | United States | North Carolina | Coal | 649,164.00 | 5.95 | 3,860.52 |
| 690 | Dansby | United States | Texas | Natural Gas | 524,624.89 | 0.00 | 1.59 |
| 691 | Danskammer Generating Station | United States | New York | Coal | 2,551,252.00 | 3.93 | 10,029.43 |
| 692 | Darby Electric Generating Station | United States | Ohio | Natural Gas | 23,698.00 | 0.00 | 0.11 |
| 693 | Darbytown | United States | Virginia | Natural Gas | 149,353.00 | 0.11 | 16.04 |
| 694 | Darlington County | United States | South Carolina | Natural Gas | 62,903.00 | 0.06 | 3.78 |
| 695 | Dartmouth College Heating Plant | United States | New Hampshire | Oil | 21,973.37 | 2.01 | 44.09 |
| 696 | Dartmouth Power Associates | United States | Massachusetts | Natural Gas | 234,904.89 | 0.00 | 0.93 |
| 697 | Dave Johnston | United States | Wyoming | Coal | 5,684,004.00 | 3.15 | 17,917.83 |
| 698 | David City | United States | Nebraska | Oil | 654.89 | 0.57 | 0.37 |
| 699 | Dayton | United States | Michigan | Oil | 138.94 | 1.90 | 0.26 |
| 700 | Dayton | United States | Iowa | Oil | 33.94 | 0.78 | 0.03 |

