Please click on the column title to reorder.
| No | Plant Name | Country | State /Province | Primary Fuel | Electricity Generation (MWh) |
Emission Rate (kg/MW-h) |
Total Emissions (t) |
|---|---|---|---|---|---|---|---|
| 651 | Powertrain Warren General Motors | United States | Michigan | Natural Gas | 15,882.79 | 0.01 | 0.13 |
| 652 | Cumberland | United States | New Jersey | Oil | 23,188.90 | 0.01 | 0.20 |
| 653 | Brooklyn Navy Yard Cogeneration | United States | New York | Natural Gas | 1,777,026.39 | 0.01 | 15.18 |
| 654 | West Lorain | United States | Ohio | Natural Gas | 124,712.00 | 0.01 | 1.09 |
| 655 | Florida's Natural Growers | United States | Florida | Natural Gas | 54,576.14 | 0.01 | 0.48 |
| 656 | Williams Ignacio Gasoline Plant | United States | Colorado | Natural Gas | 43,747.92 | 0.01 | 0.38 |
| 657 | Equilon Los Angeles Refining | United States | California | Natural Gas | 459,381.83 | 0.01 | 4.04 |
| 658 | Cogeneration 1 | United States | Arizona | Natural Gas | 53,993.04 | 0.01 | 0.48 |
| 659 | JCO Oxides Olefins Plant | United States | Texas | Natural Gas | 465,632.25 | 0.01 | 4.19 |
| 660 | El Segundo Cogen | United States | California | Natural Gas | 1,021,262.44 | 0.01 | 9.20 |
| 661 | Archer Daniels Midland Little Rock | United States | Arkansas | Natural Gas | 6,663.95 | 0.01 | 0.06 |
| 662 | Bayou Cogen Plant | United States | Texas | Natural Gas | 1,833,625.94 | 0.01 | 16.64 |
| 663 | Spencer | United States | Texas | Natural Gas | 143,432.00 | 0.01 | 1.31 |
| 664 | DeCordova Steam Electric Station | United States | Texas | Natural Gas | 324,668.00 | 0.01 | 2.98 |
| 665 | SEGS II | United States | California | Natural Gas | 31,537.00 | 0.01 | 0.29 |
| 666 | Lieberman | United States | Louisiana | Natural Gas | 120,282.00 | 0.01 | 1.11 |
| 667 | Las Vegas Cogeneration LP II | United States | Nevada | Natural Gas | 1,962,238.89 | 0.01 | 18.14 |
| 668 | Sabine River Works | United States | Texas | Natural Gas | 498,895.04 | 0.01 | 4.63 |
| 669 | West Georgia Generating | United States | Georgia | Natural Gas | 91,650.00 | 0.01 | 0.86 |
| 670 | Rensselaer Cogen | United States | New York | Natural Gas | 20,036.89 | 0.01 | 0.19 |
| 671 | Sargent Canyon Cogeneration | United States | California | Natural Gas | 290,249.47 | 0.01 | 2.76 |
| 672 | Louisiana Tech University Power Plant | United States | Louisiana | Natural Gas | 38,053.40 | 0.01 | 0.36 |
| 673 | Salinas River Cogeneration | United States | California | Natural Gas | 310,548.23 | 0.01 | 2.97 |
| 674 | Waterside | United States | New York | Natural Gas | 169,324.99 | 0.01 | 1.62 |
| 675 | Sycamore Cogeneration | United States | California | Natural Gas | 2,696,210.30 | 0.01 | 25.88 |
| 676 | ExxonMobil Baton Rouge Turbine Generator | United States | Louisiana | Natural Gas | 619,715.68 | 0.01 | 5.96 |
| 677 | Glenns Ferry Cogen Facility | United States | Idaho | Natural Gas | 72,587.95 | 0.01 | 0.70 |
| 678 | Ergon Refining Vicksburg | United States | Mississippi | Natural Gas | 38,476.71 | 0.01 | 0.37 |
| 679 | DAI Oildale | United States | California | Natural Gas | 227,943.12 | 0.01 | 2.23 |
| 680 | Ocean Power Management - Bayside Power L.P. | Canada | New Brunswick | Natural Gas | 1,494,024.05 | 0.01 | 14.70 |
| 681 | Univ of Oregon Central Power Station | United States | Oregon | Natural Gas | 5,098.20 | 0.01 | 0.05 |
| 682 | Wright | United States | Mississippi | Natural Gas | 63.95 | 0.01 | 0.00 |
| 683 | Powerlane Plant | United States | Texas | Natural Gas | 42,222.89 | 0.01 | 0.42 |
| 684 | CFE CTG Cancún | Mexico | Quintana Roo | Other Fuels | 87,334.00 | 0.01 | 1.07 |
| 685 | CFE CTG Universidad | Mexico | Nuevo León | Natural Gas | 381.00 | 0.01 | 0.00 |
| 686 | CFE CTG Fundidora | Mexico | Nuevo León | Natural Gas | 67.00 | 0.01 | 0.00 |
| 687 | CFE CTG Monclova | Mexico | Coahuila | Natural Gas | 768.08 | 0.01 | 0.00 |
| 688 | CFE CTG Leona | Mexico | Nuevo León | Natural Gas | 352.00 | 0.01 | 0.00 |
| 689 | CFE CTG Esperanza | Mexico | Coahuila | Other Fuels | 33.00 | 0.01 | 0.00 |
| 690 | Kern River Cogeneration | United States | California | Natural Gas | 2,311,603.42 | 0.01 | 23.20 |
| 691 | Kaiser Aluminum | United States | Louisiana | Natural Gas | 249,287.44 | 0.01 | 2.51 |
| 692 | St Josephs Hospital | United States | Florida | Natural Gas | 3,500.51 | 0.01 | 0.04 |
| 693 | Glenwood Landing | United States | New York | Natural Gas | 130,351.39 | 0.01 | 1.32 |
| 694 | Groveton Paper Board | United States | New Hampshire | Natural Gas | 70,627.58 | 0.01 | 0.72 |
| 695 | Wilkes | United States | Texas | Natural Gas | 1,709,757.00 | 0.01 | 17.43 |
| 696 | BASF Freeport Works | United States | Texas | Natural Gas | 567,632.26 | 0.01 | 5.82 |
| 697 | Texas Petrochemicals | United States | Texas | Natural Gas | 266,287.19 | 0.01 | 2.75 |
| 698 | Rupert Cogen Project | United States | Idaho | Natural Gas | 79,752.37 | 0.01 | 0.84 |
| 699 | Port Neches Plant | United States | Texas | Natural Gas | 253,909.13 | 0.01 | 2.68 |
| 700 | Procter & Gamble Mehoopany Mill | United States | Pennsylvania | Natural Gas | 366,962.60 | 0.01 | 3.89 |

