Please click on the column title to reorder.
| No | Plant Name | Country | State /Province | Primary Fuel | Electricity Generation (MWh) |
Emission Rate (kg/MW-h) |
Total Emissions (t) |
|---|---|---|---|---|---|---|---|
| 601 | Bergen Generating Station | United States | New Jersey | Natural Gas | 3,358,530.00 | 0.01 | 17.11 |
| 602 | Horseshoe Lake | United States | Oklahoma | Natural Gas | 698,429.00 | 0.01 | 3.63 |
| 603 | Bowling Green Peaking | United States | Ohio | Natural Gas | 1,564.93 | 0.01 | 0.01 |
| 604 | Camden Cogen LP | United States | New Jersey | Natural Gas | 173,831.89 | 0.01 | 0.91 |
| 605 | Blewett | United States | North Carolina | Oil | 129,484.00 | 0.01 | 0.68 |
| 606 | Agua Fria | United States | Arizona | Natural Gas | 141,617.00 | 0.01 | 0.76 |
| 607 | River Road Gen Plant | United States | Washington | Natural Gas | 1,635,099.00 | 0.01 | 8.75 |
| 608 | Texas City Plant Union Carbide | United States | Texas | Natural Gas | 167,756.15 | 0.01 | 0.92 |
| 609 | Newington Power Facility | United States | New Hampshire | Natural Gas | 2,634,757.00 | 0.01 | 14.56 |
| 610 | Alliant Energy Neenah | United States | Wisconsin | Natural Gas | 437,298.00 | 0.01 | 2.44 |
| 611 | Ogdensburg Power | United States | New York | Natural Gas | 36,685.24 | 0.01 | 0.21 |
| 612 | Larkspur Energy Facility | United States | California | Natural Gas | 30,616.89 | 0.01 | 0.18 |
| 613 | Rokeby | United States | Nebraska | Natural Gas | 28,604.00 | 0.01 | 0.17 |
| 614 | Woodsdale | United States | Ohio | Natural Gas | 46,453.00 | 0.01 | 0.28 |
| 615 | Cedar Station | United States | New Jersey | Oil | 27,704.94 | 0.01 | 0.17 |
| 616 | SEGS I | United States | California | Natural Gas | 10,215.00 | 0.01 | 0.06 |
| 617 | Richland | United States | Ohio | Natural Gas | 49,738.00 | 0.01 | 0.30 |
| 618 | Domino Sugar Arabi Plant | United States | Louisiana | Natural Gas | 36,732.87 | 0.01 | 0.22 |
| 619 | Plant No 2 | United States | New York | Natural Gas | 62,391.88 | 0.01 | 0.38 |
| 620 | New Boston Generating Station | United States | Massachusetts | Natural Gas | 247,177.00 | 0.01 | 1.53 |
| 621 | PSEG Burlington Generating Station | United States | New Jersey | Natural Gas | 156,847.00 | 0.01 | 0.98 |
| 622 | Garden City | United States | Kansas | Natural Gas | 32,503.00 | 0.01 | 0.20 |
| 623 | Middle Station | United States | New Jersey | Oil | 11,958.93 | 0.01 | 0.08 |
| 624 | Pyramid | United States | New Mexico | Natural Gas | 56,610.92 | 0.01 | 0.37 |
| 625 | Conners Creek | United States | Michigan | Natural Gas | 78,509.00 | 0.01 | 0.51 |
| 626 | Peno Creek | United States | Missouri | Natural Gas | 150,776.00 | 0.01 | 1.00 |
| 627 | La Palma | United States | Texas | Natural Gas | 823,452.00 | 0.01 | 5.52 |
| 628 | West Marinette | United States | Wisconsin | Natural Gas | 168,017.91 | 0.01 | 1.16 |
| 629 | Sunrise Power LLC | United States | California | Natural Gas | 3,378,274.00 | 0.01 | 23.29 |
| 630 | J K Smith | United States | Kentucky | Natural Gas | 432,291.00 | 0.01 | 3.02 |
| 631 | Cascade Creek | United States | Minnesota | Natural Gas | 7,554.87 | 0.01 | 0.05 |
| 632 | Greens Bayou | United States | Texas | Natural Gas | 167,618.00 | 0.01 | 1.22 |
| 633 | Bethpage Power Plant | United States | New York | Natural Gas | 413,865.71 | 0.01 | 3.02 |
| 634 | Elk Mound | United States | Wisconsin | Natural Gas | 11,455.91 | 0.01 | 0.08 |
| 635 | Lauderdale | United States | Florida | Natural Gas | 5,423,100.00 | 0.01 | 40.05 |
| 636 | Lake Hubbard | United States | Texas | Natural Gas | 586,210.00 | 0.01 | 4.46 |
| 637 | Equus Freeport Power | United States | New York | Natural Gas | 118,227.88 | 0.01 | 0.91 |
| 638 | SJ/SC WPCP | United States | California | Natural Gas | 58,910.51 | 0.01 | 0.46 |
| 639 | Belle West Virginia Plant | United States | West Virginia | Natural Gas | 13,890.34 | 0.01 | 0.11 |
| 640 | Midway Sunset Cogen | United States | California | Natural Gas | 1,849,406.02 | 0.01 | 14.64 |
| 641 | Point Comfort Operations | United States | Texas | Natural Gas | 361,162.95 | 0.01 | 2.90 |
| 642 | Rhodia Dominguez Plant | United States | California | Natural Gas | 18,856.66 | 0.01 | 0.15 |
| 643 | Nine Mile Point | United States | Louisiana | Natural Gas | 4,319,006.00 | 0.01 | 34.77 |
| 644 | Chicago | United States | Illinois | Natural Gas | 4,082.95 | 0.01 | 0.03 |
| 645 | Concord | United States | Wisconsin | Natural Gas | 255,115.00 | 0.01 | 2.10 |
| 646 | Pleasant Valley | United States | Minnesota | Natural Gas | 280,261.00 | 0.01 | 2.31 |
| 647 | Morton Salt Grand Saline | United States | Texas | Natural Gas | 7,545.58 | 0.01 | 0.06 |
| 648 | Gordonsville Energy LP | United States | Virginia | Natural Gas | 442,509.00 | 0.01 | 3.68 |
| 649 | Los Angeles Refinery Wilmington | United States | California | Other Fuels | 361,569.92 | 0.01 | 3.01 |
| 650 | Animas | United States | New Mexico | Natural Gas | 178,786.91 | 0.01 | 1.49 |

