Please click on the column title to reorder.
| No |
Plant Name |
Country | State /Province | Primary Fuel | Electricity Generation (MWh) | Emission Rate (kg/MW-h) | Total Emissions (t) |
|---|---|---|---|---|---|---|---|
| 751 | R W Miller | United States | Texas | Natural Gas | 949,473.00 | 0.00 | 4.03 |
| 752 | R S Nelson | United States | Louisiana | Coal | 6,069,600.00 | 2.58 | 15,665.56 |
| 753 | R Paul Smith Power Station | United States | Maryland | Coal | 391,344.89 | 7.79 | 3,047.52 |
| 754 | R M Schahfer | United States | Indiana | Coal | 10,586,729.00 | 3.46 | 36,592.31 |
| 755 | R M Heskett | United States | North Dakota | Coal | 604,886.85 | 5.90 | 3,566.66 |
| 756 | R Gallagher | United States | Indiana | Coal | 2,876,904.00 | 17.87 | 51,408.02 |
| 757 | R E Burger | United States | Ohio | Coal | 1,994,851.00 | 17.10 | 34,109.39 |
| 758 | R D Morrow | United States | Mississippi | Coal | 2,551,303.00 | 4.08 | 10,396.72 |
| 759 | R D Green | United States | Kentucky | Coal | 3,561,042.00 | 0.58 | 2,068.59 |
| 760 | Quindaro | United States | Kansas | Coal | 1,002,799.00 | 5.25 | 5,268.19 |
| 761 | Quachita Power LLC | United States | Louisiana | Natural Gas | 553,933.00 | 0.00 | 1.12 |
| 762 | Pyramid | United States | New Mexico | Natural Gas | 56,610.92 | 0.01 | 0.37 |
| 763 | Putnam | United States | Florida | Natural Gas | 715,194.00 | 0.02 | 12.79 |
| 764 | Putnam | United States | Michigan | Oil | 462.95 | 1.53 | 0.71 |
| 765 | Purdue University | United States | Indiana | Coal | 138,654.08 | 4.72 | 654.39 |
| 766 | Puna | United States | Hawaii | Oil | 115,366.89 | 9.82 | 1,132.93 |
| 767 | Pulliam | United States | Wisconsin | Coal | 2,642,632.18 | 4.18 | 11,046.60 |
| 768 | Pueblo | United States | Colorado | Natural Gas | 7,401.88 | 0.25 | 1.82 |
| 769 | PSEG Sewaren Generating Station | United States | New Jersey | Oil | 338,216.00 | 1.76 | 593.73 |
| 770 | PSEG Salem Generating Station | United States | New Jersey | Oil | 18,344,438.00 | 0.00 | 0.07 |
| 771 | PSEG National Park Generating Station | United States | New Jersey | Oil | 31.96 | 0.11 | 0.00 |
| 772 | PSEG Mercer Generating Station | United States | New Jersey | Coal | 3,354,442.00 | 4.53 | 15,188.96 |
| 773 | PSEG Linden Generating Station | United States | New Jersey | Natural Gas | 228,372.50 | 0.07 | 15.54 |
| 774 | PSEG Kearny Generating Station | United States | New Jersey | Natural Gas | 160,547.00 | 0.00 | 0.58 |
| 775 | PSEG Hudson Generating Station | United States | New Jersey | Coal | 3,384,378.00 | 6.42 | 21,742.20 |
| 776 | PSEG Essex Generating Station | United States | New Jersey | Natural Gas | 300,379.00 | 0.02 | 6.59 |
| 777 | PSEG Edison Generating Station | United States | New Jersey | Natural Gas | 86,725.00 | 0.03 | 2.21 |
| 778 | PSEG Burlington Generating Station | United States | New Jersey | Natural Gas | 156,847.00 | 0.01 | 0.98 |
| 779 | PSEG Bayonne Generating Station | United States | New Jersey | Oil | 96.95 | 0.09 | 0.01 |
| 780 | Pryor Power Plant | United States | Oklahoma | Natural Gas | 308,731.93 | 0.02 | 5.79 |
| 781 | Provo | United States | Utah | Natural Gas | 1,962.91 | 0.08 | 0.16 |
| 782 | Providence Memorial Hospital | United States | Texas | Oil | 8.95 | 0.93 | 0.01 |
| 783 | Prospect Municipal | United States | Ohio | Oil | 101.95 | 0.86 | 0.09 |
| 784 | Project Orange Associates LP | United States | New York | Natural Gas | 241,333.82 | 0.00 | 0.52 |
| 785 | Procter & Gamble Mehoopany Mill | United States | Pennsylvania | Natural Gas | 366,962.60 | 0.01 | 3.89 |
| 786 | Procter & Gamble Cincinnati Plant | United States | Ohio | Coal | 41,177.54 | 5.17 | 212.98 |
| 787 | Princeton | United States | Illinois | Natural Gas | 3,918.88 | 0.25 | 0.99 |
| 788 | Princeton | United States | Minnesota | Oil | 824.90 | 0.88 | 0.73 |
| 789 | Primghar | United States | Iowa | Oil | 12.94 | 1.13 | 0.01 |
| 790 | Primary Energy Southport | United States | North Carolina | Coal | 306,886.81 | 6.23 | 1,913.10 |
| 791 | Primary Energy Roxboro | United States | North Carolina | Coal | 203,409.59 | 7.19 | 1,462.73 |
| 792 | Primary Childrens Medical Center | United States | Utah | Natural Gas | 4,847.02 | 0.02 | 0.08 |
| 793 | Pretlow | United States | Virginia | Oil | 546.94 | 0.87 | 0.48 |
| 794 | Preston | United States | Iowa | Natural Gas | 68.88 | 0.31 | 0.02 |
| 795 | Presque Isle | United States | Michigan | Coal | 3,431,178.00 | 5.14 | 17,634.70 |
| 796 | Pratt 2 | United States | Kansas | Natural Gas | 2,333.89 | 0.14 | 0.33 |
| 797 | Pratt & Whitney | United States | Connecticut | Natural Gas | 56,908.51 | 0.02 | 1.01 |
| 798 | Pratt | United States | Kansas | Natural Gas | 13,691.95 | 0.02 | 0.31 |
| 799 | Prairie Creek | United States | Iowa | Coal | 918,004.00 | 5.48 | 5,026.88 |
| 800 | PPL Wallingford Energy LLC | United States | Connecticut | Natural Gas | 110,781.00 | 0.00 | 0.30 |

