Please click on the column title to reorder.
| No |
Plant Name |
Country | State /Province | Primary Fuel | Electricity Generation (MWh) | Emission Rate (kg/MW-h) | Total Emissions (t) |
|---|---|---|---|---|---|---|---|
| 51 | Williams | United States | South Carolina | Coal | 4,798,392.00 | 5.31 | 25,458.48 |
| 52 | William F Wyman | United States | Maine | Oil | 883,885.00 | 3.96 | 3,501.90 |
| 53 | Will County | United States | Illinois | Coal | 5,288,882.00 | 2.78 | 14,686.91 |
| 54 | Wilkins Station | United States | Massachusetts | Oil | 201.95 | 0.69 | 0.14 |
| 55 | Wilkes | United States | Texas | Natural Gas | 1,709,757.00 | 0.01 | 17.43 |
| 56 | Wilbur West Power Plant | United States | California | Oil | 167,597.89 | 0.62 | 103.70 |
| 57 | Wilbur East Power Plant | United States | California | Oil | 166,327.92 | 0.50 | 83.46 |
| 58 | Wilber | United States | Nebraska | Oil | 61.95 | 0.98 | 0.06 |
| 59 | Widows Creek | United States | Alabama | Coal | 9,851,670.00 | 3.17 | 31,189.79 |
| 60 | Wichita Plant | United States | Kansas | Natural Gas | 45.99 | 27.00 | 1.24 |
| 61 | Whiting Refinery | United States | Indiana | Oil | 539,002.81 | 0.01 | 6.99 |
| 62 | Whiting Mill | United States | Wisconsin | Coal | 23,007.32 | 1.87 | 42.92 |
| 63 | Whiting Clean Energy | United States | Indiana | Natural Gas | 902,335.71 | 0.00 | 2.51 |
| 64 | Whitewater Valley | United States | Indiana | Coal | 545,780.95 | 19.67 | 10,734.69 |
| 65 | Whitewater | United States | Wisconsin | Natural Gas | 788,830.15 | 0.00 | 2.25 |
| 66 | Whitehorn | United States | Washington | Natural Gas | 1,054.89 | 0.13 | 0.14 |
| 67 | Whitehead | United States | Utah | Natural Gas | 8,920.89 | 0.03 | 0.30 |
| 68 | White Pine Electric Power | United States | Michigan | Coal | 126,901.90 | 15.88 | 2,015.11 |
| 69 | White Lake | United States | New Hampshire | Oil | 2,232.00 | 0.50 | 1.11 |
| 70 | White Bluff | United States | Arkansas | Coal | 9,261,320.00 | 3.42 | 31,652.08 |
| 71 | Whelan Energy Center | United States | Nebraska | Coal | 549,295.90 | 4.23 | 2,325.48 |
| 72 | Wheelabrator Norwalk Energy | United States | California | Natural Gas | 93,928.86 | 0.01 | 1.27 |
| 73 | Wheelabrator Lassen | United States | California | Natural Gas | 298,875.95 | 0.01 | 4.03 |
| 74 | Wheelabrator Frackville Energy | United States | Pennsylvania | Coal | 397,666.84 | 0.23 | 90.70 |
| 75 | Wheaton | United States | Wisconsin | Natural Gas | 54,120.00 | 0.59 | 31.91 |
| 76 | Wheatland Generating Facility | United States | Indiana | Natural Gas | 14,016.00 | 0.00 | 0.05 |
| 77 | WFEC GenCo LLC | United States | Oklahoma | Natural Gas | 27,736.95 | 0.02 | 0.42 |
| 78 | Weyerhaeuser Rothschild WI | United States | Wisconsin | Natural Gas | 36,972.11 | 0.02 | 0.64 |
| 79 | Westward Seafoods | United States | Alaska | Oil | 19,914.58 | 0.76 | 15.22 |
| 80 | Westroads Shopping Center | United States | Nebraska | Natural Gas | 8,539.63 | 0.62 | 5.31 |
| 81 | Westport | United States | Maryland | Natural Gas | 2,830.94 | 0.01 | 0.03 |
| 82 | Weston | United States | Wisconsin | Coal | 3,568,223.00 | 3.44 | 12,285.50 |
| 83 | Westhollow Technology Center | United States | Texas | Natural Gas | 36,117.84 | 0.01 | 0.47 |
| 84 | Westend Facility | United States | California | Natural Gas | 133,475.95 | 0.01 | 1.76 |
| 85 | Westbrook Energy Center | United States | Maine | Natural Gas | 3,457,627.00 | 0.00 | 6.50 |
| 86 | Westbrook | United States | Minnesota | Oil | 12.94 | 1.51 | 0.02 |
| 87 | West Valley Generation Project | United States | Utah | Natural Gas | 343,889.00 | 0.00 | 0.98 |
| 88 | West Tisbury Generating Facility | United States | Massachusetts | Oil | 1,051.94 | 0.90 | 0.95 |
| 89 | West Station | United States | New Jersey | Oil | 11,413.94 | 1.29 | 14.73 |
| 90 | West Station | United States | Delaware | Oil | 822.95 | 1.59 | 1.31 |
| 91 | West Springfield | United States | Massachusetts | Oil | 146,201.81 | 4.23 | 619.15 |
| 92 | West Spring Street | United States | Virginia | Oil | 54.95 | 1.67 | 0.09 |
| 93 | West Receiving | United States | Iowa | Oil | 8.95 | 0.87 | 0.01 |
| 94 | West Point Municipal | United States | Nebraska | Natural Gas | 1,112.90 | 0.11 | 0.12 |
| 95 | West Point | United States | Pennsylvania | Natural Gas | 265,992.61 | 0.02 | 5.19 |
| 96 | West Phoenix | United States | Arizona | Natural Gas | 2,299,621.00 | 0.00 | 4.33 |
| 97 | West Pharmaceutical Services | United States | North Carolina | Oil | 216.93 | 0.74 | 0.16 |
| 98 | West Marinette | United States | Wisconsin | Natural Gas | 96,318.88 | 0.02 | 2.09 |
| 99 | West Marinette | United States | Wisconsin | Natural Gas | 168,017.91 | 0.01 | 1.16 |
| 100 | West Lorain | United States | Ohio | Natural Gas | 124,712.00 | 0.01 | 1.09 |

