Please click on the column title to reorder.
| No |
Plant Name |
Country | State /Province | Primary Fuel | Electricity Generation (MWh) | Emission Rate (kg/MW-h) | Total Emissions (t) |
|---|---|---|---|---|---|---|---|
| 2651 | Valero Refinery Corpus Christi East | United States | Texas | Natural Gas | 235,359.74 | 0.02 | 5.86 |
| 2652 | Valero Refinery Corpus Christi West | United States | Texas | Oil | 307,278.15 | 0.31 | 96.02 |
| 2653 | Valero Refining Texas City | United States | Texas | Natural Gas | 82,319.94 | 0.01 | 1.08 |
| 2654 | Valero Refining Texas Houston | United States | Texas | Natural Gas | 150,567.14 | 0.01 | 1.60 |
| 2655 | Valley | United States | Wisconsin | Coal | 1,462,990.00 | 3.14 | 4,592.00 |
| 2656 | Valley | United States | California | Natural Gas | 2,491,349.00 | 0.00 | 4.99 |
| 2657 | Valley | United States | Texas | Natural Gas | 487.00 | 0.01 | 0.01 |
| 2658 | Valmont | United States | Colorado | Coal | 1,500,888.00 | 0.53 | 797.08 |
| 2659 | Valmont Combustion Turbine Project | United States | Colorado | Natural Gas | 3,695.96 | 0.00 | 0.01 |
| 2660 | Van Sant Station | United States | Delaware | Oil | 6,535.89 | 0.33 | 2.16 |
| 2661 | Vanderbilt University Power Plant | United States | Tennessee | Coal | 70,057.84 | 7.47 | 523.03 |
| 2662 | Vandolah Power Station | United States | Florida | Natural Gas | 285,862.00 | 0.07 | 19.76 |
| 2663 | Velcro USA | United States | New Hampshire | Natural Gas | 21,801.94 | 0.05 | 1.11 |
| 2664 | Venice | United States | Illinois | Natural Gas | 162,478.94 | 0.00 | 0.47 |
| 2665 | Vergennes 9 | United States | Vermont | Oil | 7,267.91 | 0.09 | 0.68 |
| 2666 | Vermilion | United States | Illinois | Coal | 633,633.82 | 16.31 | 10,335.65 |
| 2667 | Vermillion Energy Facility | United States | Indiana | Natural Gas | 97,472.00 | 0.00 | 0.30 |
| 2668 | Vernon Boulevard | United States | New York | Natural Gas | 133,001.96 | 0.00 | 0.35 |
| 2669 | Vero Beach Municipal Power Plant | United States | Florida | Natural Gas | 43,457.75 | 0.53 | 23.24 |
| 2670 | Versailles Mill | United States | Connecticut | Oil | 63,374.91 | 1.96 | 124.23 |
| 2671 | Versailles Peaking | United States | Ohio | Oil | 295.97 | 0.86 | 0.26 |
| 2672 | Vestaburg | United States | Michigan | Natural Gas | 2,559.88 | 0.11 | 0.27 |
| 2673 | Victor J Daniel Jr | United States | Mississippi | Coal | 9,736,181.00 | 2.71 | 26,341.85 |
| 2674 | Victoria Texas Plant | United States | Texas | Natural Gas | 515,704.37 | 0.01 | 6.81 |
| 2675 | Vienna Operations | United States | Maryland | Oil | 91,491.82 | 12.28 | 1,123.93 |
| 2676 | Viking | United States | Alaska | Oil | 211.94 | 1.09 | 0.23 |
| 2677 | Villisca Municipal Power Plant | United States | Iowa | Oil | 37.95 | 0.92 | 0.04 |
| 2678 | Vinton | United States | Iowa | Natural Gas | 782.89 | 0.37 | 0.29 |
| 2679 | Viola | United States | Wisconsin | Oil | 97.95 | 0.86 | 0.08 |
| 2680 | Virginia | United States | Minnesota | Coal | 43,904.96 | 2.87 | 126.17 |
| 2681 | VMEA 1 Credit Gen | United States | Virginia | Oil | 2,999.95 | 0.80 | 2.40 |
| 2682 | VMEA Peaking Gen | United States | Virginia | Oil | 1,072.96 | 0.80 | 0.86 |
| 2683 | Voss Lantz | United States | Michigan | Natural Gas | 4,136.53 | 0.02 | 0.07 |
| 2684 | Voss Taylor | United States | Michigan | Natural Gas | 3,792.54 | 0.02 | 0.06 |
| 2685 | W A Parish | United States | Texas | Coal | 19,688,218.72 | 2.55 | 50,162.98 |
| 2686 | W B Tuttle | United States | Texas | Natural Gas | 19,090.00 | 0.00 | 0.08 |
| 2687 | W H Hill | United States | Hawaii | Oil | 230,065.94 | 10.22 | 2,350.71 |
| 2688 | W H Sammis | United States | Ohio | Coal | 14,670,834.00 | 6.59 | 96,677.48 |
| 2689 | W H Weatherspoon | United States | North Carolina | Coal | 798,119.00 | 9.33 | 7,445.54 |
| 2690 | W H Zimmer | United States | Ohio | Coal | 10,340,814.00 | 1.96 | 20,302.73 |
| 2691 | W N Clark | United States | Colorado | Coal | 290,843.00 | 5.68 | 1,651.10 |
| 2692 | W S Lee | United States | South Carolina | Coal | 1,445,536.00 | 7.05 | 10,191.59 |
| 2693 | Wabash River | United States | Indiana | Coal | 4,725,718.00 | 12.82 | 60,579.89 |
| 2694 | Wading River | United States | New York | Oil | 156,228.00 | 1.03 | 160.22 |
| 2695 | Wadsworth | United States | Ohio | Oil | 229.95 | 0.82 | 0.19 |
| 2696 | Wahoo | United States | Nebraska | Natural Gas | 965.89 | 0.11 | 0.10 |
| 2697 | Waiau | United States | Hawaii | Oil | 1,324,694.00 | 2.03 | 2,694.12 |
| 2698 | Waimea | United States | Hawaii | Oil | 5,135.95 | 0.91 | 4.67 |
| 2699 | Wakefield | United States | Nebraska | Natural Gas | 260.91 | 0.17 | 0.04 |
| 2700 | Walhalla | United States | North Dakota | Coal | 4,790.77 | 5.05 | 24.19 |

