Please click on the column title to reorder.
| No |
Plant Name |
Country | State /Province | Primary Fuel | Electricity Generation (MWh) | Emission Rate (kg/MW-h) | Total Emissions (t) |
|---|---|---|---|---|---|---|---|
| 2251 | San Diego State University | United States | California | Natural Gas | 65,233.37 | 0.02 | 1.27 |
| 2252 | San Gabriel Facility | United States | California | Natural Gas | 287,686.78 | 0.01 | 3.81 |
| 2253 | San Jacinto Steam Electric Station | United States | Texas | Natural Gas | 1,229,841.00 | 0.00 | 4.19 |
| 2254 | San Joaquin Cogen | United States | California | Natural Gas | 18,693.93 | 0.01 | 0.25 |
| 2255 | San Jose Cogeneration | United States | California | Natural Gas | 31,768.54 | 0.02 | 0.50 |
| 2256 | San Juan | United States | New Mexico | Coal | 12,462,336.00 | 1.21 | 15,031.81 |
| 2257 | San Miguel | United States | Texas | Coal | 2,850,653.00 | 3.97 | 11,315.62 |
| 2258 | Sand Hill | United States | Texas | Natural Gas | 1,923,283.00 | 0.00 | 3.81 |
| 2259 | Sandow No 4 | United States | Texas | Coal | 4,303,896.00 | 5.47 | 23,559.50 |
| 2260 | Sandow Station | United States | Texas | Coal | 2,554,977.00 | 21.39 | 54,660.85 |
| 2261 | Sanford | United States | Florida | Natural Gas | 13,388,803.00 | 0.08 | 1,054.16 |
| 2262 | Santa Clara Cogen | United States | California | Natural Gas | 50,263.93 | 0.01 | 0.66 |
| 2263 | Santa Maria EPG | United States | California | Other Fuels | 27,331.95 | 0.02 | 0.62 |
| 2264 | Santan | United States | Arizona | Natural Gas | 2,078,088.00 | 0.00 | 3.72 |
| 2265 | Saranac Facility | United States | New York | Natural Gas | 1,998,646.20 | 0.00 | 0.32 |
| 2266 | Sargent | United States | Nebraska | Oil | 83.94 | 0.82 | 0.07 |
| 2267 | Sargent Canyon Cogeneration | United States | California | Natural Gas | 290,249.47 | 0.01 | 2.76 |
| 2268 | Sarpy County | United States | Nebraska | Natural Gas | 128,376.00 | 0.01 | 1.49 |
| 2269 | Sartell Mill | United States | Minnesota | Coal | 119,592.52 | 2.45 | 292.60 |
| 2270 | SaskPower - Boundary Dam Power Station | Canada | Saskatchewan | Coal | 6,066,671.20 | 8.13 | 49,296.00 |
| 2271 | SaskPower - Poplar River Power Station | Canada | Saskatchewan | Coal | 3,699,108.70 | 10.64 | 39,347.00 |
| 2272 | SaskPower - Shand Power Station | Canada | Saskatchewan | Coal | 1,664,599.64 | 5.62 | 9,350.00 |
| 2273 | Savannah River Mill | United States | Georgia | Oil | 640,871.52 | 23.50 | 15,062.96 |
| 2274 | Savannah Sugar Refinery | United States | Georgia | Coal | 59,111.11 | 2.94 | 173.82 |
| 2275 | Sayreville | United States | New Jersey | Natural Gas | 10,039.00 | 0.26 | 2.59 |
| 2276 | Sayreville Cogeneration Facility | United States | New Jersey | Natural Gas | 491,178.90 | 0.00 | 1.13 |
| 2277 | SCA Cogen 2 | United States | California | Natural Gas | 779,979.85 | 0.00 | 1.72 |
| 2278 | Scattergood | United States | California | Natural Gas | 1,056,014.00 | 0.01 | 11.29 |
| 2279 | Scherer | United States | Georgia | Coal | 24,093,772.00 | 3.12 | 75,202.86 |
| 2280 | Schering Cogen Facility | United States | New Jersey | Natural Gas | 65,269.79 | 0.01 | 0.90 |
| 2281 | Schiller | United States | New Hampshire | Coal | 979,674.00 | 7.20 | 7,054.17 |
| 2282 | Scholz | United States | Florida | Coal | 365,506.00 | 12.08 | 4,414.02 |
| 2283 | Schuylkill Generating Station | United States | Pennsylvania | Oil | 131,044.00 | 2.50 | 327.41 |
| 2284 | Scrubgrass Generating Company LP | United States | Pennsylvania | Coal | 656,032.86 | 0.81 | 529.07 |
| 2285 | Seadrift Coke LP | United States | Texas | Natural Gas | 28,061.95 | 11.85 | 332.43 |
| 2286 | Seaford | United States | Delaware | Oil | 3,909.98 | 0.86 | 3.36 |
| 2287 | Seaford Delaware Plant | United States | Delaware | Coal | 127,221.34 | 6.09 | 774.97 |
| 2288 | Sediver | United States | South Carolina | Oil | 37.97 | 0.83 | 0.03 |
| 2289 | SEGS I | United States | California | Natural Gas | 10,215.00 | 0.01 | 0.06 |
| 2290 | SEGS II | United States | California | Natural Gas | 31,537.00 | 0.01 | 0.29 |
| 2291 | SEGS III | United States | California | Natural Gas | 61,532.00 | 0.00 | 0.10 |
| 2292 | SEGS IV | United States | California | Natural Gas | 61,030.00 | 0.00 | 0.11 |
| 2293 | SEGS IX | United States | California | Natural Gas | 138,567.77 | 0.00 | 0.38 |
| 2294 | SEGS V | United States | California | Natural Gas | 65,580.00 | 0.00 | 0.08 |
| 2295 | SEGS VI | United States | California | Natural Gas | 59,209.00 | 0.00 | 0.15 |
| 2296 | SEGS VII | United States | California | Natural Gas | 55,486.00 | 0.00 | 0.18 |
| 2297 | SEGS VIII | United States | California | Natural Gas | 138,708.00 | 0.00 | 0.39 |
| 2298 | Selawik | United States | Alaska | Oil | 2,660.95 | 0.88 | 2.33 |
| 2299 | Seldovia | United States | Alaska | Oil | 234.94 | 0.90 | 0.21 |
| 2300 | Selkirk Cogen | United States | New York | Natural Gas | 2,329,686.83 | 0.00 | 1.55 |

