Please click on the column title to reorder.
| No |
Plant Name |
Country | State /Province | Primary Fuel | Electricity Generation (MWh) | Emission Rate (kg/MW-h) | Total Emissions (t) |
|---|---|---|---|---|---|---|---|
| 751 | Douglas | United States | Arizona | Oil | 226.96 | 1.66 | 0.38 |
| 752 | Dover | United States | Ohio | Coal | 71,986.81 | 28.27 | 2,034.97 |
| 753 | Dover Peaking | United States | Ohio | Oil | 967.95 | 0.86 | 0.84 |
| 754 | Dow Chemical Texas Operation | United States | Texas | Natural Gas | 5,085,634.34 | 0.01 | 59.15 |
| 755 | Dow St Charles Operations | United States | Louisiana | Natural Gas | 1,522,718.61 | 0.02 | 23.41 |
| 756 | Downtown | United States | Virginia | Oil | 518.95 | 0.76 | 0.40 |
| 757 | Doyle Generating Facility | United States | Georgia | Natural Gas | 20,093.00 | 0.00 | 0.07 |
| 758 | Drews Generating Facility | United States | California | Natural Gas | 1,248.94 | 0.02 | 0.03 |
| 759 | DSM Pharmaceuticals | United States | North Carolina | Oil | 1,657.01 | 0.69 | 1.15 |
| 760 | DTE East China LLC | United States | Michigan | Natural Gas | 89,293.68 | 0.00 | 0.30 |
| 761 | Dubuque | United States | Iowa | Coal | 342,568.94 | 5.14 | 1,762.21 |
| 762 | Duck Creek | United States | Illinois | Coal | 1,537,832.00 | 3.03 | 4,657.25 |
| 763 | Dunkirk Generating Station | United States | New York | Coal | 3,345,526.00 | 5.37 | 17,959.82 |
| 764 | Duraco Products | United States | Illinois | Natural Gas | 2,757.96 | 0.02 | 0.05 |
| 765 | Durant | United States | Iowa | Oil | 38.96 | 0.74 | 0.03 |
| 766 | Durgin & Crowell Lumber | United States | New Hampshire | Oil | 9,319.74 | 0.85 | 7.94 |
| 767 | Dutch Harbor | United States | Alaska | Oil | 28,631.95 | 0.87 | 24.83 |
| 768 | E B Harris Electric Generating Plant | United States | Alabama | Natural Gas | 1,777,538.00 | 0.00 | 3.47 |
| 769 | E C Gaston | United States | Alabama | Coal | 11,273,347.00 | 10.27 | 115,812.22 |
| 770 | E D Edwards | United States | Illinois | Coal | 4,393,834.00 | 7.20 | 31,629.36 |
| 771 | E F Barrett | United States | New York | Natural Gas | 1,305,456.00 | 0.50 | 657.09 |
| 772 | E F Oxnard Energy Facility | United States | California | Natural Gas | 189,039.02 | 0.01 | 2.44 |
| 773 | E J Stoneman Station | United States | Wisconsin | Coal | 65,935.88 | 12.01 | 792.10 |
| 774 | E W Brown | United States | Kentucky | Coal | 3,683,416.00 | 10.56 | 38,892.18 |
| 775 | Eagle Mountain | United States | Texas | Natural Gas | 24,097.00 | 0.00 | 0.11 |
| 776 | Eagle Point Cogeneration | United States | New Jersey | Natural Gas | 211,969.25 | 0.00 | 0.50 |
| 777 | Eagle River | United States | Wisconsin | Oil | 365.94 | 0.99 | 0.36 |
| 778 | Eagle Valley | United States | Indiana | Coal | 1,445,869.00 | 11.18 | 16,158.53 |
| 779 | Earl F Wisdom | United States | Iowa | Coal | 144,041.78 | 11.44 | 1,647.37 |
| 780 | Earlville | United States | Iowa | Oil | 33.94 | 0.82 | 0.03 |
| 781 | East 12th Street | United States | Kansas | Oil | 1,887.88 | 1.88 | 3.54 |
| 782 | East Bend | United States | Kentucky | Coal | 3,705,966.00 | 0.90 | 3,326.41 |
| 783 | East Hampton | United States | New York | Oil | 6,333.00 | 1.13 | 7.16 |
| 784 | East River | United States | New York | Natural Gas | 3,509,255.85 | 0.10 | 333.73 |
| 785 | East Third Street Power Plant | United States | California | Oil | 166,107.90 | 0.62 | 102.29 |
| 786 | Eastlake | United States | Ohio | Coal | 8,380,920.00 | 8.10 | 67,855.63 |
| 787 | Eastman Cogeneration Facility | United States | Texas | Natural Gas | 2,156,831.81 | 0.00 | 5.63 |
| 788 | Eastman Gelatine | United States | Massachusetts | Oil | 24,824.15 | 2.33 | 57.86 |
| 789 | Easton | United States | Maryland | Oil | 16,838.93 | 0.88 | 14.88 |
| 790 | Easton 2 | United States | Maryland | Oil | 23,600.84 | 3.02 | 71.19 |
| 791 | Eastport | United States | Maine | Oil | 78.94 | 0.91 | 0.07 |
| 792 | Eaton | United States | Mississippi | Natural Gas | 7,679.94 | 0.02 | 0.17 |
| 793 | Ebensburg Power | United States | Pennsylvania | Coal | 439,130.75 | 0.86 | 375.52 |
| 794 | Eckert Station | United States | Michigan | Coal | 1,500,222.00 | 3.45 | 5,172.69 |
| 795 | Eddystone Generating Station | United States | Pennsylvania | Coal | 3,467,394.00 | 2.27 | 7,872.68 |
| 796 | Edenton Generators | United States | North Carolina | Oil | 191.93 | 1.62 | 0.31 |
| 797 | Edge Moor | United States | Delaware | Coal | 1,762,130.00 | 4.76 | 8,380.25 |
| 798 | Edgecombe Genco LLC | United States | North Carolina | Coal | 892,219.27 | 0.47 | 416.15 |
| 799 | Edgewater | United States | Wisconsin | Coal | 4,294,686.00 | 3.56 | 15,280.75 |
| 800 | Edgewater | United States | Ohio | Oil | 1,457.95 | 2.70 | 3.93 |

