Please click on the column title to reorder.
| No | Plant Name | Country | State /Province | Primary Fuel | Electricity Generation (MWh) | Emission Rate (kg/MW-h) |
Total Emissions (t) |
|---|---|---|---|---|---|---|---|
| 451 | Argyle | United States | Wisconsin | Oil | 229.90 | 0.39 | 0.09 |
| 452 | Tait Electric Generating Station | United States | Ohio | Natural Gas | 22,952.00 | 0.00 | 0.09 |
| 453 | Litchfield | United States | Minnesota | Natural Gas | 381.89 | 0.23 | 0.09 |
| 454 | Truman | United States | Minnesota | Oil | 99.96 | 0.90 | 0.09 |
| 455 | Lee County | United States | Alabama | Natural Gas | 3,977.94 | 0.02 | 0.09 |
| 456 | Fermicaise | Mexico | Distrito Federal | Natural Gas | 27,678.00 | 0.00 | 0.09 |
| 457 | PPG Industries Works 4 | United States | Texas | Oil | 145.95 | 0.62 | 0.09 |
| 458 | Salem Street Dept | United States | Virginia | Oil | 113.97 | 0.79 | 0.09 |
| 459 | Kings River | United States | California | Natural Gas | 40,812.99 | 0.00 | 0.09 |
| 460 | Great Bend | United States | Kansas | Natural Gas | 129.88 | 0.70 | 0.09 |
| 461 | West Spring Street | United States | Virginia | Oil | 54.95 | 1.67 | 0.09 |
| 462 | Salem Water Plant | United States | Virginia | Oil | 115.96 | 0.79 | 0.09 |
| 463 | Onondaga Cogeneration | United States | New York | Natural Gas | 42,862.19 | 0.00 | 0.09 |
| 464 | Oneida Casino | United States | Wisconsin | Oil | 116.95 | 0.79 | 0.09 |
| 465 | Erie | United States | Kansas | Oil | 106.95 | 0.87 | 0.09 |
| 466 | Mobile Unit | United States | South Dakota | Oil | 54.95 | 1.68 | 0.09 |
| 467 | Janesville | United States | Minnesota | Oil | 157.87 | 0.59 | 0.09 |
| 468 | Oxford City of | United States | Kansas | Oil | 74.95 | 1.24 | 0.09 |
| 469 | Oglesby | United States | Illinois | Natural Gas | 3,491.94 | 0.03 | 0.09 |
| 470 | Love Box | United States | Kansas | Natural Gas | 5,203.66 | 0.02 | 0.09 |
| 471 | Estherville | United States | Iowa | Oil | 175.89 | 0.54 | 0.09 |
| 472 | Hanford Energy Park Peaker | United States | California | Natural Gas | 31,874.95 | 0.00 | 0.09 |
| 473 | Sidney | United States | Ohio | Oil | 109.95 | 0.86 | 0.09 |
| 474 | Blossburg | United States | Pennsylvania | Natural Gas | 4,273.95 | 0.02 | 0.09 |
| 475 | Panoche Peaker | United States | California | Natural Gas | 3,991.94 | 0.02 | 0.09 |
| 476 | Worthington | United States | Minnesota | Oil | 116.95 | 0.81 | 0.09 |
| 477 | Collinwood | United States | Ohio | Natural Gas | 1,066.90 | 0.09 | 0.10 |
| 478 | Miles City GT | United States | Montana | Natural Gas | 1,915.86 | 0.05 | 0.10 |
| 479 | Cargill Hammond | United States | Indiana | Natural Gas | 5,851.96 | 0.02 | 0.10 |
| 480 | Pasadena | United States | Texas | Natural Gas | 7,265.66 | 0.01 | 0.10 |
| 481 | Pittsfield | United States | Illinois | Oil | 94.96 | 1.02 | 0.10 |
| 482 | Crozer Chester Medical Center | United States | Pennsylvania | Natural Gas | 807.47 | 0.12 | 0.10 |
| 483 | St Albans | United States | Vermont | Oil | 86.93 | 1.11 | 0.10 |
| 484 | Grantsburg Diesel | United States | Wisconsin | Oil | 72.94 | 1.34 | 0.10 |
| 485 | Miramar | United States | California | Natural Gas | 2,747.90 | 0.04 | 0.10 |
| 486 | Moorhead | United States | Minnesota | Oil | 64.95 | 1.53 | 0.10 |
| 487 | Gastonia Rankin Lake | United States | North Carolina | Oil | 166.94 | 0.60 | 0.10 |
| 488 | Maiden Finger Street | United States | North Carolina | Oil | 163.96 | 0.61 | 0.10 |
| 489 | Italaise | Mexico | Querétaro | Natural Gas | 29,588.31 | 0.00 | 0.10 |
| 490 | SEGS III | United States | California | Natural Gas | 61,532.00 | 0.00 | 0.10 |
| 491 | Gastonia Duke Street | United States | North Carolina | Oil | 166.94 | 0.60 | 0.10 |
| 492 | South Harper | United States | Missouri | Natural Gas | 28,902.86 | 0.00 | 0.10 |
| 493 | Ogden | United States | Iowa | Oil | 118.95 | 0.85 | 0.10 |
| 494 | McGregor | United States | Iowa | Oil | 106.96 | 0.95 | 0.10 |
| 495 | Statesville, Highway 64 | United States | North Carolina | Oil | 168.95 | 0.60 | 0.10 |
| 496 | Tri Center Naniwa Energy | United States | Nevada | Natural Gas | 24,220.00 | 0.00 | 0.10 |
| 497 | Municipal Cogen Plant | United States | California | Natural Gas | 8,384.83 | 0.01 | 0.10 |
| 498 | Newark Power Plant | United States | New Jersey | Natural Gas | 44,036.89 | 0.00 | 0.10 |
| 499 | Stallings | United States | Illinois | Natural Gas | 3,476.94 | 0.03 | 0.10 |
| 500 | Story City | United States | Iowa | Oil | 197.90 | 0.52 | 0.10 |

