Please click on the column title to reorder.
| No | Plant Name | Country | State /Province | Primary Fuel | Electricity Generation (MWh) | Emission Rate (kg/MW-h) |
Total Emissions (t) |
|---|---|---|---|---|---|---|---|
| 401 | St Cloud | United States | Florida | Oil | 166.89 | 0.44 | 0.07 |
| 402 | T J Labbe Electric Generating | United States | Louisiana | Natural Gas | 26,494.77 | 0.00 | 0.07 |
| 403 | Encina Water Pollution Control | United States | California | Natural Gas | 6,561.97 | 0.01 | 0.07 |
| 404 | Thief River Falls | United States | Minnesota | Oil | 3,374.90 | 0.02 | 0.08 |
| 405 | Middle Station | United States | New Jersey | Oil | 11,958.93 | 0.01 | 0.08 |
| 406 | Anadarko Plant | United States | Oklahoma | Natural Gas | 799,488.00 | 0.00 | 0.08 |
| 407 | Greensburg | United States | Kansas | Natural Gas | 796.91 | 0.09 | 0.08 |
| 408 | W B Tuttle | United States | Texas | Natural Gas | 19,090.00 | 0.00 | 0.08 |
| 409 | SEGS V | United States | California | Natural Gas | 65,580.00 | 0.00 | 0.08 |
| 410 | FiberMark Warren Glen Mill | United States | New Jersey | Natural Gas | 5,369.60 | 0.01 | 0.08 |
| 411 | Agua Mansa Power Plant | United States | California | Natural Gas | 28,307.94 | 0.00 | 0.08 |
| 412 | NRG Ilion LP | United States | New York | Natural Gas | 34,263.20 | 0.00 | 0.08 |
| 413 | Unionville | United States | Missouri | Oil | 28.00 | 2.78 | 0.08 |
| 414 | Cía. Luz y Fuerza del Centro Turbogas Valle de México | Mexico | México | Natural Gas | 17,981.00 | 0.00 | 0.08 |
| 415 | Rolling Hills Generating LLC | United States | Ohio | Natural Gas | 24,653.00 | 0.00 | 0.08 |
| 416 | Frank Knutson | United States | Colorado | Natural Gas | 2,387.88 | 0.03 | 0.08 |
| 417 | Greenfield | United States | Iowa | Oil | 88.94 | 0.89 | 0.08 |
| 418 | Caribou Generation Station | United States | Maine | Oil | 4,807.04 | 0.02 | 0.08 |
| 419 | Walnut | United States | California | Natural Gas | 2,309.00 | 0.03 | 0.08 |
| 420 | Limon Generating Station | United States | Colorado | Natural Gas | 22,988.89 | 0.00 | 0.08 |
| 421 | Benedum Plant | United States | Texas | Natural Gas | 4,013.95 | 0.02 | 0.08 |
| 422 | CFE CTG El Carmen | Mexico | Campeche | Other Fuels | 5,016.00 | 0.02 | 0.08 |
| 423 | Bloomfield | United States | Iowa | Oil | 112.88 | 0.71 | 0.08 |
| 424 | Coleman | United States | Missouri | Oil | 72.94 | 1.10 | 0.08 |
| 425 | Greenleaf 2 Power Plant | United States | California | Natural Gas | 243,446.65 | 0.00 | 0.08 |
| 426 | Glenarm | United States | California | Natural Gas | 27,402.94 | 0.00 | 0.08 |
| 427 | Sterling | United States | Kansas | Natural Gas | 663.90 | 0.12 | 0.08 |
| 428 | MNDOT Standby Generation | United States | Minnesota | Oil | 126.94 | 0.64 | 0.08 |
| 429 | NRG Rockford I | United States | Illinois | Natural Gas | 28,751.28 | 0.00 | 0.08 |
| 430 | Spring Creek Power Plant | United States | Oklahoma | Natural Gas | 23,939.00 | 0.00 | 0.08 |
| 431 | Red Cedar | United States | Iowa | Natural Gas | 1,549.96 | 0.05 | 0.08 |
| 432 | Viola | United States | Wisconsin | Oil | 97.95 | 0.86 | 0.08 |
| 433 | Alexandria | United States | Minnesota | Oil | 39.92 | 2.11 | 0.08 |
| 434 | Elk Mound | United States | Wisconsin | Natural Gas | 11,455.91 | 0.01 | 0.08 |
| 435 | Primary Childrens Medical Center | United States | Utah | Natural Gas | 4,847.02 | 0.02 | 0.08 |
| 436 | Bluffton | United States | Indiana | Natural Gas | 501.91 | 0.17 | 0.09 |
| 437 | Indeck Silver Springs Energy Center | United States | New York | Natural Gas | 65,557.35 | 0.00 | 0.09 |
| 438 | Hutchinson Plant #2 | United States | Minnesota | Natural Gas | 21,511.84 | 0.00 | 0.09 |
| 439 | Arcanum Peaking | United States | Ohio | Oil | 98.95 | 0.87 | 0.09 |
| 440 | Coffeyville | United States | Kansas | Natural Gas | 7,261.95 | 0.01 | 0.09 |
| 441 | Demoss Petrie | United States | Arizona | Natural Gas | 18,762.00 | 0.00 | 0.09 |
| 442 | Fairbury | United States | Nebraska | Natural Gas | 3,424.96 | 0.03 | 0.09 |
| 443 | Ceredo Generating Station | United States | West Virginia | Natural Gas | 25,035.00 | 0.00 | 0.09 |
| 444 | MEPI GT Facility | United States | Illinois | Natural Gas | 21,175.00 | 0.00 | 0.09 |
| 445 | City Light & Water | United States | Nebraska | Oil | 72.94 | 1.20 | 0.09 |
| 446 | Belleville | United States | Kansas | Oil | 179.91 | 0.49 | 0.09 |
| 447 | Prospect Municipal | United States | Ohio | Oil | 101.95 | 0.86 | 0.09 |
| 448 | Hoover Company | United States | Texas | Oil | 146.93 | 0.60 | 0.09 |
| 449 | Moll Industries Seagrove Division | United States | North Carolina | Oil | 131.97 | 0.67 | 0.09 |
| 450 | Sterling Avenue | United States | Illinois | Natural Gas | 4,688.94 | 0.02 | 0.09 |

