Please click on the column title to reorder.
| No | Plant Name | Country | State /Province | Primary Fuel | Electricity Generation (MWh) | Emission Rate (kg/MW-h) |
Total Emissions (t) |
|---|---|---|---|---|---|---|---|
| 251 | Henrietta Peaker | United States | California | Natural Gas | 13,037.95 | 0.00 | 0.04 |
| 252 | Feather River Energy Center | United States | California | Natural Gas | 12,766.94 | 0.00 | 0.04 |
| 253 | Big Cajun 1 | United States | Louisiana | Natural Gas | 11,026.00 | 0.00 | 0.04 |
| 254 | Stockton | United States | Kansas | Natural Gas | 418.91 | 0.09 | 0.04 |
| 255 | Bear Valley Power Plant | United States | California | Natural Gas | 1,255.95 | 0.03 | 0.04 |
| 256 | Illinois Institute of Tech Cogen Fac | United States | Illinois | Oil | 124.34 | 0.30 | 0.04 |
| 257 | Paper Pak Products | United States | California | Natural Gas | 3,114.39 | 0.01 | 0.04 |
| 258 | Hog Bayou Energy Center | United States | Alabama | Natural Gas | 20,103.00 | 0.00 | 0.04 |
| 259 | Spencer | United States | Iowa | Oil | 263.97 | 0.15 | 0.04 |
| 260 | Paragould Reciprocating | United States | Arkansas | Natural Gas | 2,760.95 | 0.01 | 0.04 |
| 261 | Grundy Center | United States | Iowa | Oil | 44.95 | 0.88 | 0.04 |
| 262 | Partnership Station | United States | Florida | Natural Gas | 1,678.96 | 0.02 | 0.04 |
| 263 | Gastonia, Tulip Drive | United States | North Carolina | Oil | 44.98 | 0.89 | 0.04 |
| 264 | CFE CTG Caborca | Mexico | Sonora | Other Fuels | 3,040.00 | 0.01 | 0.04 |
| 265 | Oxford | United States | Nebraska | Natural Gas | 227.89 | 0.18 | 0.04 |
| 266 | Grinnell | United States | Iowa | Natural Gas | 596.95 | 0.07 | 0.04 |
| 267 | Mulvane Power Plant | United States | Kansas | Natural Gas | 491.93 | 0.08 | 0.04 |
| 268 | Silver Creek | United States | Mississippi | Natural Gas | 12,075.00 | 0.00 | 0.04 |
| 269 | Cushing | United States | Oklahoma | Natural Gas | 885.89 | 0.05 | 0.04 |
| 270 | Washington | United States | Kansas | Natural Gas | 94.91 | 0.43 | 0.04 |
| 271 | Arnold | United States | Nebraska | Oil | 42.94 | 0.95 | 0.04 |
| 272 | Hopkinton | United States | Iowa | Oil | 41.93 | 0.99 | 0.04 |
| 273 | Plainview Muncipal Power | United States | Nebraska | Oil | 12.94 | 3.20 | 0.04 |
| 274 | North Denver | United States | Nebraska | Natural Gas | 436.96 | 0.10 | 0.04 |
| 275 | Mobile | United States | Nebraska | Oil | 37.95 | 1.10 | 0.04 |
| 276 | Wolfskill Energy Center | United States | California | Natural Gas | 15,756.92 | 0.00 | 0.04 |
| 277 | Stuart | United States | Iowa | Oil | 39.91 | 1.07 | 0.04 |
| 278 | Albany | United States | Missouri | Oil | 53.94 | 0.79 | 0.04 |
| 279 | New Halen | United States | Alaska | Oil | 39.95 | 1.09 | 0.04 |
| 280 | Lambie Energy Center | United States | California | Natural Gas | 15,248.94 | 0.00 | 0.04 |
| 281 | Rocky Road Power LLC | United States | Illinois | Natural Gas | 13,279.00 | 0.00 | 0.04 |
| 282 | Wakefield | United States | Nebraska | Natural Gas | 260.91 | 0.17 | 0.04 |
| 283 | Eli Lilly and Co Tippecanoe Laboratories | United States | Indiana | Oil | 59.95 | 0.74 | 0.04 |
| 284 | Randolph Road | United States | Washington | Oil | 58.00 | 0.76 | 0.04 |
| 285 | North | United States | Iowa | Oil | 53.94 | 0.82 | 0.04 |
| 286 | Kalamazoo River Generating Station | United States | Michigan | Natural Gas | 11,781.93 | 0.00 | 0.04 |
| 287 | King City Power Plant | United States | California | Natural Gas | 783,063.43 | 0.00 | 0.04 |
| 288 | Springs Generating Station | United States | California | Natural Gas | 2,036.97 | 0.02 | 0.04 |
| 289 | John Harmon Gen | United States | Georgia | Oil | 45.94 | 0.98 | 0.04 |
| 290 | Arcanum | United States | Ohio | Oil | 49.96 | 0.92 | 0.05 |
| 291 | West Bend | United States | Iowa | Natural Gas | 109.92 | 0.42 | 0.05 |
| 292 | Indeck Oswego Energy Center | United States | New York | Natural Gas | 12,570.98 | 0.00 | 0.05 |
| 293 | Washington County | United States | Georgia | Natural Gas | 15,598.00 | 0.00 | 0.05 |
| 294 | Brownsville Peaking Power | United States | Tennessee | Natural Gas | 13,460.00 | 0.00 | 0.05 |
| 295 | Coggon | United States | Iowa | Oil | 53.94 | 0.86 | 0.05 |
| 296 | Tipton | United States | Iowa | Oil | 93.88 | 0.50 | 0.05 |
| 297 | Wellington | United States | Ohio | Oil | 34.97 | 1.34 | 0.05 |
| 298 | Crete Energy Park | United States | Illinois | Natural Gas | 12,401.00 | 0.00 | 0.05 |
| 299 | Rockport | United States | Missouri | Oil | 50.95 | 0.93 | 0.05 |
| 300 | Ft. Pierre | United States | South Dakota | Oil | 46.95 | 1.02 | 0.05 |

