Please click on the column title to reorder.
| No | Plant Name | Country |
State /Province |
Primary Fuel | Electricity Generation (MWh) | Emission Rate (kg/MW-h) | Total Emissions (t) |
|---|---|---|---|---|---|---|---|
| 451 | CFE CTG Juárez Industrial | Mexico | Chihuahua | Other Fuels | 1,302.98 | 0.02 | 0.02 |
| 452 | CFE CT José López Portillo (Río Escondido) | Mexico | Coahuila | Coal | 9,357,259.04 | 12.37 | 115,762.98 |
| 453 | CFE CT Carbón II | Mexico | Coahuila | Coal | 8,996,792.83 | 11.48 | 103,319.05 |
| 454 | Central Saltillo | Mexico | Coahuila | Natural Gas | 1,434,103.99 | 0.00 | 2.66 |
| 455 | CFE CTG Laguna Chávez | Mexico | Coahuila | Natural Gas | 10,182.55 | 0.00 | 0.05 |
| 456 | CFE CTG Monclova | Mexico | Coahuila | Natural Gas | 768.08 | 0.01 | 0.00 |
| 457 | CFE CTG Esperanza | Mexico | Coahuila | Other Fuels | 33.00 | 0.01 | 0.00 |
| 458 | CFE CT Gral. Manuel Álvarez Moreno (Manzanillo I) | Mexico | Colima | Oil | 8,783,847.93 | 19.95 | 175,278.75 |
| 459 | Comanche | United States | Colorado | Coal | 4,293,768.00 | 2.84 | 12,195.13 |
| 460 | Pawnee | United States | Colorado | Coal | 2,938,567.00 | 3.47 | 10,204.25 |
| 461 | Martin Drake | United States | Colorado | Coal | 2,048,016.00 | 4.06 | 8,313.85 |
| 462 | Cherokee | United States | Colorado | Coal | 4,995,200.00 | 1.28 | 6,405.75 |
| 463 | Craig | United States | Colorado | Coal | 10,116,196.00 | 0.37 | 3,697.59 |
| 464 | Ray D Nixon | United States | Colorado | Coal | 1,490,816.00 | 2.28 | 3,402.72 |
| 465 | Cameo | United States | Colorado | Coal | 489,847.88 | 5.79 | 2,836.19 |
| 466 | Hayden | United States | Colorado | Coal | 3,653,932.00 | 0.72 | 2,622.77 |
| 467 | Arapahoe | United States | Colorado | Coal | 893,859.89 | 2.45 | 2,187.81 |
| 468 | W N Clark | United States | Colorado | Coal | 290,843.00 | 5.68 | 1,651.10 |
| 469 | Nucla | United States | Colorado | Coal | 736,906.00 | 1.73 | 1,271.47 |
| 470 | Valmont | United States | Colorado | Coal | 1,500,888.00 | 0.53 | 797.08 |
| 471 | Rawhide | United States | Colorado | Coal | 1,942,109.00 | 0.41 | 794.32 |
| 472 | Trigen Colorado Energy | United States | Colorado | Coal | 299,882.31 | 2.12 | 634.30 |
| 473 | Fort St Vrain | United States | Colorado | Natural Gas | 4,321,360.00 | 0.00 | 8.89 |
| 474 | Rocky Mountain Energy Center | United States | Colorado | Natural Gas | 3,155,781.00 | 0.00 | 6.65 |
| 475 | Burlington | United States | Colorado | Oil | 1,824.00 | 2.84 | 5.18 |
| 476 | Front Range Power Project | United States | Colorado | Natural Gas | 1,910,910.00 | 0.00 | 4.20 |
| 477 | Blue Spruce Energy Center | United States | Colorado | Natural Gas | 253,553.00 | 0.01 | 3.60 |
| 478 | BCP | United States | Colorado | Natural Gas | 280,943.89 | 0.01 | 3.47 |
| 479 | Thermo Greeley | United States | Colorado | Natural Gas | 188,551.95 | 0.01 | 2.74 |
| 480 | Rocky Ford | United States | Colorado | Oil | 1,733.96 | 1.09 | 1.90 |
| 481 | Pueblo | United States | Colorado | Natural Gas | 7,401.88 | 0.25 | 1.82 |
| 482 | Thermo Power & Electric | United States | Colorado | Natural Gas | 93,312.92 | 0.01 | 1.14 |
| 483 | University of Colorado | United States | Colorado | Natural Gas | 54,161.87 | 0.02 | 0.93 |
| 484 | Airport Industrial | United States | Colorado | Oil | 616.94 | 1.49 | 0.92 |
| 485 | Fountain Valley Power Facility | United States | Colorado | Natural Gas | 271,056.00 | 0.00 | 0.81 |
| 486 | Plains End Generating Station | United States | Colorado | Natural Gas | 49,922.94 | 0.02 | 0.78 |
| 487 | Arapahoe Combustion Turbine Project | United States | Colorado | Natural Gas | 231,275.00 | 0.00 | 0.58 |
| 488 | Williams Ignacio Gasoline Plant | United States | Colorado | Natural Gas | 43,747.92 | 0.01 | 0.38 |
| 489 | American Gypsum Cogeneration | United States | Colorado | Natural Gas | 26,718.60 | 0.01 | 0.34 |
| 490 | TCP 272 | United States | Colorado | Natural Gas | 729,721.30 | 0.00 | 0.34 |
| 491 | Manchief Electric Generating Station | United States | Colorado | Natural Gas | 83,839.00 | 0.00 | 0.25 |
| 492 | Zuni | United States | Colorado | Natural Gas | 4,205.95 | 0.03 | 0.14 |
| 493 | Limon Generating Station | United States | Colorado | Natural Gas | 22,988.89 | 0.00 | 0.08 |
| 494 | Frank Knutson | United States | Colorado | Natural Gas | 2,387.88 | 0.03 | 0.08 |
| 495 | Brush IV | United States | Colorado | Natural Gas | 23,940.96 | 0.00 | 0.07 |
| 496 | Lamar Plant | United States | Colorado | Natural Gas | 18,661.86 | 0.00 | 0.06 |
| 497 | Fort Lupton | United States | Colorado | Natural Gas | 2,832.94 | 0.01 | 0.04 |
| 498 | George Birdsall | United States | Colorado | Natural Gas | 204.91 | 0.12 | 0.03 |
| 499 | Holly | United States | Colorado | Oil | 16.95 | 0.86 | 0.01 |
| 500 | Trinidad | United States | Colorado | Oil | 1.95 | 5.54 | 0.01 |

