Please click on the column title to reorder.
| No | Plant Name | Country |
State /Province |
Primary Fuel | Electricity Generation (MWh) | Emission Rate (kg/MW-h) | Total Emissions (t) |
|---|---|---|---|---|---|---|---|
| 951 | University of Northern Iowa | United States | Iowa | Coal | 23,125.71 | 13.16 | 304.37 |
| 952 | University of Iowa Main Power Plant | United States | Iowa | Coal | 84,634.26 | 2.94 | 248.71 |
| 953 | Cargill Corn Milling Division | United States | Iowa | Coal | 50,369.58 | 4.51 | 227.16 |
| 954 | Lime Creek | United States | Iowa | Oil | 32,607.94 | 3.29 | 107.41 |
| 955 | AG Processing Inc | United States | Iowa | Coal | 50,052.97 | 1.76 | 87.89 |
| 956 | Marshalltown | United States | Iowa | Oil | 46,947.00 | 1.18 | 55.34 |
| 957 | Archer Daniels Midland Des Moines | United States | Iowa | Coal | 32,375.63 | 1.71 | 55.21 |
| 958 | Centerville | United States | Iowa | Oil | 7,468.01 | 2.17 | 16.17 |
| 959 | Indianola | United States | Iowa | Oil | 5,985.83 | 1.07 | 6.42 |
| 960 | Electrifarm | United States | Iowa | Natural Gas | 22,846.00 | 0.16 | 3.62 |
| 961 | Emery Station | United States | Iowa | Natural Gas | 1,564,713.00 | 0.00 | 3.33 |
| 962 | Pleasant Hill | United States | Iowa | Natural Gas | 19,073.89 | 0.17 | 3.17 |
| 963 | Mt Pleasant | United States | Iowa | Oil | 3,912.93 | 0.80 | 3.15 |
| 964 | Greater Des Moines | United States | Iowa | Natural Gas | 679,033.00 | 0.00 | 1.44 |
| 965 | Independence | United States | Iowa | Oil | 1,285.95 | 0.85 | 1.09 |
| 966 | Sibley No Two | United States | Iowa | Oil | 1,277.88 | 0.67 | 0.86 |
| 967 | Alliant SBD 9402 Climax | United States | Iowa | Oil | 813.00 | 1.03 | 0.84 |
| 968 | Exira | United States | Iowa | Natural Gas | 28,904.88 | 0.03 | 0.83 |
| 969 | Pella Peaking | United States | Iowa | Oil | 847.96 | 0.90 | 0.76 |
| 970 | Forest City | United States | Iowa | Oil | 1,218.96 | 0.60 | 0.73 |
| 971 | West Liberty | United States | Iowa | Oil | 682.83 | 1.06 | 0.72 |
| 972 | Summit Lake | United States | Iowa | Natural Gas | 31,681.82 | 0.02 | 0.65 |
| 973 | Agency GT | United States | Iowa | Natural Gas | 6,304.88 | 0.09 | 0.57 |
| 974 | Montezuma | United States | Iowa | Oil | 1,053.88 | 0.53 | 0.56 |
| 975 | Ames GT | United States | Iowa | Oil | 2,896.00 | 0.18 | 0.53 |
| 976 | South Plant | United States | Iowa | Oil | 641.96 | 0.78 | 0.50 |
| 977 | Milford | United States | Iowa | Oil | 332.94 | 0.99 | 0.33 |
| 978 | Alliant SBD 8601 ACG | United States | Iowa | Oil | 312.00 | 1.03 | 0.32 |
| 979 | Vinton | United States | Iowa | Natural Gas | 782.89 | 0.37 | 0.29 |
| 980 | Lake Mills | United States | Iowa | Oil | 365.91 | 0.72 | 0.26 |
| 981 | Alliant SBD 9203 Profol | United States | Iowa | Oil | 236.95 | 1.03 | 0.24 |
| 982 | Osage | United States | Iowa | Natural Gas | 613.89 | 0.36 | 0.22 |
| 983 | North Plant | United States | Iowa | Natural Gas | 841.87 | 0.25 | 0.21 |
| 984 | Sycamore | United States | Iowa | Natural Gas | 5,533.89 | 0.04 | 0.21 |
| 985 | New Hampton | United States | Iowa | Natural Gas | 492.90 | 0.39 | 0.19 |
| 986 | Alliant SBD 9107 Swift | United States | Iowa | Oil | 181.00 | 1.03 | 0.19 |
| 987 | Alliant SBD 9502 Eaton | United States | Iowa | Oil | 166.95 | 1.03 | 0.17 |
| 988 | Algona | United States | Iowa | Oil | 4,044.11 | 0.04 | 0.16 |
| 989 | South Strawberry | United States | Iowa | Oil | 164.94 | 0.94 | 0.15 |
| 990 | Sibley One | United States | Iowa | Oil | 219.87 | 0.65 | 0.14 |
| 991 | Lamoni Municipal Utilities | United States | Iowa | Oil | 143.93 | 0.92 | 0.13 |
| 992 | Corning | United States | Iowa | Oil | 116.95 | 0.94 | 0.11 |
| 993 | Story City | United States | Iowa | Oil | 197.90 | 0.52 | 0.10 |
| 994 | McGregor | United States | Iowa | Oil | 106.96 | 0.95 | 0.10 |
| 995 | Ogden | United States | Iowa | Oil | 118.95 | 0.85 | 0.10 |
| 996 | Estherville | United States | Iowa | Oil | 175.89 | 0.54 | 0.09 |
| 997 | Red Cedar | United States | Iowa | Natural Gas | 1,549.96 | 0.05 | 0.08 |
| 998 | Bloomfield | United States | Iowa | Oil | 112.88 | 0.71 | 0.08 |
| 999 | Greenfield | United States | Iowa | Oil | 88.94 | 0.89 | 0.08 |
| 1000 | Atlantic | United States | Iowa | Natural Gas | 396.91 | 0.19 | 0.07 |

