Please click on the column title to reorder.
| No | Plant Name | Country |
State /Province |
Primary Fuel | Electricity Generation (MWh) | Emission Rate (kg/MW-h) | Total Emissions (t) |
|---|---|---|---|---|---|---|---|
| 801 | Waterloo | United States | Illinois | Natural Gas | 1,834.77 | 0.31 | 0.57 |
| 802 | Indian Trails Cogen 1 | United States | Illinois | Natural Gas | 30,388.96 | 0.02 | 0.51 |
| 803 | Venice | United States | Illinois | Natural Gas | 162,478.94 | 0.00 | 0.47 |
| 804 | Avenue A Generator Sets | United States | Illinois | Oil | 567.95 | 0.82 | 0.47 |
| 805 | Mascoutah | United States | Illinois | Oil | 628.92 | 0.67 | 0.42 |
| 806 | University Park Energy LLC | United States | Illinois | Natural Gas | 141,042.00 | 0.00 | 0.42 |
| 807 | Dixon Marquette | United States | Illinois | Natural Gas | 26,044.96 | 0.02 | 0.41 |
| 808 | Pinckneyville | United States | Illinois | Natural Gas | 124,370.00 | 0.00 | 0.39 |
| 809 | IMEA Highland | United States | Illinois | Oil | 409.94 | 0.91 | 0.37 |
| 810 | Tilton | United States | Illinois | Natural Gas | 110,346.93 | 0.00 | 0.35 |
| 811 | Lee Energy Facility | United States | Illinois | Natural Gas | 96,193.00 | 0.00 | 0.32 |
| 812 | Aera South Belridge Cogen Facility | United States | Illinois | Natural Gas | 537,738.76 | 0.00 | 0.31 |
| 813 | Reynolds | United States | Illinois | Oil | 210.93 | 1.39 | 0.29 |
| 814 | Gibson City | United States | Illinois | Natural Gas | 60,000.00 | 0.00 | 0.27 |
| 815 | Fairfield | United States | Illinois | Oil | 291.95 | 0.88 | 0.26 |
| 816 | IMEA Flora | United States | Illinois | Oil | 250.94 | 1.02 | 0.26 |
| 817 | IVEX Packaging | United States | Illinois | Natural Gas | 21,858.85 | 0.01 | 0.25 |
| 818 | Geneseo | United States | Illinois | Natural Gas | 1,141.89 | 0.21 | 0.24 |
| 819 | Energy Shelby County | United States | Illinois | Natural Gas | 80,997.00 | 0.00 | 0.23 |
| 820 | Raccoon Creek Energy Center | United States | Illinois | Natural Gas | 42,488.00 | 0.01 | 0.22 |
| 821 | Hoffer Plastics | United States | Illinois | Natural Gas | 11,628.92 | 0.02 | 0.21 |
| 822 | Factory | United States | Illinois | Oil | 152.94 | 1.38 | 0.21 |
| 823 | IMEA Waterloo | United States | Illinois | Oil | 238.96 | 0.87 | 0.21 |
| 824 | Goose Creek Energy Center | United States | Illinois | Natural Gas | 63,632.00 | 0.00 | 0.20 |
| 825 | Lincoln Generating Facility | United States | Illinois | Natural Gas | 59,321.00 | 0.00 | 0.20 |
| 826 | Red Bud | United States | Illinois | Oil | 219.96 | 0.88 | 0.19 |
| 827 | Cadbury Adams - Rockford | United States | Illinois | Natural Gas | 13,723.87 | 0.01 | 0.18 |
| 828 | Farmer City | United States | Illinois | Oil | 404.87 | 0.44 | 0.18 |
| 829 | Bunge Oil | United States | Illinois | Natural Gas | 12,895.77 | 0.01 | 0.17 |
| 830 | Little Company of Mary Hospital | United States | Illinois | Natural Gas | 12,766.40 | 0.01 | 0.17 |
| 831 | Nalco | United States | Illinois | Natural Gas | 11,425.52 | 0.01 | 0.17 |
| 832 | North Ninth Street | United States | Illinois | Natural Gas | 922.87 | 0.17 | 0.15 |
| 833 | McLeansboro | United States | Illinois | Oil | 207.94 | 0.73 | 0.15 |
| 834 | Woodridge Greene Valley Treatment Plant | United States | Illinois | Natural Gas | 3,563.11 | 0.04 | 0.15 |
| 835 | Kinmundy | United States | Illinois | Natural Gas | 45,258.00 | 0.00 | 0.15 |
| 836 | Alliant SBD 9805 Rockford Products | United States | Illinois | Natural Gas | 5,007.94 | 0.03 | 0.14 |
| 837 | PPG Industries Works 14 | United States | Illinois | Oil | 4.96 | 24.62 | 0.12 |
| 838 | Zion Energy Center | United States | Illinois | Natural Gas | 34,876.00 | 0.00 | 0.12 |
| 839 | NRG Rockford II Energy Center | United States | Illinois | Natural Gas | 43,091.96 | 0.00 | 0.12 |
| 840 | Elgin Energy Center | United States | Illinois | Natural Gas | 35,224.00 | 0.00 | 0.11 |
| 841 | MPEA Energy Center | United States | Illinois | Natural Gas | 27.37 | 3.96 | 0.11 |
| 842 | Stallings | United States | Illinois | Natural Gas | 3,476.94 | 0.03 | 0.10 |
| 843 | Pittsfield | United States | Illinois | Oil | 94.96 | 1.02 | 0.10 |
| 844 | Oglesby | United States | Illinois | Natural Gas | 3,491.94 | 0.03 | 0.09 |
| 845 | Sterling Avenue | United States | Illinois | Natural Gas | 4,688.94 | 0.02 | 0.09 |
| 846 | MEPI GT Facility | United States | Illinois | Natural Gas | 21,175.00 | 0.00 | 0.09 |
| 847 | NRG Rockford I | United States | Illinois | Natural Gas | 28,751.28 | 0.00 | 0.08 |
| 848 | Calumet Energy Team LLC | United States | Illinois | Natural Gas | 23,491.00 | 0.00 | 0.07 |
| 849 | BP Naperville Cogeneration Facility | United States | Illinois | Natural Gas | 3,305.48 | 0.02 | 0.07 |
| 850 | Pekin Paperboard | United States | Illinois | Natural Gas | 5,229.94 | 0.01 | 0.07 |

